Minnesota
Minnesota Golden Gophers
Official Website: GopherSports.com
Media Guides: 2024/25 , 2023/24 , 2022/23
Audio Streaming Links: KTLK AM 1130 • KFAN+ 96.7fm
BigTen Regular Season Champions:
2013/14
2014/15
2015/16
2016/17
2021/22
2022/23
BigTen Playoff Champions:
2014/15
2020/21
Social Media: X • Facebook • Instagram
3M Arena at Mariucci
Defense
# | Player | Class | Height | Weight |
---|---|---|---|---|
2 | Sam Rinzel | Sophomore | 6'4 | 175 |
3 | John Whipple | Freshman | 6'2 | 195 |
4 | Mike Koster (C) | Graduate Student | 5'10 | 190 |
15 | Max Rud | Sophomore | 6'3 | 190 |
20 | Luke Mittelstadt | Junior | 5'11 | 175 |
22 | Cal Thomas (A) | Junior | 6'1 | 210 |
33 | Axel Begley | Sophomore | 6'2 | 190 |
55 | Leo Gruba | Freshman | 6'2 | 205 |
71 | Ryan Chesley (C) | Junior | 6'0 | 195 |
Forward
# | Player | Class | Height | Weight |
---|---|---|---|---|
7 | Aaron Huglen (A) | Senior | 6'0 | 180 |
9 | August Falloon | Freshman | 6'2 | 205 |
10 | Connor Kurth | Junior | 6'0 | 210 |
11 | Oliver Moore | Sophomore | 5'11 | 176 |
14 | Beckett Hendrickson | Freshman | 6'2 | 180 |
17 | Brody Lamb | Junior | 6'1 | 175 |
18 | Mason Nevers (C) | Graduate Student | 5'11 | 175 |
19 | John Mittelstadt | Junior | 5'9 | 175 |
23 | Jimmy Clark | Sophomore | 6'0 | 170 |
27 | Nick Michel | Graduate Student | 5'11 | 180 |
72 | Erik Påhlsson | Freshman | 6'1 | 185 |
74 | Brodie Ziemer | Freshman | 5'11 | 195 |
81 | Jimmy Snuggerud (C) | Junior | 6'1 | 185 |
91 | Matthew Wood | Junior | 6'4 | 205 |
Goaltender
# | Player | Class | Height | Weight |
---|---|---|---|---|
29 | Nathan Airey | Sophomore | 6'3 | 175 |
30 | Zach Wiese | Junior | 5'10 | 210 |
31 | Liam Souliere | Graduate Student | 5'11 | 180 |
35 | Matt Bryant | Sophomore | 6'1 | 170 |
Assistant Ben Gordon
Associate Head Coach Steve Miller
Director of Operations Jacob Leroy
Strength & Conditioning Coach Cal Dietz
Director of Player Development Paul Martin
Goaltending Coach Brennan Poderzay
Head Coach Bob Motzko
Athletic Trainer Jeff Winslow
2024-25
Pos | Team | Reg W (3) | OT/SO W (2) | OT/SO L (1) | Reg L (0) | PTS | GP |
---|---|---|---|---|---|---|---|
1 | Michigan State | 4 | 0 | 0 | 0 | 12 | 4 |
2 | Minnesota | 3 | 1 | 0 | 0 | 11 | 4 |
3 | Wisconsin | 2 | 1 | 3 | 2 | 11 | 8 |
4 | Michigan | 1 | 1 | 0 | 0 | 5 | 2 |
5 | Ohio State | 1 | 1 | 0 | 2 | 5 | 4 |
6 | Notre Dame | 0 | 1 | 1 | 4 | 3 | 6 |
7 | Penn State | 0 | 0 | 1 | 3 | 1 | 4 |