Minnesota
Minnesota Golden Gophers
Official Website: GopherSports.com
Media Guides: 2024/25 , 2023/24 , 2022/23
Audio Streaming Links: KTLK AM 1130 • KFAN+ 96.7fm
BigTen Regular Season Champions:
2013/14
2014/15
2015/16
2016/17
2021/22
2022/23
BigTen Playoff Champions:
2014/15
2020/21
Social Media: X • Facebook • Instagram
3M Arena at Mariucci
Defense
# | Player | Class | Height | Weight |
---|---|---|---|---|
2 | ![]() ![]() | Sophomore | 6'4 | 175 |
3 | ![]() ![]() | Freshman | 6'2 | 195 |
4 | ![]() ![]() | Graduate Student | 5'10 | 190 |
20 | ![]() ![]() | Junior | 5'11 | 175 |
22 | ![]() ![]() | Junior | 6'1 | 210 |
33 | ![]() ![]() | Sophomore | 6'2 | 190 |
55 | ![]() ![]() | Freshman | 6'2 | 205 |
71 | ![]() ![]() | Junior | 6'0 | 195 |
Forward
# | Player | Class | Height | Weight |
---|---|---|---|---|
7 | ![]() ![]() | Senior | 6'0 | 180 |
9 | ![]() ![]() | Freshman | 6'2 | 205 |
10 | ![]() ![]() | Junior | 6'0 | 210 |
11 | ![]() ![]() | Sophomore | 5'11 | 176 |
14 | ![]() ![]() | Freshman | 6'2 | 180 |
17 | ![]() ![]() | Junior | 6'1 | 175 |
18 | ![]() ![]() | Graduate Student | 5'11 | 175 |
19 | ![]() ![]() | Junior | 5'9 | 175 |
23 | ![]() ![]() | Sophomore | 6'0 | 170 |
27 | ![]() ![]() | Graduate Student | 5'11 | 180 |
72 | ![]() ![]() | Freshman | 6'1 | 185 |
74 | ![]() ![]() | Freshman | 5'11 | 195 |
81 | ![]() ![]() | Junior | 6'1 | 185 |
91 | ![]() ![]() | Junior | 6'4 | 205 |
Goaltender
# | Player | Class | Height | Weight |
---|---|---|---|---|
29 | ![]() ![]() | Sophomore | 6'3 | 175 |
30 | ![]() ![]() | Junior | 5'10 | 210 |
31 | ![]() ![]() | Graduate Student | 5'11 | 180 |
Assistant Ben Gordon
Associate Head Coach Steve Miller
Director of Operations Jacob Leroy
Strength & Conditioning Coach Cal Dietz
Director of Player Development Paul Martin
Goaltending Coach Brennan Poderzay
Head Coach Bob Motzko
Athletic Trainer Jeff Winslow
2024-25
Pos | Team | Reg W (3) | OT/SO W (2) | OT/SO L (1) | Reg L (0) | PTS | GP |
---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 4 | 3 | 3 | 44 | 21 |
2 | ![]() | 11 | 1 | 5 | 3 | 40 | 20 |
3 | ![]() | 11 | 2 | 3 | 4 | 40 | 20 |
4 | ![]() | 6 | 7 | 0 | 9 | 32 | 22 |
5 | ![]() | 6 | 4 | 2 | 9 | 28 | 21 |
6 | ![]() | 5 | 1 | 7 | 9 | 24 | 22 |
7 | ![]() | 1 | 3 | 2 | 14 | 11 | 20 |