Defense
# | Player | Class | Height | Weight | Home Town |
---|---|---|---|---|---|
#15 | ![]() | Freshman | 6'3" | 185 | St. Cloud, MN |
#20 | ![]() | Sophomore | 5'11" | 174 | Eden Prairie, MN |
#26 | ![]() | Senior | 6'3" | 210 | St. Paul, MN |
#33 | ![]() | Freshman | 6'2" | 201 | Mahtomedi, MN |
#4 | ![]() | Senior | 5'10" | 180 | Chaska, MN |
#5 | ![]() | Freshman | 6'4" | 176 | Chanhassen, MN |
#6 | ![]() | Sophomore | 6'0" | 185 | Maple Grove, MN |
#71 | ![]() | Sophomore | 6'0" | 201 | Mahtomedi, MN |
Forward
# | Player | Class | Height | Weight | Home Town |
---|---|---|---|---|---|
#10 | ![]() | Sophomore | 5'11" | 214 | Elk River, MN |
#11 | ![]() | Freshman | 5'11" | 176 | Mounds View, MN |
#13 | ![]() | Sophomore | 6'0" | 170 | Robbinsdale, MN |
#17 | ![]() | Sophomore | 6'0" | 174 | Byron, MN |
#18 | ![]() | Senior | 5'11" | 175 | Edina, MN |
#19 | ![]() | Sophomore | 5'9" | 176 | Eden Prairie, MN |
#22 | ![]() | Senior x2 | 6'0" | 205 | Blaine, MN |
#23 | ![]() | Freshman | 6'0" | 183 | Edina, MN |
#24 | ![]() | Senior x2 | 6'4" | 225 | Magnolia, MN |
#27 | ![]() | Sophomore | 6'1" | 190 | Stillwater, MN |
#7 | ![]() | Junior | 6'0" | 170 | Roseau, MN |
#77 | ![]() | Junior | 5'10" | 165 | Chaska, MN |
#81 | ![]() | Sophomore | 6'2" | 185 | Chaska, MN |
#9 | ![]() | Senior x2 | 5'11" | 180 | Waconia, MN |
Goalie
# | Player | Class | Height | Weight | Home Town |
---|---|---|---|---|---|
#1 | ![]() | Senior x2 | 5'10" | 175 | Kindersley, Saskatchewan CA |
#29 | ![]() | Freshman | 6'3" | 190 | Cochrane, Alberta CA |
#30 | ![]() | Sophomore | 5'10" | 209 | Owatonna, MN |