2025/26 Roster
This is the roster as it currently stands with all of the recent departures. This is NOT official, it is just our best guess as of now.
How many of these players come in to play?
https://gopherpucklive.com/recruits/
How many more portal players?
How many CHL players?
23 of 26 Total Roster Spots
Registered users see less ads above content like this.
Defense
# | Player | Class | Height | Weight |
---|---|---|---|---|
![]() ![]() | Freshman | 6'6 | 201 | |
3 | ![]() ![]() | Sophomore | 6'2 | 195 |
15 | ![]() ![]() | Junior | 6'3 | 190 |
20 | ![]() ![]() | Senior | 5'11 | 175 |
22 | ![]() ![]() | Senior | 6'1 | 210 |
33 | ![]() ![]() | Junior | 6'2 | 190 |
55 | ![]() ![]() | Sophomore | 6'2 | 205 |
Forward
# | Player | Class | Height | Weight |
---|---|---|---|---|
![]() ![]() | Freshman | 5'7 | 157 | |
![]() ![]() | Freshman | 6'2 | 192 | |
![]() ![]() | Freshman | 6'4 | 203 | |
![]() ![]() | Freshman | 5'10 | 174 | |
![]() ![]() | Freshman | 6'1 | 185 | |
9 | ![]() ![]() | Sophomore | 6'2 | 205 |
14 | ![]() ![]() | Sophomore | 6'2 | 180 |
17 | ![]() ![]() | Senior | 6'1 | 175 |
19 | ![]() ![]() | Senior | 5'9 | 175 |
23 | ![]() ![]() | Junior | 6'0 | 170 |
71 | ![]() ![]() | Junior | 6'0 | 185 |
72 | ![]() ![]() | Sophomore | 6'1 | 185 |
74 | ![]() ![]() | Sophomore | 5'11 | 195 |
Goaltender
# | Player | Class | Height | Weight |
---|---|---|---|---|
29 | ![]() ![]() | Junior | 6'3 | 175 |
30 | ![]() ![]() | Senior | 5'10 | 210 |
31 | ![]() ![]() | Junior | 6'0 | 201 |