Defense
# | Player | Age | Class | Height | Weight |
---|---|---|---|---|---|
#14 | ![]() | 20 | Junior | 6'1" | 200 |
#2 | ![]() | 22 | Senior | 6'2" | 200 |
#20 | ![]() | 20 | Freshman | 5'11" | 174 |
#23 | ![]() | 21 | Senior | 6'1" | 190 |
#26 | ![]() | 23 | Junior | 6'3" | 210 |
#4 | ![]() | 21 | Junior | 5'10" | 180 |
#55 | ![]() | 23 | Senior | 6'1" | 200 |
#6 | ![]() | 19 | Freshman | 6'0" | 185 |
#71 | ![]() | 19 | Freshman | 6'0" | 201 |
Forward
# | Player | Age | Class | Height | Weight |
---|---|---|---|---|---|
#10 | ![]() | 19 | Freshman | 5'11" | 214 |
#13 | ![]() | 21 | Freshman | 6'0" | 170 |
#16 | ![]() | 23 | Senior | 6'4" | 230 |
#17 | ![]() | 19 | Freshman | 6'0" | 174 |
#18 | ![]() | 21 | Junior | 5'11" | 175 |
#19 | ![]() | 21 | Freshman | 5'9" | 176 |
#22 | ![]() | 22 | Senior | 6'0" | 205 |
#24 | ![]() | 22 | Senior | 6'4" | 225 |
#27 | ![]() | 21 | Freshman | 6'1" | 190 |
#7 | ![]() | 22 | Sophomore | 6'0" | 170 |
#77 | ![]() | 22 | Sophomore | 5'10" | 165 |
#81 | ![]() | 18 | Freshman | 6'2" | 185 |
#89 | ![]() | 20 | Sophomore | 6'3" | 210 |
#92 | ![]() | 18 | Freshman | 5'10" | 181 |
Goalie
# | Player | Age | Class | Height | Weight |
---|---|---|---|---|---|
#1 | ![]() | 24 | Senior | 5'10" | 175 |
#30 | ![]() | 21 | Freshman | 5'10" | 209 |
#31 | ![]() | 20 | Sophomore | 6'2" | 194 |