Hockey Officials
These are the Referee’s and Linesman that you may see at 3M Arena at Mariucci. Just a few of the regular Linesman on this list. The stats tab lists the numbers for all referees, not just the B1G. We first started with only BigTen officials, but we are now adding any official for a Gopher game. So this list will grow.
Brian Aaron

#19 Nicholas Bet

#27 Andrew Bruggeman
#47 Dan Cohen

#14 Kevin Corbett
#92 Justin Cornell
#74 Jake Davis
#21 Tom DellaFranco
#17 Brett DesRosiers
Andrew Dokken
Kyle Domin
Daniel Dreger
Sterling Egan

#11 Sean Fernandez

#71 Benjamin Gawlik
#61 Tommy George
#4 Logan Gruhl

#77 Gabe Halonen
Billy Hancock

#28 Brian Hankes
#93 Matthew Heinen
#58 Nick Huff
Jake Jackson
Dan Juopperi
Nicholas Krebsbach

#5 Colin Kronforst
#50 Chris Libett

#88 TJ Lyle

#10 David Marcotte
Rick Nelson

#16 Barry Pochmara

#20 Jake Rekucki

#82 Pat Richardson

#84 Chad Roethlisberger

#7 Brandon Schmitt
Jeff Schultz

#89 Sam Shikowsky

#23 Jonathon Sitarski

#53 Jonathon Sladek
#9 Rocco Stachowiak

#8 Bruce Vida Jr
#18 Anthony Vikhter

#51 John "JP" Waleski
#62 Chris Williams

#24 Jack Young
No officials match your search.
The Gopher record by Referee
Info provided by Gopher Game Notes! Be sure to send him a cup of coffee!
| Referee | Games | W | L | T | Pct. | MINN PP | Opp. PP | MINN PP/Game | Opp. PP/Game |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Hersey | 2 | 2 | 0 | 0 | 1.000 | 6 | 7 | 3.00 | 3.50 |
| Jack Young | 2 | 2 | 0 | 0 | 1.000 | 10 | 2 | 5.00 | 1.00 |
| Mike Elam | 1 | 1 | 0 | 0 | 1.000 | 2 | 3 | 2.00 | 3.00 |
| John Boche | 1 | 1 | 0 | 0 | 1.000 | 2 | 3 | 2.00 | 3.00 |
| Jeremy Tufts | 1 | 1 | 0 | 0 | 1.000 | 1 | 3 | 1.00 | 3.00 |
| Terrence Murphy | 1 | 1 | 0 | 0 | 1.000 | 1 | 3 | 1.00 | 3.00 |
| Tony Czech | 14 | 11 | 2 | 1 | 0.821 | 36 | 23 | 2.57 | 1.64 |
| Barry Pochmara | 6 | 4 | 1 | 1 | 0.750 | 19 | 8 | 3.17 | 1.33 |
| Jonathon Sitarski | 14 | 9 | 3 | 2 | 0.714 | 46 | 31 | 3.29 | 2.21 |
| Daniel Dreger | 3 | 2 | 1 | 0 | 0.667 | 7 | 12 | 2.33 | 4.00 |
| Colin Kronforst | 25 | 15 | 7 | 3 | 0.660 | 77 | 45 | 3.08 | 1.80 |
| Brian Aaron | 10 | 6 | 3 | 1 | 0.650 | 28 | 21 | 2.80 | 2.10 |
| Brandon Schmitt | 10 | 6 | 3 | 1 | 0.650 | 35 | 35 | 3.50 | 3.50 |
| Andrew Bruggeman | 27 | 17 | 9 | 1 | 0.648 | 86 | 62 | 3.19 | 2.30 |
| Anthony Vikhter | 8 | 5 | 3 | 0 | 0.625 | 28 | 21 | 3.50 | 2.63 |
| Tom DellaFranco | 4 | 2 | 1 | 1 | 0.625 | 9 | 7 | 2.25 | 1.75 |
| Jake Rekucki | 28 | 13 | 9 | 6 | 0.571 | 96 | 62 | 3.43 | 2.21 |
| Brian Hankes | 8 | 4 | 3 | 1 | 0.563 | 23 | 27 | 2.88 | 3.38 |
| Logan Gruhl | 6 | 3 | 3 | 0 | 0.500 | 18 | 18 | 3.00 | 3.00 |
| Sterling Egan | 3 | 1 | 1 | 1 | 0.500 | 13 | 15 | 4.33 | 5.00 |
| Brett DesRosiers | 2 | 1 | 1 | 0 | 0.500 | 9 | 4 | 4.50 | 2.00 |
| Bruce Vida Jr. | 2 | 1 | 1 | 0 | 0.500 | 11 | 9 | 5.50 | 4.50 |
| David Marcotte | 21 | 8 | 10 | 3 | 0.452 | 59 | 51 | 2.81 | 2.43 |
| Nicholas Krebsbach | 6 | 2 | 3 | 1 | 0.417 | 12 | 21 | 2.00 | 3.50 |
| Nicholas Bet | 10 | 4 | 5 | 1 | 0.450 | 24 | 19 | 2.40 | 1.90 |
| Kevin Corbett | 8 | 2 | 4 | 2 | 0.375 | 26 | 18 | 3.25 | 2.25 |
| Sean Fernandez | 17 | 4 | 11 | 2 | 0.294 | 37 | 35 | 2.18 | 2.06 |
| Jake Jackson | 2 | 0 | 1 | 1 | 0.250 | 3 | 10 | 1.50 | 5.00 |
| Rocco Stachowiak | 4 | 0 | 3 | 1 | 0.125 | 11 | 9 | 2.75 | 2.25 |
| Mike Forys | 1 | 0 | 1 | 0 | 0.000 | 3 | 1 | 3.00 | 1.00 |
| Dan Kovarik | 1 | 0 | 1 | 0 | 0.000 | 3 | 1 | 3.00 | 1.00 |
| Joe Carusone | 1 | 0 | 1 | 0 | 0.000 | 2 | 2 | 2.00 | 2.00 |
| Cameron Lynch | 1 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0.00 | 0.00 |
| Rick Nelson | 2 | 0 | 2 | 0 | 0.000 | 3 | 4 | 1.50 | 2.00 |
| Jason Williams | 2 | 0 | 2 | 0 | 0.000 | 2 | 2 | 1.00 | 1.00 |
| TOTAL (35 referees) | 127 | 64 | 48 | 15 | 0.563 | 374 | 297 | 2.94 | 2.34 |

