Michigan
Michigan Wolverines
Official Website: MGoBlue.com
BigTen Regular Season Champions:
–
BigTen Playoff Champions:
2015/16
2021/22
2022/23
Defense
# | Player | Class |
---|---|---|
3 | ![]() | Freshman |
4 | ![]() | Freshman |
5 | ![]() | Junior |
7 | ![]() | Freshman |
15 | ![]() | Graduate Student |
23 | ![]() | Freshman |
27 | ![]() | Graduate Student |
63 | ![]() | Junior |
68 | ![]() | Sophomore |
73 | ![]() | Senior |
Forward
# | Player | Class |
---|---|---|
6 | ![]() | Junior |
8 | ![]() | Sophomore |
9 | ![]() | Sophomore |
10 | ![]() | Graduate Student |
13 | ![]() | Junior |
17 | ![]() | Sophomore |
19 | ![]() | Freshman |
20 | ![]() | Sophomore |
21 | ![]() | Junior |
22 | ![]() | Graduate Student |
24 | ![]() | Freshman |
33 | ![]() | Sophomore |
91 | ![]() | Freshman |
94 | ![]() | Senior |
Goaltender
# | Player | Class |
---|---|---|
1 | ![]() | Graduate Student |
29 | ![]() | Graduate Student |
31 | ![]() | Freshman |
2024-25
Pos | Team | Reg W (3) | OT/SO W (2) | OT/SO L (1) | Reg L (0) | PTS | GP |
---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 4 | 2 | 3 | 43 | 20 |
2 | ![]() | 11 | 1 | 5 | 3 | 40 | 20 |
3 | ![]() | 11 | 2 | 3 | 4 | 40 | 20 |
4 | ![]() | 6 | 7 | 0 | 9 | 32 | 22 |
5 | ![]() | 6 | 3 | 2 | 9 | 26 | 20 |
6 | ![]() | 5 | 1 | 7 | 9 | 24 | 22 |
7 | ![]() | 1 | 3 | 2 | 14 | 11 | 20 |