
Official Website:
GopherSports.com
GPL Links:
Roster • Recruits • Schedule • Standings
Audio Streaming Links:
KTLK AM 1130 • KFAN+ 96.7fm
Head Coach Bob Motzko

- Current Team
- Minnesota
- Past Teams
- St. Cloud State
Assistant Coach Garrett Raboin

- Current Team
- Minnesota
- Past Teams
- St. Cloud State
Assistant Coach Ben Gordon

- Current Team
- Minnesota
2021-22
Pos | Team | Reg Win | OT/SO Win | Reg Loss | OT/SO Loss | PTS | GP |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
# | Player | Class | Height | Weight |
---|---|---|---|---|
#14 | ![]() | Sophomore | 6'1" | 195 |
#2 | ![]() | Junior | 6'2" | 200 |
#23 | ![]() | Junior | 6'1" | 175 |
#26 | ![]() | Sophomore | 6'3" | 215 |
#4 | ![]() | Senior | 6'1" | 220 |
#5 | ![]() | Senior | 6'0" | 190 |
#55 | ![]() | Junior | 6'1" | 190 |
#6 | ![]() | Sophomore | 5'9" | 170 |
Forward
# | Player | Class | Height | Weight |
---|---|---|---|---|
![]() | Freshman | 6'0" | 168 | |
![]() | Freshman | 6'0" | 172 | |
![]() | Freshman | 5'11" | 170 | |
![]() | Freshman | 6'0" | 179 | |
#11 | ![]() | Junior | 6'1" | 175 |
#16 | ![]() | Junior | 6'4" | 225 |
#18 | ![]() | Sophomore | 5'9" | 180 |
#22 | ![]() | Junior | 6'0" | 215 |
#24 | ![]() | Junior | 6'4" | 220 |
#25 | ![]() | Junior | 6'1" | 190 |
#27 | ![]() | Senior | 6'1" | 170 |
#39 | ![]() | Junior | 5'11" | 195 |
#9 | ![]() | Senior | 5'11" | 165 |
Goalie
# | Player | Class | Height | Weight |
---|---|---|---|---|
![]() | Freshman | 6'0" | 174 | |
#1 | ![]() | Junior | 5'10" | 175 |
#45 | ![]() | Senior 2x | 6'3" | 210 |