LiamSoulière
🇨🇦
Player Vitals
Home Town
Montréal, Quebec
Age (Mar 16, 1999)
27
Height
5'11
Weight
180
| Season | Team | GP | W | L | T | GA | MIN | GAA | SH | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Penn State | 5 | 1 | 3 | 0 | 19 | 248 | 4.6 | 0 | 103 | 0.844 |
| 2021-22 | Penn State | 15 | 7 | 7 | 1 | 43 | 897 | 2.88 | 0 | 409 | 0.905 |
| 2022-23 | Penn State | 36 | 19 | 15 | 1 | 83 | 2048 | 2.43 | 3 | 918 | 0.917 |
| 2023-24 | Penn State | 28 | 12 | 14 | 1 | 92 | 1631 | 3.38 | 0 | 637 | 0.874 |
| 2024-25 | Minnesota | 25 | 13 | 8 | 2 | 55 | 1406 | 2.35 | 2 | 605 | 0.917 |
| Total | - | 109 | 52 | 47 | 5 | 292 | 6230 | 2.81 | 5 | 2672 | - |
