2022-23
Pos | Team | Reg W (3) | OT/SO W (2) | OT/SO L (1) | Reg L (0) | PTS | GP |
---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 2 | 2 | 3 | 57 | 24 |
2 | ![]() | 9 | 3 | 5 | 7 | 38 | 24 |
3 | ![]() | 11 | 1 | 1 | 9 | 36 | 24 |
4 | ![]() | 8 | 5 | 1 | 10 | 35 | 24 |
5 | ![]() | 9 | 3 | 1 | 11 | 34 | 24 |
6 | ![]() | 10 | 0 | 4 | 10 | 34 | 24 |
7 | ![]() | 6 | 0 | 0 | 18 | 18 | 24 |
All conference games are worth three points. The points are awarded as follows:
3 for a regulation win (Reg W)
2 for an overtime win or shootout “win” (OT/SO W)
1 for an overtime or shootout “loss” (OT/SO L)
0 for a regulation loss (Reg L)