Big Ten Standings
| Team | REG W | OT/SO W | OT/SO L | REG L | PTS | GP |
|---|---|---|---|---|---|---|
MichiganMI | 0 | 0 | 0 | 0 | 0 | 0 |
Michigan StateMSU | 0 | 0 | 0 | 0 | 0 | 0 |
MinnesotaMN | 0 | 0 | 0 | 0 | 0 | 0 |
Notre DameND | 0 | 0 | 0 | 0 | 0 | 0 |
Ohio StateOSU | 0 | 0 | 0 | 0 | 0 | 0 |
Penn StatePSU | 0 | 0 | 0 | 0 | 0 | 0 |
WisconsinUW | 0 | 0 | 0 | 0 | 0 | 0 |
All conference games are worth three points. The points are awarded as follows:
3 pts for a regulation win (Reg W)
2 pts for an overtime or shootout win (OT/SO W)
1 pt for an overtime or shootout loss (OT/SO L)
0 pts for a regulation loss (Reg L)







