2023-24
Pos | Team | Reg W (3) | OT/SO W (2) | OT/SO L (1) | Reg L (0) | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 |
All conference games are worth three points. The points are awarded as follows:
3 for a regulation win (Reg W)
2 for an overtime win or shootout “win” (OT/SO W)
1 for an overtime or shootout “loss” (OT/SO L)
0 for a regulation loss (Reg L)
All conference games are worth three points. The points are awarded as follows:
3 for a regulation win (Reg W)
2 for an overtime win or shootout “win” (OT/SO W)
1 for an overtime or shootout “loss” (OT/SO L)
0 for a regulation loss (Reg L)