WCHA Standings
| Team | REG W | OT/SO W | OT/SO L | REG L | PTS | GP |
|---|---|---|---|---|---|---|
Ohio StateOSU | 7 | 0 | 0 | 1 | 21 | 8 |
St. Cloud StateSCSU | 5 | 1 | 0 | 2 | 17 | 8 |
MinnesotaMN | 4 | 1 | 0 | 1 | 14 | 6 |
WisconsinUW | 4 | 0 | 0 | 2 | 12 | 6 |
Minnesota-DuluthUMD | 3 | 0 | 1 | 2 | 10 | 6 |
St. ThomasUST | 2 | 0 | 1 | 5 | 7 | 8 |
Minnesota StateMNSU | 1 | 0 | 0 | 5 | 3 | 6 |
Bemidji StateBSU | 0 | 0 | 0 | 8 | 0 | 8 |
All conference games are worth three points. The points are awarded as follows:
3 pts for a regulation win (Reg W)
2 pts for an overtime or shootout win (OT/SO W)
1 pt for an overtime or shootout loss (OT/SO L)
0 pts for a regulation loss (Reg L)








