Men's Roster — 2024-25
2026-27 Men’s Roster


























Defensemen
| 33 | Axel Begley | Left | Senior | 6'2 | 190 | Mahtomedi, MN | 22 |
| 71 | Ryan Chesley | 6'0 | 195 | Mahtomedi, MN | 22 | ||
| 55 | Leo Gruba | Right | 6'2 | 210 | Lake Elmo, MN | 22 | |
| 4 | Mike Koster | 5'10 | 190 | Chaska, MN | 25 | ||
| 20 | Luke Mittelstadt | Left | 5'11 | 185 | Eden Prairie, MN | 23 | |
| 2 | Sam Rinzel | 6'4 | 175 | Chanhassen, MN | 22 | ||
| 22 | Cal Thomas | Left | 6'1 | 220 | Maple Grove, MN | 23 | |
| 4 | John Whipple | Left | Junior | 6'2 | 205 | Minnetonka, MN | 20 |
Forwards
| 23 | Jimmy Clark | Left | 6'0 | 180 | Edina, MN | 22 | |
| 9 | August Falloon | Left | 6'2 | 205 | St. Cloud, MN | 22 | |
| 14 | Beckett Hendrickson | Left | Junior | 6'2 | 190 | Minnetonka, MN | 21 |
| 7 | Aaron Huglen | 6'0 | 180 | Roseau, MN | 25 | ||
| 10 | Connor Kurth | 6'0 | 210 | Elk River, MN | 23 | ||
| 17 | Brody Lamb | Right | 6'1 | 185 | Byron, MN | 23 | |
| 27 | Nick Michel | 5'11 | 180 | Waconia, MN | 27 | ||
| 19 | John Mittelstadt | Left | 5'9 | 185 | Eden Prairie, MN | 25 | |
| 11 | Oliver Moore | 5'11 | 176 | Mounds View, MN | 21 | ||
| 18 | Mason Nevers | 5'11 | 175 | Edina, MN | 25 | ||
| 72 | Erik Påhlsson | Left | 6'1 | 185 | Landskrona, SWE | 22 | |
| 81 | Jimmy Snuggerud | 6'1 | 185 | Chaska, MN | 22 | ||
| 91 | Matthew Wood | 6'4 | 205 | Nanaimo, British Columbia | 21 | ||
| 74 | Brodie Ziemer | Right | Junior | 5'11 | 200 | Chaska, MN | 20 |
Goalies
| 29 | Nathan Airey | Left | 6'3 | 194 | Cochrane, Alberta | 23 | |
| 35 | Matt Bryant | 6'1 | 170 | La Crosse, WI | 23 | ||
| 31 | Liam Soulière | 5'11 | 180 | Montréal, Quebec | 27 | ||
| 30 | Zach Wiese | Left | 5'10 | 210 | Owatonna, MN | 24 |
| 2 | Sam Rinzel | D | 6'4 | 175 | Chanhassen, MN | 22 | |
| 4 | Mike Koster | D | 5'10 | 190 | Chaska, MN | 25 | |
| 4 | John Whipple | D | Junior | 6'2 | 205 | Minnetonka, MN | 20 |
| 7 | Aaron Huglen | F | 6'0 | 180 | Roseau, MN | 25 | |
| 9 | August Falloon | F | 6'2 | 205 | St. Cloud, MN | 22 | |
| 10 | Connor Kurth | F | 6'0 | 210 | Elk River, MN | 23 | |
| 11 | Oliver Moore | F | 5'11 | 176 | Mounds View, MN | 21 | |
| 14 | Beckett Hendrickson | F | Junior | 6'2 | 190 | Minnetonka, MN | 21 |
| 17 | Brody Lamb | F | 6'1 | 185 | Byron, MN | 23 | |
| 18 | Mason Nevers | F | 5'11 | 175 | Edina, MN | 25 | |
| 19 | John Mittelstadt | F | 5'9 | 185 | Eden Prairie, MN | 25 | |
| 20 | Luke Mittelstadt | D | 5'11 | 185 | Eden Prairie, MN | 23 | |
| 22 | Cal Thomas | D | 6'1 | 220 | Maple Grove, MN | 23 | |
| 23 | Jimmy Clark | F | 6'0 | 180 | Edina, MN | 22 | |
| 27 | Nick Michel | F | 5'11 | 180 | Waconia, MN | 27 | |
| 29 | Nathan Airey | G | 6'3 | 194 | Cochrane, Alberta | 23 | |
| 30 | Zach Wiese | G | 5'10 | 210 | Owatonna, MN | 24 | |
| 31 | Liam Soulière | G | 5'11 | 180 | Montréal, Quebec | 27 | |
| 33 | Axel Begley | D | Senior | 6'2 | 190 | Mahtomedi, MN | 22 |
| 35 | Matt Bryant | G | 6'1 | 170 | La Crosse, WI | 23 | |
| 55 | Leo Gruba | D | 6'2 | 210 | Lake Elmo, MN | 22 | |
| 71 | Ryan Chesley | D | 6'0 | 195 | Mahtomedi, MN | 22 | |
| 72 | Erik Påhlsson | F | 6'1 | 185 | Landskrona, SWE | 22 | |
| 74 | Brodie Ziemer | F | Junior | 5'11 | 200 | Chaska, MN | 20 |
| 81 | Jimmy Snuggerud | F | 6'1 | 185 | Chaska, MN | 22 | |
| 91 | Matthew Wood | F | 6'4 | 205 | Nanaimo, British Columbia | 21 |
Not on the map yet
- Erik PåhlssonHometown: Landskrona, SWE
By State/Region
- Minnesota — 21 players
- Alberta — 1 player
- British Columbia — 1 player
- Quebec — 1 player
- SWE — 1 player
- Wisconsin — 1 player
By Country
- United States — 22 players
- Unknown — 4 players
Recent News Headlines

Wisconsin Runs Away From Gophers in 6-0 Border Battle Rout
Minnesota’s six game unbeaten streak came to an abrupt end Saturday night, and it was the Gophers’ biggest rival that delivered the knockout blow.
The Badgers turned a competitive game into a rout, handing Minnesota…
Read More » Wisconsin Runs Away From Gophers in 6-0 Border Battle Rout

Di Pasquo Stands Tall as Gophers Battle No. 1 Wisconsin to a Tie
Luca Di Pasquo was the story of the night at 3M Arena at Mariucci on Thursday, turning aside 41 shots as the Minnesota Golden Gophers battled the top ranked Wisconsin Badgers to a 1-1 tie.…
Read More » Di Pasquo Stands Tall as Gophers Battle No. 1 Wisconsin to a Tie

#2 Gophers earn road sweep of #13 Bulldogs: Takeaways
Minneapolis, MN – After six straight home games, the #2-ranked Gopher Women's Hockey team headed north this weekend to face the University of Minnesota Duluth. With the World Championships looming, both teams were without several…
Read More » #2 Gophers earn road sweep of #13 Bulldogs: Takeaways

