Men's Roster — 2022-23
2026-27 Men’s Roster




























Defensemen
| 71 | Ryan Chesley | 6'0 | 195 | Mahtomedi, MN | 22 | ||
| 14 | Brock Faber | 6'1 | 200 | Maple Grove, MN | 24 | ||
| 26 | Carl Fish | 6'3" | 210 | St. Paul, MN | 27 | ||
| 23 | Ryan Johnson | 6'1 | 190 | Irvine, CA | 25 | ||
| 4 | Mike Koster | 5'10 | 190 | Chaska, MN | 25 | ||
| 2 | Jackson LaCombe | 6'2" | 200 | Eden Prairie, MN | 25 | ||
| 20 | Luke Mittelstadt | Left | 5'11 | 185 | Eden Prairie, MN | 23 | |
| 55 | Matt Staudacher | 6'1" | 200 | Fenton, MI | 26 | ||
| 22 | Cal Thomas | Left | 6'1 | 220 | Maple Grove, MN | 23 |
Forwards
| 22 | Bryce Brodzinski | 6'0" | 205 | Blaine, MN | 26 | ||
| 92 | Logan Cooley | 5'10" | 181 | Pittsburgh, PA | 22 | ||
| 7 | Aaron Huglen | 6'0 | 180 | Roseau, MN | 25 | ||
| 89 | Matthew Knies | 6'3" | 210 | Phoenix, AZ | 24 | ||
| 10 | Connor Kurth | 6'0 | 210 | Elk River, MN | 23 | ||
| 17 | Brody Lamb | Right | 6'1 | 185 | Byron, MN | 23 | |
| 19 | John Mittelstadt | Left | 5'9 | 185 | Eden Prairie, MN | 25 | |
| 24 | Jaxon Nelson | 6'4" | 225 | Magnolia, MN | 26 | ||
| 18 | Mason Nevers | 5'11 | 175 | Edina, MN | 25 | ||
| 25 | Jack Perbix | 6'1" | 190 | Elk River, MN | 26 | ||
| 13 | Garrett Pinoniemi | 6'0 | 170 | Robbinsdale, MN | 25 | ||
| 77 | Rhett Pitlick | 5'10 | 165 | Chaska, MN | 25 | ||
| 16 | Colin Schmidt | 6'4" | 230 | Wayzata, MN | 26 | ||
| 81 | Jimmy Snuggerud | 6'1 | 185 | Chaska, MN | 22 | ||
| 27 | Charlie Strobel | 6'1 | 190 | Stillwater, MN | 25 |
Goalies
| 31 | Owen Bartoszkiewicz | 6'2 | 194 | Northville, Mi | 23 | ||
| 1 | Justen Close | 5'10 | 175 | Kindersley, Saskatchewan CA | 28 | ||
| 31 | Jared Moe | 6'4" | 220 | New Prague, MN | 27 | ||
| 30 | Zach Wiese | Left | 5'10 | 210 | Owatonna, MN | 24 |
| 1 | Justen Close | G | 5'10 | 175 | Kindersley, Saskatchewan CA | 28 | |
| 2 | Jackson LaCombe | D | 6'2" | 200 | Eden Prairie, MN | 25 | |
| 4 | Mike Koster | D | 5'10 | 190 | Chaska, MN | 25 | |
| 7 | Aaron Huglen | F | 6'0 | 180 | Roseau, MN | 25 | |
| 10 | Connor Kurth | F | 6'0 | 210 | Elk River, MN | 23 | |
| 13 | Garrett Pinoniemi | F | 6'0 | 170 | Robbinsdale, MN | 25 | |
| 14 | Brock Faber | D | 6'1 | 200 | Maple Grove, MN | 24 | |
| 16 | Colin Schmidt | F | 6'4" | 230 | Wayzata, MN | 26 | |
| 17 | Brody Lamb | F | 6'1 | 185 | Byron, MN | 23 | |
| 18 | Mason Nevers | F | 5'11 | 175 | Edina, MN | 25 | |
| 19 | John Mittelstadt | F | 5'9 | 185 | Eden Prairie, MN | 25 | |
| 20 | Luke Mittelstadt | D | 5'11 | 185 | Eden Prairie, MN | 23 | |
| 22 | Bryce Brodzinski | F | 6'0" | 205 | Blaine, MN | 26 | |
| 22 | Cal Thomas | D | 6'1 | 220 | Maple Grove, MN | 23 | |
| 23 | Ryan Johnson | D | 6'1 | 190 | Irvine, CA | 25 | |
| 24 | Jaxon Nelson | F | 6'4" | 225 | Magnolia, MN | 26 | |
| 25 | Jack Perbix | F | 6'1" | 190 | Elk River, MN | 26 | |
| 26 | Carl Fish | D | 6'3" | 210 | St. Paul, MN | 27 | |
| 27 | Charlie Strobel | F | 6'1 | 190 | Stillwater, MN | 25 | |
| 30 | Zach Wiese | G | 5'10 | 210 | Owatonna, MN | 24 | |
| 31 | Owen Bartoszkiewicz | G | 6'2 | 194 | Northville, Mi | 23 | |
| 31 | Jared Moe | G | 6'4" | 220 | New Prague, MN | 27 | |
| 55 | Matt Staudacher | D | 6'1" | 200 | Fenton, MI | 26 | |
| 71 | Ryan Chesley | D | 6'0 | 195 | Mahtomedi, MN | 22 | |
| 77 | Rhett Pitlick | F | 5'10 | 165 | Chaska, MN | 25 | |
| 81 | Jimmy Snuggerud | F | 6'1 | 185 | Chaska, MN | 22 | |
| 89 | Matthew Knies | F | 6'3" | 210 | Phoenix, AZ | 24 | |
| 92 | Logan Cooley | F | 5'10" | 181 | Pittsburgh, PA | 22 |
By State/Region
- Minnesota — 22 players
- Michigan — 2 players
- Arizona — 1 player
- California — 1 player
- Pennsylvania — 1 player
- Saskatchewan CA — 1 player
By Country
- United States — 27 players
- Unknown — 1 player
Recent News Headlines

Wisconsin Runs Away From Gophers in 6-0 Border Battle Rout
Minnesota’s six game unbeaten streak came to an abrupt end Saturday night, and it was the Gophers’ biggest rival that delivered the knockout blow.
The Badgers turned a competitive game into a rout, handing Minnesota…
Read More » Wisconsin Runs Away From Gophers in 6-0 Border Battle Rout

Di Pasquo Stands Tall as Gophers Battle No. 1 Wisconsin to a Tie
Luca Di Pasquo was the story of the night at 3M Arena at Mariucci on Thursday, turning aside 41 shots as the Minnesota Golden Gophers battled the top ranked Wisconsin Badgers to a 1-1 tie.…
Read More » Di Pasquo Stands Tall as Gophers Battle No. 1 Wisconsin to a Tie

#2 Gophers earn road sweep of #13 Bulldogs: Takeaways
Minneapolis, MN – After six straight home games, the #2-ranked Gopher Women's Hockey team headed north this weekend to face the University of Minnesota Duluth. With the World Championships looming, both teams were without several…
Read More » #2 Gophers earn road sweep of #13 Bulldogs: Takeaways

