- Arena
- Ridder Arena
- Stream
- B1G+
| Team | 1st | 2nd | 3rd | Final |
|---|---|---|---|---|
| Ohio State | 2 | 2 | 2 | 6 |
| Minnesota | 0 | 4 | 1 | 5 |
| Per | Time | Goal | Team | Details |
|---|---|---|---|---|
| 1st Period | ||||
| 1 | 6:56 | 1-0 | ![]() | Mira Jungåker (EV) — from Kaia Malachino, Sanni Vanhanen |
| 1 | 10:21 | 2-0 | ![]() | Joy Dunne (PP) — from Sanni Vanhanen, Mira Jungåker |
| 2nd Period | ||||
| 2 | 0:16 | 3-0 | ![]() | Joy Dunne (PP) — from Hilda Svensson, Kassidy Carmichael |
| 2 | 2:49 | 3-1 | ![]() | Madeline McCullough (EV) — from Lauren Goldsworthy |
| 2 | 7:20 | 3-2 | ![]() | Avery Hovland (EV) — from Julia Schalin, Tereza Plosova |
| 2 | 15:16 | 3-3 | ![]() | Emma Kreisz (EV) — from Tereza Plosova, Julia Schalin |
| 2 | 16:06 | 4-3 | ![]() | Rylee Bartz (EV) — from Kaia Malachino |
| 2 | 19:36 | 4-4 | ![]() | Sarah Paul (EV) — from Emma Kreisz, Julia Schalin |
| 3rd Period | ||||
| 3 | 5:27 | 4-5 | ![]() | Sarah Paul (EV) — from Ashley Allard, Gracie Graham |
| 3 | 10:58 | 5-5 | ![]() | Joy Dunne (EV) — from Jocelyn Amos, Mira Jungåker |
| 3 | 11:40 | 6-5 | ![]() | Hilda Svensson (EV) — from Mira Jungåker, Kassidy Carmichael |


1st Period
Goal
Mira Jungåker (EV) — from Kaia Malachino, Sanni Vanhanen
Penalty
Madison Kaiser 2m - Bodychecking
Goal
Joy Dunne (PP) — from Sanni Vanhanen, Mira Jungåker
Penalty
Sydney Sawyer 2m - Bodychecking
Penalty
Jordan Baxter 2m - Interference
Penalty
Molly Jordan 2m - Bodychecking
2nd Period
Goal
Joy Dunne (PP) — from Hilda Svensson, Kassidy Carmichael
Goal
Madeline McCullough (EV) — from Lauren Goldsworthy
Goal
Avery Hovland (EV) — from Julia Schalin, Tereza Plosova
Penalty
Sloane Hartmetz 2m - Cross-Checking
Penalty
Chloe Primerano 2m - Hitting From Behind
Goal
Emma Kreisz (EV) — from Tereza Plosova, Julia Schalin
Goal
Rylee Bartz (EV) — from Kaia Malachino
Penalty
Sydney Sawyer 2m - Bodychecking
Goal
Sarah Paul (EV) — from Emma Kreisz, Julia Schalin
3rd Period
Goal
Sarah Paul (EV) — from Ashley Allard, Gracie Graham
Penalty
Maxine Cimoroni 2m - Tripping
Goal
Joy Dunne (EV) — from Jocelyn Amos, Mira Jungåker
Goal
Hilda Svensson (EV) — from Mira Jungåker, Kassidy Carmichael
Penalty
BENCH 2m - Too Many Players
![]() | Game Stats | ![]() |
|---|---|---|
| 6 | Goals | 5 |
| 46 | Shots on Goal | 34 |
| Name | G | Ast | PTS | SOG | PIM | TOI | FO |
|---|---|---|---|---|---|---|---|
| Mira Jungåker | 1 | 3 | 4 | 2 | 0 | — | — |
| Joy Dunne | 3 | 0 | 3 | 14 | 0 | — | — |
| Hilda Svensson | 1 | 1 | 2 | 4 | 0 | — | — |
| Kaia Malachino | 0 | 2 | 2 | 3 | 0 | — | — |
| Kassidy Carmichael | 0 | 2 | 2 | 7 | 0 | — | — |
| Sanni Vanhanen | 0 | 2 | 2 | 4 | 0 | — | — |
| Jocelyn Amos | 0 | 1 | 1 | 1 | 0 | — | — |
| Rylee Bartz | 1 | 0 | 1 | 1 | 0 | — | — |
| Ellah Hause | 0 | 0 | 0 | 2 | 0 | — | — |
| Ema Tothova | 0 | 0 | 0 | 1 | 0 | — | — |
| Hayley McDonald | 0 | 0 | 0 | 1 | 0 | — | — |
| Jenna Raunio | 0 | 0 | 0 | 1 | 0 | — | — |
| Jordan Baxter | 0 | 0 | 0 | 0 | 2 | — | — |
| Kate Viel | 0 | 0 | 0 | 4 | 0 | — | — |
| Leah Wicks | 0 | 0 | 0 | 0 | 0 | — | — |
| Macy Rasmussen | 0 | 0 | 0 | 0 | 0 | — | — |
| Maria Roth | 0 | 0 | 0 | 0 | 0 | — | — |
| Maxine Cimoroni | 0 | 0 | 0 | 1 | 2 | — | — |
| Sydney Sawyer | 0 | 0 | 0 | 0 | 4 | — | — |
| Name |
|---|
| Genny Klein |
| Name | G | Ast | PTS | SOG | PIM | TOI | FO |
|---|---|---|---|---|---|---|---|
| Julia Schalin | 0 | 3 | 3 | 2 | 0 | — | — |
| Emma Kreisz | 1 | 1 | 2 | 3 | 0 | — | — |
| Sarah Paul | 2 | 0 | 2 | 5 | 0 | — | — |
| Tereza Plosova | 0 | 2 | 2 | 2 | 0 | — | — |
| Ashley Allard | 0 | 1 | 1 | 1 | 0 | — | — |
| Avery Hovland | 1 | 0 | 1 | 1 | 0 | — | — |
| Gracie Graham | 0 | 1 | 1 | 1 | 0 | — | — |
| Lauren Goldsworthy | 0 | 1 | 1 | 1 | 0 | — | — |
| Madeline McCullough | 1 | 0 | 1 | 1 | 0 | — | — |
| Adrianna Milani | 0 | 0 | 0 | 1 | 0 | — | — |
| Anabella Fanale | 0 | 0 | 0 | 3 | 0 | — | — |
| Ava Lindsay | 0 | 0 | 0 | 3 | 0 | — | — |
| Carly Humphrey | 0 | 0 | 0 | 0 | 0 | — | — |
| Chloe Primerano | 0 | 0 | 0 | 5 | 2 | — | — |
| Madison Kaiser | 0 | 0 | 0 | 1 | 2 | — | — |
| Molly Jordan | 0 | 0 | 0 | 2 | 2 | — | — |
| Sienna D'Alessandro | 0 | 0 | 0 | 0 | 0 | — | — |
| Sloane Hartmetz | 0 | 0 | 0 | 0 | 2 | — | — |
| Name |
|---|
| Hannah Clark |
Referees
- Shannon Motzko
- Duncan Rhyorchuk
Linesmen
- Brian Jansen
- Sam Jerome
Ridder Arena
4th St & Ridder Arena Station, 4th Street Southeast, University, Stadium Village, University, Minneapolis, Hennepin County, Minnesota, 55414, United States
