- Arena
- Ridder Arena
- Stream
- B1G+
| Team | 1st | 2nd | 3rd | Final |
|---|---|---|---|---|
| Ohio State | 0 | 2 | 0 | 2 |
| Minnesota | 3 | 1 | 2 | 6 |
| Per | Time | Goal | Team | Details |
|---|---|---|---|---|
| 1st Period | ||||
| 1 | 0:14 | 0-1 | ![]() | Adrianna Milani (EV) — Unassisted |
| 1 | 3:49 | 0-2 | ![]() | Madison Kaiser (EV) — from Ashley Allard, Sarah Paul |
| 1 | 19:55 | 0-3 | ![]() | Chloe Primerano (PP) — from Ava Lindsay, Adrianna Milani |
| 2nd Period | ||||
| 2 | 2:43 | 0-4 | ![]() | Adrianna Milani (PP) — from Chloe Primerano, Sloane Hartmetz |
| 2 | 17:28 | 1-4 | ![]() | Joy Dunne (PP) — from Kassidy Carmichael, Mira Jungåker |
| 2 | 19:32 | 2-4 | ![]() | Jenna Raunio (EV) — from Kaia Malachino |
| 3rd Period | ||||
| 3 | 15:36 | 2-5 | ![]() | Ashley Allard (EV) — from Sarah Paul, Julia Schalin |
| 3 | 17:52 | 2-6 | ![]() | Madison Kaiser (PP) — from Adrianna Milani, Chloe Primerano |


1st Period
Goal
Adrianna Milani (EV) — Unassisted
Goal
Madison Kaiser (EV) — from Ashley Allard, Sarah Paul
Penalty
Emma Kreisz 2m - Cross-Checking
Penalty
Jocelyn Amos 2m - Roughing
Goal
Chloe Primerano (PP) — from Ava Lindsay, Adrianna Milani
2nd Period
Penalty
Rowan Houweling 2m - Roughing
Goal
Adrianna Milani (PP) — from Chloe Primerano, Sloane Hartmetz
Penalty
Sydney Sawyer 2m - Grabbing Facemask
Penalty
Madison Kaiser 5m - Hitting From Behind
Goal
Joy Dunne (PP) — from Kassidy Carmichael, Mira Jungåker
Goal
Jenna Raunio (EV) — from Kaia Malachino
3rd Period
Penalty
Mira Jungåker 2m - Elbowing
Goal
Ashley Allard (EV) — from Sarah Paul, Julia Schalin
Penalty
Jordan Baxter 2m - Tripping
Goal
Madison Kaiser (PP) — from Adrianna Milani, Chloe Primerano
Penalty
Madeline McCullough 2m - Tripping
![]() | Game Stats | ![]() |
|---|---|---|
| 2 | Goals | 6 |
| 28 | Shots on Goal | 37 |
| Name | G | Ast | PTS | SOG | PIM | TOI | FO |
|---|---|---|---|---|---|---|---|
| Jenna Raunio | 1 | 0 | 1 | 1 | 0 | — | — |
| Joy Dunne | 1 | 0 | 1 | 4 | 0 | — | — |
| Kaia Malachino | 0 | 1 | 1 | 4 | 0 | — | — |
| Kassidy Carmichael | 0 | 1 | 1 | 2 | 0 | — | — |
| Mira Jungåker | 0 | 1 | 1 | 3 | 2 | — | — |
| Ellah Hause | 0 | 0 | 0 | 0 | 0 | — | — |
| Ema Tothova | 0 | 0 | 0 | 2 | 0 | — | — |
| Hayley McDonald | 0 | 0 | 0 | 0 | 0 | — | — |
| Hilda Svensson | 0 | 0 | 0 | 3 | 0 | — | — |
| Jocelyn Amos | 0 | 0 | 0 | 1 | 2 | — | — |
| Jordan Baxter | 0 | 0 | 0 | 1 | 2 | — | — |
| Kate Viel | 0 | 0 | 0 | 2 | 0 | — | — |
| Leah Wicks | 0 | 0 | 0 | 1 | 0 | — | — |
| Macy Rasmussen | 0 | 0 | 0 | 0 | 0 | — | — |
| Maria Roth | 0 | 0 | 0 | 0 | 0 | — | — |
| Maxine Cimoroni | 0 | 0 | 0 | 0 | 0 | — | — |
| Rylee Bartz | 0 | 0 | 0 | 2 | 0 | — | — |
| Sanni Vanhanen | 0 | 0 | 0 | 1 | 0 | — | — |
| Sydney Sawyer | 0 | 0 | 0 | 1 | 2 | — | — |
| Name |
|---|
| Rowan Houweling |
| Name | G | Ast | PTS | SOG | PIM | TOI | FO |
|---|---|---|---|---|---|---|---|
| Adrianna Milani | 2 | 2 | 4 | 3 | 0 | — | — |
| Chloe Primerano | 1 | 2 | 3 | 8 | 0 | — | — |
| Ashley Allard | 1 | 1 | 2 | 3 | 0 | — | — |
| Madison Kaiser | 2 | 0 | 2 | 5 | 5 | — | — |
| Sarah Paul | 0 | 2 | 2 | 6 | 0 | — | — |
| Ava Lindsay | 0 | 1 | 1 | 0 | 0 | — | — |
| Julia Schalin | 0 | 1 | 1 | 2 | 0 | — | — |
| Sloane Hartmetz | 0 | 1 | 1 | 0 | 0 | — | — |
| Anabella Fanale | 0 | 0 | 0 | 4 | 0 | — | — |
| Avery Hovland | 0 | 0 | 0 | 0 | 0 | — | — |
| Carly Humphrey | 0 | 0 | 0 | 1 | 0 | — | — |
| Emma Kreisz | 0 | 0 | 0 | 0 | 2 | — | — |
| Gracie Graham | 0 | 0 | 0 | 0 | 0 | — | — |
| Lauren Goldsworthy | 0 | 0 | 0 | 0 | 0 | — | — |
| Madeline McCullough | 0 | 0 | 0 | 0 | 2 | — | — |
| Molly Jordan | 0 | 0 | 0 | 3 | 0 | — | — |
| Sienna D'Alessandro | 0 | 0 | 0 | 2 | 0 | — | — |
| Tereza Plosova | 0 | 0 | 0 | 0 | 0 | — | — |
| Name |
|---|
| Hannah Clark |
Referees
- Shannon Motzko
- Duncan Ryhorchuk
Linesmen
- Brian Jansen
- Sam Jerome
Ridder Arena
4th St & Ridder Arena Station, 4th Street Southeast, University, Stadium Village, University, Minneapolis, Hennepin County, Minnesota, 55414, United States
