- Arena
- Ridder Arena
- Stream
- B1G+
| Team | 1st | 2nd | 3rd | Final |
|---|---|---|---|---|
| Lindenwood | 0 | 0 | 0 | 0 |
| Minnesota | 3 | 3 | 5 | 11 |
| Per | Time | Goal | Team | Details |
|---|---|---|---|---|
| 1st Period | ||||
| 1 | 6:39 | 0-1 | ![]() | Adrianna Milani (EV) — Unassisted |
| 1 | 18:06 | 0-2 | ![]() | Tereza Plosova (EV) — from Ashley Allard, Sloane Hartmetz |
| 1 | 18:39 | 0-3 | ![]() | Madeline McCullough (EV) — from Rachel Piggott, Chloe Primerano |
| 2nd Period | ||||
| 2 | 10:42 | 0-4 | ![]() | Madeline McCullough (EV) — from Sloane Hartmetz, Emma Kreisz |
| 2 | 17:51 | 0-5 | ![]() | Sarah Paul (PP) — from Julia Schalin, Emma Kreisz |
| 2 | 18:52 | 0-6 | ![]() | Gracie Graham (EV) — from Rachel Piggott, Sloane Hartmetz |
| 3rd Period | ||||
| 3 | 1:26 | 0-7 | ![]() | Ashley Allard (EV) — from Tereza Plosova, Sloane Hartmetz |
| 3 | 2:43 | 0-8 | ![]() | Rachel Piggott (EV) — from Lauren Goldsworthy, Avery Hovland |
| 3 | 3:26 | 0-9 | ![]() | Adrianna Milani (PP) — from Anabella Fanale, Madison Kaiser |
| 3 | 3:58 | 0-10 | ![]() | Ashley Allard (EV) — from Tereza Plosova, Sarah Paul |
| 3 | 14:34 | 0-11 | ![]() | Anabella Fanale (EV) — from Molly Jordan, Chloe Primerano |


1st Period
Penalty
Gracie Graham 2m - Holding
Penalty
Silje Gundersen 2m - Holding
Goal
Adrianna Milani (EV) — Unassisted
Goal
Tereza Plosova (EV) — from Ashley Allard, Sloane Hartmetz
Goal
Madeline McCullough (EV) — from Rachel Piggott, Chloe Primerano
Penalty
Rhaea Flint 2m - Kneeing
2nd Period
Goal
Madeline McCullough (EV) — from Sloane Hartmetz, Emma Kreisz
Penalty
Emma Kreisz 2m - Bodychecking
Penalty
Tilde Simensen 2m - Tripping
Goal
Sarah Paul (PP) — from Julia Schalin, Emma Kreisz
Goal
Gracie Graham (EV) — from Rachel Piggott, Sloane Hartmetz
3rd Period
Goal
Ashley Allard (EV) — from Tereza Plosova, Sloane Hartmetz
Goal
Rachel Piggott (EV) — from Lauren Goldsworthy, Avery Hovland
Penalty
Rhaea Flint 2m - Interference
Goal
Adrianna Milani (PP) — from Anabella Fanale, Madison Kaiser
Goal
Ashley Allard (EV) — from Tereza Plosova, Sarah Paul
Penalty
Gracie Graham 2m - Holding
Penalty
Tiril Arntzen 2m - Cross-Checking
Penalty
Madeline McCullough 2m - Tripping
Goal
Anabella Fanale (EV) — from Molly Jordan, Chloe Primerano
![]() | Game Stats | ![]() |
|---|---|---|
| 0 | Goals | 11 |
| 10 | Shots on Goal | 60 |
| 22-47 (31.9%) | Faceoffs | 47-22 (68.1%) |
| 0‑3 | Power Play | 2‑4 |
| 5‑10 | Pen - Min | 4‑8 |
| Name | G | Ast | PTS | +/- | SOG | PIM | FO | TOI |
|---|---|---|---|---|---|---|---|---|
| Ebba Ridderstolpe | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Elina Zilliox | 0 | 0 | 0 | -4 | 1 | 0 | — | — |
| Ellie Muscedere | 0 | 0 | 0 | -2 | 0 | 0 | — | — |
| Emmi Mourujärvi | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Eva Filippova | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Krisztina Weiler | 0 | 0 | 0 | -1 | 1 | 0 | 9-11 (45%) | — |
| Maddalena Bedont | 0 | 0 | 0 | -2 | 0 | 0 | — | — |
| Madison Bowtell | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Mariana Valeri | 0 | 0 | 0 | -1 | 0 | 0 | 0-1 (0%) | — |
| Michaela Paulinyova | 0 | 0 | 0 | -3 | 0 | 0 | 1-0 (100%) | — |
| Nicole PIetrucha | 0 | 0 | 0 | -4 | 0 | 0 | — | — |
| Paige Cline | 0 | 0 | 0 | -3 | 4 | 0 | 0-1 (0%) | — |
| Pusle Dyring-Andersen | 0 | 0 | 0 | -2 | 0 | 0 | — | — |
| Quinlyn Borner | 0 | 0 | 0 | -2 | 0 | 0 | 1-0 (100%) | — |
| Raquel McCormack | 0 | 0 | 0 | -2 | 1 | 0 | 2-8 (20%) | — |
| Rhaea Flint | 0 | 0 | 0 | -4 | 0 | 4 | — | — |
| Silje Gundersen | 0 | 0 | 0 | -1 | 2 | 2 | — | — |
| Tatem Starlight-Yellowfly | 0 | 0 | 0 | -4 | 0 | 0 | 0-6 (0%) | — |
| Tatiana Blichova | 0 | 0 | 0 | -3 | 0 | 0 | 1-2 (33.3%) | — |
| Thea Rustbakken | 0 | 0 | 0 | -2 | 0 | 0 | — | — |
| Tilde Simensen | 0 | 0 | 0 | -3 | 0 | 2 | 0-1 (0%) | — |
| Tiril Arntzen | 0 | 0 | 0 | -2 | 1 | 2 | 8-17 (32%) | — |
| Name | SV | GA | SV% | TOI |
|---|---|---|---|---|
| Eva Filippova | 13 | 1 | .929 | 16:02 |
| Madison Bowtell | 4 | 4 | .500 | 3:58 |
| Ebba Ridderstolpe | 32 | 6 | .842 | 40:00 |
| Name | G | Ast | PTS | +/- | SOG | PIM | FO | TOI |
|---|---|---|---|---|---|---|---|---|
| Sloane Hartmetz | 0 | 4 | 4 | 5 | 6 | 0 | — | — |
| Ashley Allard | 2 | 1 | 3 | 3 | 5 | 0 | 10-5 (66.7%) | — |
| Rachel Piggott | 1 | 2 | 3 | 3 | 2 | 0 | — | — |
| Tereza Plosova | 1 | 2 | 3 | 3 | 2 | 0 | — | — |
| Adrianna Milani | 2 | 0 | 2 | 2 | 6 | 0 | — | — |
| Anabella Fanale | 1 | 1 | 2 | 2 | 7 | 0 | 16-5 (76.2%) | — |
| Chloe Primerano | 0 | 2 | 2 | 2 | 7 | 0 | — | — |
| Emma Kreisz | 0 | 2 | 2 | 1 | 1 | 2 | 11-3 (78.6%) | — |
| Madeline McCullough | 2 | 0 | 2 | 4 | 5 | 2 | 0-3 (0%) | — |
| Sarah Paul | 1 | 1 | 2 | 3 | 3 | 0 | — | — |
| Avery Hovland | 0 | 1 | 1 | 3 | 2 | 0 | 5-5 (50%) | — |
| Gracie Graham | 1 | 0 | 1 | 5 | 3 | 4 | — | — |
| Julia Schalin | 0 | 1 | 1 | 0 | 1 | 0 | — | — |
| Lauren Goldsworthy | 0 | 1 | 1 | 2 | 0 | 0 | — | — |
| Madison Kaiser | 0 | 1 | 1 | 2 | 2 | 0 | 3-1 (75%) | — |
| Molly Jordan | 0 | 1 | 1 | 2 | 4 | 0 | — | — |
| Ava Lindsay | 0 | 0 | 0 | 1 | 3 | 0 | 2-0 (100%) | — |
| Carly Humphrey | 0 | 0 | 0 | 2 | 1 | 0 | — | — |
| Hannah Clark | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Kateryna Sander | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Name | SV | GA | SV% | TOI |
|---|---|---|---|---|
| Hannah Clark | 10 | 0 | .1000 | 60:00 |
Referees
- Jordan Lee
- Jestina Vichorek
Linesmen
- Dan Brickman
- Maria Gherardi
Ridder Arena
4th St & Ridder Arena Station, 4th Street Southeast, University, Stadium Village, University, Minneapolis, Hennepin County, Minnesota, 55414, United States
