Penn State
Official Website: GoPSUSports.com
BigTen Regular Season Champions:
2019/20
BigTen Playoff Champions:
2016/17
Defense
# | Player | Class |
---|---|---|
2 | Carter Schade | Junior |
3 | Casey Aman | Sophomore |
4 | Simon Mack | Senior |
6 | Jimmy Dowd Jr. | Graduate Student |
10 | Nick Fascia | Freshman |
22 | Jason Gallucci | Freshman |
24 | Jarod Crespo | Junior |
27 | Cade Christenson | Freshman |
Forward
# | Player | Class |
---|---|---|
7 | Carson Dyck | Senior |
8 | Alex Servagno | Junior |
9 | Keaton Peters | Freshman |
11 | Andrew Kuzma | Freshman |
12 | Ben Schoen | Senior |
13 | Danny Dzhaniyev | Senior |
14 | Matt DiMarsico | Sophomore |
15 | Charlie Cerrato | Freshman |
16 | Dylan Lugris | Senior |
17 | Nicholas DeGraves | Freshman |
18 | Aiden Fink | Sophomore |
19 | Dane Dowiak | Sophomore |
20 | JJ Wiebusch | Freshman |
21 | Braedon Ford | Freshman |
23 | Tyler Paquette | Graduate Student |
29 | Reese Laubach | Sophomore |
2024-25
Pos | Team | Reg W (3) | OT/SO W (2) | OT/SO L (1) | Reg L (0) | PTS | GP |
---|---|---|---|---|---|---|---|
1 | Minnesota | 7 | 1 | 1 | 1 | 24 | 10 |
2 | Michigan State | 5 | 2 | 0 | 1 | 19 | 8 |
3 | Wisconsin | 4 | 1 | 5 | 2 | 19 | 12 |
4 | Ohio State | 4 | 2 | 0 | 2 | 16 | 8 |
5 | Michigan | 3 | 2 | 0 | 3 | 13 | 8 |
6 | Notre Dame | 0 | 1 | 2 | 7 | 4 | 10 |
7 | Penn State | 0 | 0 | 1 | 7 | 1 | 8 |