- Arena
- 3M Arena at Mariucci
- Radio
- 1130 KTLK-AM/103.5 FM
- TV
- Fox 9+
- Stream
- B1G+
- Attendance
- 8,899
| Team | 1st | 2nd | 3rd | Final |
|---|---|---|---|---|
| Alaska-Anchorage | 1 | 1 | 1 | 3 |
| Minnesota | 3 | 0 | 4 | 7 |
| Per | Time | Goal | Team | Details |
|---|---|---|---|---|
| 1st Period | ||||
| 1 | 0:40 | 0-1 | ![]() | Javon Moore (EV) — from Brodie Ziemer, Tanner Henricks |
| 1 | 1:06 | 0-2 | ![]() | Javon Moore (EV) — from LJ Mooney, Mason Moe |
| 1 | 6:10 | 1-2 | ![]() | Jacob Terpstra (PP) — from Ethan Warrener, Connor Brown |
| 1 | 8:40 | 1-3 | ![]() | Brodie Ziemer (EV) — from Tanner Henricks, Christian Humphreys |
| 2nd Period | ||||
| 2 | 17:09 | 2-3 | ![]() | Ethan Neutens (EV) — from Paul Bloomer, Connor Brown |
| 3rd Period | ||||
| 3 | 11:27 | 2-4 | ![]() | Wyatt Cullen (PP) — from Evan Murr, Austin Burnevik |
| 3 | 12:31 | 2-5 | ![]() | Brodie Ziemer (PP) — Unassisted |
| 3 | 13:57 | 2-6 | ![]() | Brodie Ziemer (PP) — from LJ Mooney, Austin Burnevik |
| 3 | 14:21 | 3-6 | ![]() | Ethan Warrener (SH) — from Karter McNarland, Samuel Boisvert |
| 3 | 18:45 | 3-7 | ![]() | Brodie Ziemer (EN) — from Tanner Ludtke, John Whipple |


1st Period
Goal
Javon Moore (EV) — from Brodie Ziemer, Tanner Henricks
Goal
Javon Moore (EV) — from LJ Mooney, Mason Moe
Penalty
JP Steele 2m - Tripping
Penalty
Axel Löfgren 2m - Interference
Goal
Jacob Terpstra (PP) — from Ethan Warrener, Connor Brown
Goal
Brodie Ziemer (EV) — from Tanner Henricks, Christian Humphreys
Penalty
Charles Tardif 2m - Tripping
Penalty
Cooper Anderson 2m - Slashing
2nd Period
Penalty
Luke Helgeson 2m - Tripping
Goal
Ethan Neutens (EV) — from Paul Bloomer, Connor Brown
3rd Period
Penalty
Luke Helgeson 10m - Game Misconduct
Penalty
Luke Helgeson 5m - Slewfooting
Goal
Wyatt Cullen (PP) — from Evan Murr, Austin Burnevik
Goal
Brodie Ziemer (PP) — Unassisted
Goal
Brodie Ziemer (PP) — from LJ Mooney, Austin Burnevik
Goal
Ethan Warrener (SH) — from Karter McNarland, Samuel Boisvert
Penalty
Tanner Ludtke 2m - Goaltender Interference
Penalty
Axel Löfgren 10m - Unsportsmanlike Conduct
Penalty
BENCH 2m - Too Many Players
Penalty
Ethan Neutens 10m - Unsportsmanlike Conduct
Goal
Brodie Ziemer (EN) — from Tanner Ludtke, John Whipple
![]() | Game Stats | ![]() |
|---|---|---|
| 3 | Goals | 7 |
| 21 | Shots on Goal | 34 |
| 41 | Shot Attempts | 69 |
| 19 | Blocked Shots | 10 |
| 17-40 (29.8%) | Faceoffs | 40-17 (70.2%) |
| 1‑1 | Power Play | 3‑8 |
| 8‑35 | Pen - Min | 3‑14 |
| Name | G | Ast | PTS | +/- | SOG | TOI | PIM | FO |
|---|---|---|---|---|---|---|---|---|
| Connor Brown | 0 | 2 | 2 | 0 | 0 | 15:53 | 0 | 3-8 (27.3%) |
| Ethan Warrener | 1 | 1 | 2 | -1 | 4 | 26:53 | 0 | 0-1 (0%) |
| Ethan Neutens | 1 | 0 | 1 | 1 | 1 | 14:17 | 10 | — |
| Jacob Terpstra | 1 | 0 | 1 | -2 | 2 | 12:00 | 0 | 1-8 (11.1%) |
| Karter McNarland | 0 | 1 | 1 | -2 | 2 | 17:59 | 0 | — |
| Paul Bloomer | 0 | 1 | 1 | 1 | 2 | 13:05 | 0 | — |
| Samuel Boisvert | 0 | 1 | 1 | 1 | 2 | 12:27 | 0 | 1-4 (20%) |
| Adam Parsons | 0 | 0 | 0 | 0 | 0 | 5:09 | 0 | — |
| Ben Anderson | 0 | 0 | 0 | 0 | 0 | 8:14 | 0 | — |
| Charles Tardif | 0 | 0 | 0 | 0 | 0 | 9:17 | 2 | 2-4 (33.3%) |
| Cooper Anderson | 0 | 0 | 0 | 0 | 0 | 19:57 | 2 | — |
| Drew Nelson | 0 | 0 | 0 | 0 | 1 | 20:29 | 0 | — |
| JP Steele | 0 | 0 | 0 | 0 | 1 | 22:12 | 2 | — |
| Jalen Bianchet | 0 | 0 | 0 | -2 | 2 | 14:17 | 0 | 1-0 (100%) |
| Joey Rocha | 0 | 0 | 0 | 0 | 0 | — | 0 | — |
| Luke Helgeson | 0 | 0 | 0 | -1 | 3 | 11:38 | 17 | — |
| Matthew Martin-Gaudreault | 0 | 0 | 0 | -2 | 1 | 9:42 | 0 | — |
| Oren Shtrom | 0 | 0 | 0 | -2 | 0 | 19:48 | 0 | 4-5 (44.4%) |
| Rhett Ravndahl | 0 | 0 | 0 | -1 | 0 | 14:49 | 0 | — |
| Tye Spencer | 0 | 0 | 0 | -2 | 0 | 20:08 | 0 | 5-10 (33.3%) |
| Name | SV | GA | SV% | TOI |
|---|---|---|---|---|
| EMPTY NET | 0 | 1 | .000 | 3:14 |
| Joey Rocha | 27 | 6 | .818 | 56:46 |
| Name | G | Ast | PTS | +/- | SOG | TOI | PIM | FO |
|---|---|---|---|---|---|---|---|---|
| Brodie Ziemer | 4 | 1 | 5 | 1 | 6 | 19:49 | 0 | 5-0 (100%) |
| Austin Burnevik | 0 | 2 | 2 | -1 | 4 | 19:11 | 0 | — |
| Javon Moore | 2 | 0 | 2 | 2 | 3 | 11:47 | 0 | — |
| LJ Mooney | 0 | 2 | 2 | 0 | 2 | 18:58 | 0 | 8-3 (72.7%) |
| Tanner Henricks | 0 | 2 | 2 | 0 | 2 | 21:13 | 0 | — |
| Christian Humphreys | 0 | 1 | 1 | 1 | 0 | 15:01 | 0 | — |
| Evan Murr | 0 | 1 | 1 | -1 | 2 | 21:01 | 0 | — |
| John Whipple | 0 | 1 | 1 | 3 | 1 | 17:02 | 0 | — |
| Mason Moe | 0 | 1 | 1 | 1 | 1 | 19:28 | 0 | 1-0 (100%) |
| Tanner Ludtke | 0 | 1 | 1 | 1 | 1 | 17:04 | 2 | 9-9 (50%) |
| Wyatt Cullen | 1 | 0 | 1 | -1 | 6 | 19:35 | 0 | 9-3 (75%) |
| Axel Löfgren | 0 | 0 | 0 | 1 | 0 | 16:58 | 12 | — |
| Beckett Hendrickson | 0 | 0 | 0 | 0 | 1 | 10:34 | 0 | — |
| Brooks Cullen | 0 | 0 | 0 | 1 | 1 | 12:27 | 0 | 6-2 (75%) |
| Finn Loftus | 0 | 0 | 0 | 1 | 0 | 3:43 | 0 | — |
| Jackson Nevers | 0 | 0 | 0 | 0 | 1 | 9:27 | 0 | 1-0 (100%) |
| Jacob Kvasnicka | 0 | 0 | 0 | 0 | 1 | 11:01 | 0 | 1-0 (100%) |
| Jacob Rombach | 0 | 0 | 0 | 1 | 1 | 13:06 | 0 | — |
| Luca Di Pasquo | 0 | 0 | 0 | 0 | 0 | — | 0 | — |
| Tarin Smith | 0 | 0 | 0 | 0 | 1 | 19:41 | 0 | — |
| Name | SV | GA | SV% | TOI |
|---|---|---|---|---|
| Luca Di Pasquo | 18 | 3 | .857 | 60:00 |
Forward lines
Left Wing
Center
Right Wing
Defense and goaltenders
Out of Lineup
3M Arena at Mariucci
3M Arena at Mariucci, Minneapolis, MN 55455, USA







