Men's Roster — 2021-22
2026-27 Men’s Roster




























Defensemen
| 14 | Brock Faber | 6'1 | 200 | Maple Grove, MN | 24 | ||
| 26 | Carl Fish | 6'3" | 210 | St. Paul, MN | 26 | ||
| 23 | Ryan Johnson | 6'1 | 190 | Irvine, CA | 25 | ||
| 4 | Mike Koster | 5'10 | 190 | Chaska, MN | 25 | ||
| 2 | Jackson LaCombe | 6'2" | 200 | Eden Prairie, MN | 25 | ||
| 55 | Matt Staudacher | 6'1" | 200 | Fenton, MI | 26 |
Forwards
| 22 | Bryce Brodzinski | 6'0" | 205 | Blaine, MN | 26 | ||
| 10 | Tristan Broz | 6'0" | 179 | 23 | |||
| 21 | Grant Cruikshank | 5'11" | 190 | Delafield, WI | 28 | ||
| 7 | Aaron Huglen | 6'0 | 180 | Roseau, MN | 25 | ||
| 89 | Matthew Knies | 6'3" | 210 | Phoenix, AZ | 23 | ||
| 29 | Chaz Lucius | 6'1 | 185 | Grant, MN | 23 | ||
| 27 | Blake McLaughlin | 6'0" | 170 | Grand Rapids, MN | 26 | ||
| 7 | Brannon McManus | 5'11" | 175 | Newport Beach, CA | 27 | ||
| 39 | Ben Meyers | 5'11" | 200 | Delano, MN | 27 | ||
| 24 | Jaxon Nelson | 6'4" | 225 | Magnolia, MN | 26 | ||
| 18 | Mason Nevers | 5'11 | 175 | Edina, MN | 25 | ||
| 25 | Jack Perbix | 6'1" | 190 | Elk River, MN | 26 | ||
| 77 | Rhett Pitlick | 5'10 | 165 | Chaska, MN | 25 | ||
| 16 | Colin Schmidt | 6'4" | 230 | Wayzata, MN | 26 | ||
| 11 | Jonny Sorenson | 6'1" | 180 | St. Louis Park, MN | 27 | ||
| 9 | Sammy Walker | 5'11" | 180 | Edina, MN | 27 | ||
| 51 | Noah Weber | 6'0" | 210 | Eagle River, WI | 28 |
Goalies
| 31 | Owen Bartoszkiewicz | 6'2 | 194 | Northville, Mi | 23 | ||
| 33 | Brennan Boynton | 6'0" | 175 | Champlin Park | 26 | ||
| 1 | Justen Close | 5'10 | 175 | Kindersley, Saskatchewan CA | 28 | ||
| 45 | Jack LaFontaine | 6'3" | 200 | Mississauga, Ont. | 28 | ||
| 31 | Jared Moe | 6'4" | 220 | New Prague, MN | 27 |
| 1 | Justen Close | G | 5'10 | 175 | Kindersley, Saskatchewan CA | 28 | |
| 2 | Jackson LaCombe | D | 6'2" | 200 | Eden Prairie, MN | 25 | |
| 4 | Mike Koster | D | 5'10 | 190 | Chaska, MN | 25 | |
| 7 | Aaron Huglen | F | 6'0 | 180 | Roseau, MN | 25 | |
| 7 | Brannon McManus | F | 5'11" | 175 | Newport Beach, CA | 27 | |
| 9 | Sammy Walker | F | 5'11" | 180 | Edina, MN | 27 | |
| 10 | Tristan Broz | F | 6'0" | 179 | 23 | ||
| 11 | Jonny Sorenson | F | 6'1" | 180 | St. Louis Park, MN | 27 | |
| 14 | Brock Faber | D | 6'1 | 200 | Maple Grove, MN | 24 | |
| 16 | Colin Schmidt | F | 6'4" | 230 | Wayzata, MN | 26 | |
| 18 | Mason Nevers | F | 5'11 | 175 | Edina, MN | 25 | |
| 21 | Grant Cruikshank | F | 5'11" | 190 | Delafield, WI | 28 | |
| 22 | Bryce Brodzinski | F | 6'0" | 205 | Blaine, MN | 26 | |
| 23 | Ryan Johnson | D | 6'1 | 190 | Irvine, CA | 25 | |
| 24 | Jaxon Nelson | F | 6'4" | 225 | Magnolia, MN | 26 | |
| 25 | Jack Perbix | F | 6'1" | 190 | Elk River, MN | 26 | |
| 26 | Carl Fish | D | 6'3" | 210 | St. Paul, MN | 26 | |
| 27 | Blake McLaughlin | F | 6'0" | 170 | Grand Rapids, MN | 26 | |
| 29 | Chaz Lucius | F | 6'1 | 185 | Grant, MN | 23 | |
| 31 | Owen Bartoszkiewicz | G | 6'2 | 194 | Northville, Mi | 23 | |
| 31 | Jared Moe | G | 6'4" | 220 | New Prague, MN | 27 | |
| 33 | Brennan Boynton | G | 6'0" | 175 | Champlin Park | 26 | |
| 39 | Ben Meyers | F | 5'11" | 200 | Delano, MN | 27 | |
| 45 | Jack LaFontaine | G | 6'3" | 200 | Mississauga, Ont. | 28 | |
| 51 | Noah Weber | F | 6'0" | 210 | Eagle River, WI | 28 | |
| 55 | Matt Staudacher | D | 6'1" | 200 | Fenton, MI | 26 | |
| 77 | Rhett Pitlick | F | 5'10 | 165 | Chaska, MN | 25 | |
| 89 | Matthew Knies | F | 6'3" | 210 | Phoenix, AZ | 23 |
Not on the map yet
- Tristan BrozNo hometown entered
By State/Region
- Minnesota — 17 players
- California — 2 players
- Michigan — 2 players
- Wisconsin — 2 players
- Arizona — 1 player
- Champlin Park — 1 player
- Ont. — 1 player
- Saskatchewan CA — 1 player
By Country
- United States — 24 players
- Unknown — 3 players
Recent News Headlines

#3 Gophers return home for the East/West Showcase
The #3-ranked Golden Gophers went on the road and swept Bemidji State to open the 2026-2027 season. This weekend, the Gophers return home to Ridder Arena for the East/West Showcase.
Know The Opponents
Like the…
Read More » #3 Gophers return home for the East/West Showcase

Off and Running: #3 Gopher women sweep Bemidji State to open the season
The Gophers picked up two road wins to begin their 30th season with a sweep of Bemidji State.
On Friday night, the Gophers scored the first five goals of the hockey game. Bemidji State hung…
Read More » Off and Running: #3 Gopher women sweep Bemidji State to open the season

Frustrating Opening Weekend: No. 14 Gophers Swept in Houghton
HOUGHTON, Mich. – The No. 14 Minnesota Golden Gophers opened their 2026-27 campaign with a difficult road trip to the Upper Peninsula, dropping both games against No. 19 Michigan Tech at the John MacInnes Student…
Read More » Frustrating Opening Weekend: No. 14 Gophers Swept in Houghton

