- Arena
- 3M Arena at Mariucci
- Radio
- 1130 KTLK-AM/103.5 FM
- TV
- Fox 9+
- Stream
- B1G+
- Attendance
- 9,782
| Team | 1st | 2nd | 3rd | OT | Final |
|---|---|---|---|---|---|
| Penn State | 0 | 0 | 1 | 0 | 1 |
| Minnesota | 1 | 0 | 0 | 0 | 1 |
| Per | Time | Goal | Team | Details |
|---|---|---|---|---|
| 1st Period | ||||
| 1 | 7:33 | 0-1 | ![]() | Javon Moore (EV) — from Christian Humphreys, Tarin Smith |
| 2nd Period | ||||
| No goals | ||||
| 3rd Period | ||||
| 3 | 9:03 | 1-1 | ![]() | Justin Poirier (EV) — from Justin Larose |
| Overtime | ||||
| No goals | ||||
ShootoutYes


1st Period
Goal
Javon Moore (EV) — from Christian Humphreys, Tarin Smith
Penalty
Marco Mignosa 2m - Tripping
2nd Period
Penalty
Jackson Smith 2m - Tripping
Penalty
Tarin Smith 2m - Cross-Checking
3rd Period
Penalty
Reese Laubach 2m - Tripping
Goal
Justin Poirier (EV) — from Justin Larose
Penalty
Lev Katzin 2m - Holding
![]() | Game Stats | ![]() |
|---|---|---|
| 1 | Goals | 1 |
| 29 | Shots on Goal | 36 |
| 58 | Shot Attempts | 58 |
| 11 | Blocked Shots | 15 |
| 28-29 (49.1%) | Faceoffs | 29-28 (50.9%) |
| 0‑1 | Power Play | 0‑4 |
| 4‑8 | Pen - Min | 1‑2 |
| Name | G | Ast | PTS | +/- | SOG | TOI | PIM | FO |
|---|---|---|---|---|---|---|---|---|
| Justin Larose | 0 | 1 | 1 | 1 | 2 | 15:04 | 0 | — |
| Justin Poirier | 1 | 0 | 1 | 1 | 5 | 17:19 | 0 | — |
| Andrew Kuzma | 0 | 0 | 0 | -1 | 0 | 11:51 | 0 | 0-1 (0%) |
| Caeden Herrington | 0 | 0 | 0 | 0 | 1 | 21:27 | 0 | — |
| Casey Aman | 0 | 0 | 0 | 0 | 1 | 10:55 | 0 | — |
| Dane Dowiak | 0 | 0 | 0 | 1 | 0 | 16:33 | 0 | 11-11 (50%) |
| Ethan Weber | 0 | 0 | 0 | 0 | 1 | 18:29 | 0 | — |
| Jackson Smith | 0 | 0 | 0 | 0 | 3 | 25:27 | 2 | — |
| Joshua Fleming | 0 | 0 | 0 | 0 | 0 | — | 0 | — |
| Kaden Pitre | 0 | 0 | 0 | 0 | 2 | 15:34 | 0 | 3-5 (37.5%) |
| Kale Dach | 0 | 0 | 0 | -1 | 1 | 16:45 | 0 | 6-7 (46.2%) |
| Lev Katzin | 0 | 0 | 0 | 0 | 1 | 13:01 | 2 | — |
| Luke Misa | 0 | 0 | 0 | 0 | 2 | 17:51 | 0 | 4-3 (57.1%) |
| Mac Gadowsky | 0 | 0 | 0 | -1 | 3 | 22:43 | 0 | — |
| Marco Mignosa | 0 | 0 | 0 | 0 | 1 | 7:56 | 2 | — |
| Nick Fascia | 0 | 0 | 0 | 1 | 0 | 13:28 | 0 | — |
| Nolan Collins | 0 | 0 | 0 | 0 | 1 | 17:03 | 0 | — |
| Reese Laubach | 0 | 0 | 0 | 0 | 3 | 17:10 | 2 | 4-2 (66.7%) |
| Shea Busch | 0 | 0 | 0 | -1 | 1 | 14:55 | 0 | — |
| Shea Van Olm | 0 | 0 | 0 | 0 | 1 | 13:29 | 0 | — |
| Name | SV | GA | SV% | TOI |
|---|---|---|---|---|
| Joshua Fleming | 35 | 1 | .972 | 65:00 |
| Name | G | Ast | PTS | +/- | SOG | TOI | PIM | FO |
|---|---|---|---|---|---|---|---|---|
| Christian Humphreys | 0 | 1 | 1 | 1 | 2 | 14:04 | 0 | 1-3 (25%) |
| Javon Moore | 1 | 0 | 1 | 1 | 4 | 15:07 | 0 | — |
| Tarin Smith | 0 | 1 | 1 | 1 | 0 | 12:24 | 2 | — |
| Austin Burnevik | 0 | 0 | 0 | -1 | 0 | 17:40 | 0 | — |
| Axel Begley | 0 | 0 | 0 | 0 | 1 | 3:57 | 0 | — |
| Axel Löfgren | 0 | 0 | 0 | -1 | 1 | 18:08 | 0 | — |
| Beckett Hendrickson | 0 | 0 | 0 | 0 | 0 | 15:29 | 0 | — |
| Brodie Ziemer | 0 | 0 | 0 | 0 | 3 | 20:55 | 0 | — |
| Brooks Cullen | 0 | 0 | 0 | 0 | 2 | 12:44 | 0 | 6-4 (60%) |
| Evan Murr | 0 | 0 | 0 | 1 | 3 | 21:29 | 0 | — |
| Finn Loftus | 0 | 0 | 0 | -1 | 1 | 16:54 | 0 | — |
| Jacob Kvasnicka | 0 | 0 | 0 | -1 | 2 | 13:15 | 0 | — |
| Jacob Rombach | 0 | 0 | 0 | 0 | 1 | 18:59 | 0 | — |
| LJ Mooney | 0 | 0 | 0 | 0 | 4 | 18:13 | 0 | 11-8 (57.9%) |
| Luca Di Pasquo | 0 | 0 | 0 | 0 | 0 | — | 0 | — |
| Mason Moe | 0 | 0 | 0 | 0 | 3 | 14:13 | 0 | — |
| Tanner Henricks | 0 | 0 | 0 | 0 | 3 | 27:54 | 0 | — |
| Tanner Ludtke | 0 | 0 | 0 | 1 | 3 | 16:55 | 0 | 4-7 (36.4%) |
| Tate Pritchard | 0 | 0 | 0 | 0 | 2 | 13:07 | 0 | 0-1 (0%) |
| Wyatt Cullen | 0 | 0 | 0 | -1 | 1 | 21:52 | 0 | 7-5 (58.3%) |
| Name | SV | GA | SV% | TOI |
|---|---|---|---|---|
| EMPTY NET | 0 | 0 | 0:20 | |
| Luca Di Pasquo | 28 | 1 | .966 | 64:40 |
Forward lines
Left Wing
Center
Right Wing
Defense and goaltenders
Out of Lineup
3M Arena at Mariucci
3M Arena at Mariucci, Minneapolis, MN 55455, USA






