- Arena
- Ridder Arena
- Stream
- B1G+
| Team | 1st | 2nd | 3rd | Final |
|---|---|---|---|---|
| Lindenwood | 0 | 0 | 0 | 0 |
| Minnesota | 2 | 0 | 0 | 2 |
| Per | Time | Goal | Team | Details |
|---|---|---|---|---|
| 1st Period | ||||
| 1 | 13:09 | 0-1 | ![]() | Adrianna Milani (EV) — from Madison Kaiser |
| 1 | 15:56 | 0-2 | ![]() | Madison Kaiser (PP) — from Anabella Fanale, Ava Lindsay |
| 2nd Period | ||||
| No goals | ||||
| 3rd Period | ||||
| No goals | ||||


1st Period
Goal
Adrianna Milani (EV) — from Madison Kaiser
Penalty
Paige Cline 2m - Tripping
Goal
Madison Kaiser (PP) — from Anabella Fanale, Ava Lindsay
![]() | Game Stats | ![]() |
|---|---|---|
| 0 | Goals | 2 |
| 1 | Shots on Goal | 23 |
| Name | G | Ast | PTS | SOG | PIM | FO | TOI |
|---|---|---|---|---|---|---|---|
| Elina Zilliox | 0 | 0 | 0 | 0 | 0 | — | — |
| Ellie Muscedere | 0 | 0 | 0 | 0 | 0 | — | — |
| Emmi Mourujärvi | 0 | 0 | 0 | 0 | 0 | — | — |
| Krisztina Weiler | 0 | 0 | 0 | 1 | 0 | 4-2 (66.7%) | — |
| Maddalena Bedont | 0 | 0 | 0 | 0 | 0 | — | — |
| Mariana Valeri | 0 | 0 | 0 | 0 | 0 | — | — |
| Michaela Paulinyova | 0 | 0 | 0 | 0 | 0 | — | — |
| Nicole PIetrucha | 0 | 0 | 0 | 0 | 0 | — | — |
| Paige Cline | 0 | 0 | 0 | 0 | 2 | — | — |
| Pusle Dyring-Andersen | 0 | 0 | 0 | 0 | 0 | — | — |
| Quinlyn Borner | 0 | 0 | 0 | 0 | 0 | — | — |
| Raquel McCormack | 0 | 0 | 0 | 0 | 0 | 1-5 (16.7%) | — |
| Rhaea Flint | 0 | 0 | 0 | 0 | 0 | — | — |
| Silje Gundersen | 0 | 0 | 0 | 0 | 0 | — | — |
| Tatem Starlight-Yellowfly | 0 | 0 | 0 | 0 | 0 | — | — |
| Tatiana Blichova | 0 | 0 | 0 | 0 | 0 | — | — |
| Thea Rustbakken | 0 | 0 | 0 | 0 | 0 | — | — |
| Tilde Simensen | 0 | 0 | 0 | 0 | 0 | — | — |
| Tiril Arntzen | 0 | 0 | 0 | 0 | 0 | 3-1 (75%) | — |
| Name |
|---|
| Eva Filippova |
| Name | G | Ast | PTS | SOG | PIM | FO | TOI |
|---|---|---|---|---|---|---|---|
| Madison Kaiser | 1 | 1 | 2 | 3 | 0 | — | — |
| Adrianna Milani | 1 | 0 | 1 | 2 | 0 | — | — |
| Anabella Fanale | 0 | 1 | 1 | 3 | 0 | 4-0 (100%) | — |
| Ava Lindsay | 0 | 1 | 1 | 0 | 0 | — | — |
| Ashley Allard | 0 | 0 | 0 | 2 | 0 | 3-5 (37.5%) | — |
| Carly Humphrey | 0 | 0 | 0 | 2 | 0 | — | — |
| Chloe Primerano | 0 | 0 | 0 | 3 | 0 | — | — |
| Emma Kreisz | 0 | 0 | 0 | 0 | 0 | 1-2 (33.3%) | — |
| Gracie Graham | 0 | 0 | 0 | 0 | 0 | — | — |
| Julia Schalin | 0 | 0 | 0 | 1 | 0 | — | — |
| Kendra Distad | 0 | 0 | 0 | 1 | 0 | — | — |
| Madeline McCullough | 0 | 0 | 0 | 2 | 0 | — | — |
| Molly Jordan | 0 | 0 | 0 | 0 | 0 | — | — |
| Rachel Piggott | 0 | 0 | 0 | 0 | 0 | 0-1 (0%) | — |
| Sarah Paul | 0 | 0 | 0 | 2 | 0 | — | — |
| Sloane Hartmetz | 0 | 0 | 0 | 0 | 0 | — | — |
| Sydney Bailey | 0 | 0 | 0 | 0 | 0 | — | — |
| Tereza Plosova | 0 | 0 | 0 | 0 | 0 | — | — |
| Name |
|---|
| Layla Hemp |
Referees
- Jordan Lee
- Jestina Vichorek
Linesmen
- Dan Brickman
- Maria Gherardi
Ridder Arena
4th St & Ridder Arena Station, 4th Street Southeast, University, Stadium Village, University, Minneapolis, Hennepin County, Minnesota, 55414, United States
