Minnesota vs Michigan
Media / Notes
TV | Video Stream | Radio | Record |
---|---|---|---|
FS1 | Fox Sports App | 1130 KTLK-AM/103.5 FM | 14-2-1 |
Minnesota
# | Stats | G | A | Pts | SOG | Pen |
---|---|---|---|---|---|---|
2 | Sam Rinzel | 0 | 2 | 2 | 3 | 0 |
3 | John Whipple | 0 | 0 | 0 | 0 | 0 |
4 | Mike Koster (C) | 0 | 0 | 0 | 1 | 0 |
7 | Aaron Huglen (A) | 1 | 1 | 2 | 3 | 0 |
9 | August Falloon | 1 | 0 | 1 | 2 | 0 |
10 | Connor Kurth | 1 | 2 | 3 | 6 | 0 |
11 | Oliver Moore | 0 | 3 | 3 | 3 | 0 |
14 | Beckett Hendrickson | 0 | 0 | 0 | 1 | 0 |
17 | Brody Lamb | 0 | 0 | 0 | 2 | 0 |
19 | John Mittelstadt | 0 | 0 | 0 | 2 | 0 |
20 | Luke Mittelstadt | 0 | 2 | 2 | 1 | 0 |
22 | Cal Thomas (A) | 0 | 1 | 1 | 1 | 0 |
23 | Jimmy Clark | 0 | 0 | 0 | 0 | 0 |
27 | Nick Michel | 0 | 1 | 1 | 2 | 0 |
29 | Nathan Airey | 0 | 0 | 0 | 0 | 0 |
55 | Leo Gruba | 0 | 0 | 0 | 0 | 0 |
71 | Ryan Chesley (C) | 0 | 0 | 0 | 2 | 0 |
74 | Brodie Ziemer | 0 | 0 | 0 | 0 | 0 |
81 | Jimmy Snuggerud (C) | 1 | 0 | 1 | 4 | 0 |
91 | Matthew Wood | 2 | 0 | 2 | 6 | 0 |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
29 | Nathan Airey | 0 | 32 | 32 | 60 |
Officials
Referee | Linesman |
---|---|
Andrew Bruggeman Colin Kronforst | Pat Richardson Samuel Shikowsky |