Minnesota at Michigan
Media / Notes
Video Stream | Radio | Record |
---|---|---|
B1G+ | 1130 KTLK-AM/103.5 FM | 5-3-2 |
Game Info
Michigan gets the extra point in the shootout.
Michigan
# | Stats | G | A | Pts | SOG |
---|---|---|---|---|---|
4 | Mike Koster (C) | 0 | 0 | 0 | 0 |
2 | Sam Rinzel | 0 | 0 | 0 | 0 |
22 | Cal Thomas (A) | 0 | 0 | 0 | 0 |
10 | Connor Kurth | 0 | 0 | 0 | 0 |
11 | Oliver Moore | 0 | 0 | 0 | 0 |
13 | Garrett Pinoniemi | 0 | 0 | 0 | 0 |
15 | Max Rud | 0 | 0 | 0 | 0 |
17 | Brody Lamb | 0 | 0 | 0 | 0 |
18 | Mason Nevers (C) | 0 | 0 | 0 | 0 |
19 | John Mittelstadt | 0 | 0 | 0 | 0 |
20 | Luke Mittelstadt | 0 | 0 | 0 | 0 |
22 | Bryce Brodzinski | 0 | 0 | 0 | 0 |
23 | Jimmy Clark | 0 | 0 | 0 | 0 |
24 | Jaxon Nelson | 0 | 0 | 0 | 0 |
26 | Carl Fish | 0 | 0 | 0 | 0 |
27 | Charlie Strobel | 0 | 0 | 0 | 0 |
71 | Ryan Chesley (C) | 0 | 0 | 0 | 0 |
77 | Rhett Pitlick | 0 | 0 | 0 | 0 |
81 | Jimmy Snuggerud (C) | 0 | 0 | 0 | 0 |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
1 | Justen Close | 0 | 0 | 0 | 0 |
Minnesota
# | Stats | G | A | Pts | SOG |
---|---|---|---|---|---|
#17 | Brody Lamb | 1 | 0 | 1 | 4 |
#15 | Max Rud | 0 | 0 | 0 | 0 |
#24 | Jaxon Nelson | 0 | 0 | 0 | 6 |
#22 | Bryce Brodzinski | 0 | 0 | 0 | 1 |
#81 | Jimmy Snuggerud (C) | 1 | 0 | 1 | 6 |
#77 | Rhett Pitlick | 0 | 0 | 0 | 0 |
#27 | Charlie Strobel | 0 | 0 | 0 | 0 |
#23 | Jimmy Clark | 0 | 0 | 0 | 2 |
#19 | John Mittelstadt | 0 | 0 | 0 | 1 |
#18 | Mason Nevers (C) | 0 | 0 | 0 | 1 |
#13 | Garrett Pinoniemi | 0 | 0 | 0 | 2 |
#11 | Oliver Moore | 0 | 1 | 1 | 1 |
#10 | Connor Kurth | 0 | 1 | 1 | 1 |
#71 | Ryan Chesley (C) | 0 | 0 | 0 | 3 |
#6 | Cal Thomas (A) | 0 | 0 | 0 | 3 |
#5 | Sam Rinzel | 0 | 1 | 1 | 4 |
#26 | Carl Fish | 0 | 0 | 0 | 0 |
#20 | Luke Mittelstadt | 0 | 0 | 0 | 4 |
#4 | Mike Koster (C) | 0 | 1 | 1 | 0 |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
#1 | Justen Close | 2 | 39 | 37 | 65 |
Timeline
Event |
---|