Michigan
Michigan Wolverines
Official Website: MGoBlue.com
BigTen Regular Season Champions:
–
BigTen Playoff Champions:
2015/16
2021/22
2022/23
Defense
# | Player | Class |
---|---|---|
3 | Hunter Hady | Freshman |
4 | Will Felicio | Freshman |
5 | Tyler Duke | Junior |
7 | Dakoda Rhéaume-Mullen | Freshman |
15 | Jacob Truscott | Graduate Student |
23 | Miles Gust | Freshman |
27 | Tim Lovell | Graduate Student |
63 | Luca Fantilli | Junior |
68 | Josh Orrico | Sophomore |
73 | Ethan Edwards | Senior |
Forward
# | Player | Class |
---|---|---|
6 | Josh Eernisse | Junior |
8 | William Whitelaw | Sophomore |
9 | Nick Moldenhauer | Sophomore |
10 | Thomas Daskas | Graduate Student |
13 | T.J. Hughes | Junior |
17 | Garrett Schifsky | Sophomore |
19 | Michael Hage | Freshman |
20 | Tanner Rowe | Sophomore |
21 | Jackson Hallum | Junior |
22 | Philippe Lapointe | Graduate Student |
24 | Christian Humphreys | Freshman |
33 | Kienan Draper | Sophomore |
91 | Evan Werner | Freshman |
94 | Mark Estapa | Senior |
Goaltender
# | Player | Class |
---|---|---|
1 | Logan Stein | Graduate Student |
29 | Andrew Albano | Graduate Student |
31 | Cameron Korpi | Freshman |
2024-25
Pos | Team | Reg W (3) | OT/SO W (2) | OT/SO L (1) | Reg L (0) | PTS | GP |
---|---|---|---|---|---|---|---|
1 | Minnesota | 7 | 1 | 1 | 1 | 24 | 10 |
2 | Michigan State | 5 | 2 | 0 | 1 | 19 | 8 |
3 | Wisconsin | 4 | 1 | 5 | 2 | 19 | 12 |
4 | Ohio State | 4 | 2 | 0 | 2 | 16 | 8 |
5 | Michigan | 3 | 2 | 0 | 3 | 13 | 8 |
6 | Notre Dame | 0 | 1 | 2 | 7 | 4 | 10 |
7 | Penn State | 0 | 0 | 1 | 7 | 1 | 8 |