- Arena
- Amsoil Arena
- Stream
- B1G+
| Team | 1st | 2nd | 3rd | Final |
|---|---|---|---|---|
| Minnesota | 2 | 0 | 0 | 2 |
| Minnesota-Duluth | 1 | 0 | 0 | 1 |
| Per | Time | Goal | Team | Details |
|---|---|---|---|---|
| 1st Period | ||||
| 1 | 15:39 | 1-0 | ![]() | Madeline McCullough (EV) — Unassisted |
| 1 | 16:45 | 1-1 | ![]() | Renée Lapointe (EV) — Unassisted |
| 1 | 17:40 | 2-1 | ![]() | Sienna D'Alessandro (EV) — Unassisted |
| 2nd Period | ||||
| No goals | ||||
| 3rd Period | ||||
| No goals | ||||


1st Period
Penalty
Madeline McCullough 2m - Roughing
Goal
Madeline McCullough (EV) — Unassisted
Goal
Renée Lapointe (EV) — Unassisted
Goal
Sienna D'Alessandro (EV) — Unassisted
![]() | Game Stats | ![]() |
|---|---|---|
| 2 | Goals | 1 |
| 10 | Shots on Goal | 11 |
| Name | G | Ast | PTS | SOG | PIM | FO | TOI |
|---|---|---|---|---|---|---|---|
| Madeline McCullough | 1 | 0 | 1 | 1 | 2 | — | — |
| Sienna D'Alessandro | 1 | 0 | 1 | 1 | 0 | — | — |
| Adrianna Milani | 0 | 0 | 0 | 2 | 0 | — | — |
| Anabella Fanale | 0 | 0 | 0 | 1 | 0 | 2-4 (33.3%) | — |
| Ashley Allard | 0 | 0 | 0 | 0 | 0 | 3-5 (37.5%) | — |
| Ava Lindsay | 0 | 0 | 0 | 0 | 0 | — | — |
| Avery Hovland | 0 | 0 | 0 | 1 | 0 | 2-1 (66.7%) | — |
| Carly Humphrey | 0 | 0 | 0 | 0 | 0 | — | — |
| Emma Kreisz | 0 | 0 | 0 | 0 | 0 | 1-0 (100%) | — |
| Gracie Graham | 0 | 0 | 0 | 0 | 0 | — | — |
| Kateryna Sander | 0 | 0 | 0 | 0 | 0 | — | — |
| Kendra Distad | 0 | 0 | 0 | 0 | 0 | — | — |
| Lauren Goldsworthy | 0 | 0 | 0 | 0 | 0 | — | — |
| Madison Kaiser | 0 | 0 | 0 | 1 | 0 | — | — |
| Molly Jordan | 0 | 0 | 0 | 0 | 0 | — | — |
| Rachel Piggott | 0 | 0 | 0 | 1 | 0 | — | — |
| Sarah Paul | 0 | 0 | 0 | 0 | 0 | — | — |
| Sloane Hartmetz | 0 | 0 | 0 | 1 | 0 | — | — |
| Sydney Bailey | 0 | 0 | 0 | 1 | 0 | — | — |
| Name |
|---|
| Hannah Clark |
| Name | G | Ast | PTS | SOG | PIM | FO | TOI |
|---|---|---|---|---|---|---|---|
| Renée Lapointe | 1 | 0 | 1 | 1 | 0 | — | — |
| Ava MacLeod | 0 | 0 | 0 | 0 | 0 | — | — |
| Brooke Gnetz | 0 | 0 | 0 | 1 | 0 | — | — |
| Edit Danielsson | 0 | 0 | 0 | 0 | 0 | 0-1 (0%) | — |
| Ella Belfry | 0 | 0 | 0 | 0 | 0 | — | — |
| Josie St. Martin | 0 | 0 | 0 | 1 | 0 | — | — |
| Kate Kosobud | 0 | 0 | 0 | 3 | 0 | — | — |
| Laini Gnetz | 0 | 0 | 0 | 1 | 0 | — | — |
| Linnea Natt och Dag | 0 | 0 | 0 | 0 | 0 | — | — |
| Lizzy Callahan | 0 | 0 | 0 | 0 | 0 | 1-3 (25%) | — |
| Madi Burr | 0 | 0 | 0 | 2 | 0 | 6-3 (66.7%) | — |
| Molly Cole | 0 | 0 | 0 | 1 | 0 | 3-1 (75%) | — |
| Rae Mayer | 0 | 0 | 0 | 1 | 0 | — | — |
| Taylor Field | 0 | 0 | 0 | 0 | 0 | — | — |
| Zoey Krock | 0 | 0 | 0 | 0 | 0 | — | — |
| Name |
|---|
| Marilou Grenier |
Referees
- Tyler Rew
- Sarma Pone
Linesmen
- Sam Jerome
- Brain Jansen
Amsoil Arena
Amsoil Arena, South 5th Avenue West, Duluth, Saint Louis County, Minnesota, 55802, United States
