- Arena
- Sanford Center
- TV
- Fox9+
- Stream
- B1G+
- Attendance
- 444
| Team | 1st | 2nd | 3rd | Final |
|---|---|---|---|---|
| Minnesota | 2 | 2 | 1 | 5 |
| Bemidji State | 1 | 0 | 2 | 3 |
| Per | Time | Goal | Team | Details |
|---|---|---|---|---|
| 1st Period | ||||
| 1 | 6:33 | 1-0 | ![]() | Anabella Fanale (PP) — from Chloe Primerano |
| 1 | 13:57 | 1-1 | ![]() | Lola Macuiba (EV) — Unassisted |
| 1 | 16:29 | 2-1 | ![]() | Sydney Bailey (EV) — from Julia Schalin, Emma Kreisz |
| 2nd Period | ||||
| 2 | 2:41 | 3-1 | ![]() | Anabella Fanale (EV) — Unassisted |
| 2 | 19:00 | 4-1 | ![]() | Carly Humphrey (EV) — from Ava Lindsay, Ashley Allard |
| 3rd Period | ||||
| 3 | 5:06 | 4-2 | ![]() | Hailey Armstrong (SH) — Unassisted |
| 3 | 14:04 | 5-2 | ![]() | Madeline McCullough (EV) — from Madison Kaiser |
| 3 | 18:34 | 5-3 | ![]() | Davina Davis (EV) — from Kasey Senden, Morgan Smith |


1st Period
Penalty
Hannah Graves 2m - Tripping
Goal
Anabella Fanale (PP) — from Chloe Primerano
Goal
Lola Macuiba (EV) — Unassisted
Goal
Sydney Bailey (EV) — from Julia Schalin, Emma Kreisz
2nd Period
Goal
Anabella Fanale (EV) — Unassisted
Penalty
Morgan Smith 2m - Roughing
Penalty
Gracie Graham 2m - Roughing
Penalty
Madison Kaiser 2m - Tripping
Goal
Carly Humphrey (EV) — from Ava Lindsay, Ashley Allard
3rd Period
Penalty
Morgan Smith 2m - Slashing
Goal
Hailey Armstrong (SH) — Unassisted
Penalty
Madeline McCullough 2m - Interference
Goal
Madeline McCullough (EV) — from Madison Kaiser
Goal
Davina Davis (EV) — from Kasey Senden, Morgan Smith
![]() | Game Stats | ![]() |
|---|---|---|
| 5 | Goals | 3 |
| 46 | Shots on Goal | 23 |
| 43-15 (74.1%) | Faceoffs | 15-43 (25.9%) |
| 1‑2 | Power Play | 0‑2 |
| 3‑6 | Pen - Min | 3‑6 |
| Name | G | Ast | PTS | +/- | SOG | PIM | FO | TOI |
|---|---|---|---|---|---|---|---|---|
| Anabella Fanale | 2 | 0 | 2 | 1 | 7 | 0 | 10-3 (76.9%) | — |
| Ashley Allard | 0 | 1 | 1 | -1 | 1 | 0 | 11-6 (64.7%) | — |
| Ava Lindsay | 0 | 1 | 1 | 1 | 5 | 0 | 1-0 (100%) | — |
| Carly Humphrey | 1 | 0 | 1 | 2 | 2 | 0 | — | — |
| Chloe Primerano | 0 | 1 | 1 | 1 | 6 | 0 | — | — |
| Emma Kreisz | 0 | 1 | 1 | 1 | 2 | 0 | 12-3 (80%) | — |
| Julia Schalin | 0 | 1 | 1 | 0 | 0 | 0 | — | — |
| Madeline McCullough | 1 | 0 | 1 | 1 | 2 | 2 | — | — |
| Madison Kaiser | 0 | 1 | 1 | 0 | 3 | 2 | 1-0 (100%) | — |
| Sydney Bailey | 1 | 0 | 1 | 2 | 1 | 0 | — | — |
| Adrianna Milani | 0 | 0 | 0 | 0 | 3 | 0 | — | — |
| Avery Hovland | 0 | 0 | 0 | -1 | 1 | 0 | 7-3 (70%) | — |
| Gracie Graham | 0 | 0 | 0 | 0 | 1 | 2 | — | — |
| Kateryna Sander | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
| Kendra Distad | 0 | 0 | 0 | -1 | 3 | 0 | 1-0 (100%) | — |
| Layla Hemp | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Molly Jordan | 0 | 0 | 0 | -1 | 2 | 0 | — | — |
| Sienna D'Alessandro | 0 | 0 | 0 | 1 | 2 | 0 | — | — |
| Sloane Hartmetz | 0 | 0 | 0 | -1 | 4 | 0 | — | — |
| Name | SV | GA | SV% | TOI |
|---|---|---|---|---|
| Layla Hemp | 20 | 3 | .870 | 60:00 |
| Name | G | Ast | PTS | +/- | SOG | PIM | FO | TOI |
|---|---|---|---|---|---|---|---|---|
| Davina Davis | 1 | 0 | 1 | 2 | 5 | 0 | — | — |
| Hailey Armstrong | 1 | 0 | 1 | 3 | 1 | 0 | 0-1 (0%) | — |
| Kasey Senden | 0 | 1 | 1 | 2 | 0 | 0 | — | — |
| Lola Macuiba | 1 | 0 | 1 | -3 | 2 | 0 | — | — |
| Morgan Smith | 0 | 1 | 1 | 2 | 2 | 4 | 9-16 (36%) | — |
| Autumn Cooper | 0 | 0 | 0 | -1 | 0 | 0 | 1-4 (20%) | — |
| Avery Achterkirch | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 (100%) | — |
| Carmen Bray | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Dior Stringer | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 (0%) | — |
| Elly Klepinger | 0 | 0 | 0 | -3 | 1 | 0 | — | — |
| Hannah Graves | 0 | 0 | 0 | -2 | 1 | 2 | — | — |
| Izy Fairchild | 0 | 0 | 0 | 0 | 1 | 0 | 3-12 (20%) | — |
| Kate Johnson | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
| Katy Comstock | 0 | 0 | 0 | 2 | 0 | 0 | — | — |
| Maddie Kaiser | 0 | 0 | 0 | -1 | 1 | 0 | 0-1 (0%) | — |
| Olivia Dronen | 0 | 0 | 0 | 0 | 3 | 0 | — | — |
| Senja Leeper | 0 | 0 | 0 | -3 | 0 | 0 | 0-8 (0%) | — |
| Shelby Sandberg | 0 | 0 | 0 | -3 | 0 | 0 | — | — |
| Sophia Villanueva | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Talya Hendrickson | 0 | 0 | 0 | -1 | 2 | 0 | — | — |
| Name | SV | GA | SV% | TOI |
|---|---|---|---|---|
| Sophia Villanueva | 41 | 5 | .891 | 60:00 |
Forward lines
Left Wing
Center
Right Wing
Defense and goaltenders
Out of Lineup
Referees
- Robert Ludwig
- Craig Hedlund
Linesmen
- Brendan Skime
- Ron Laituri
Sanford Center
Sanford Center, 1111, Event Center Drive Northeast, Bemidji, Beltrami County, Minnesota, 56601, United States
