Minnesota vs St. Thomas
St. ThomasMinnesota
1 - 7Final |
Box Score
Team | 1st | 2nd | 3rd | Final |
---|---|---|---|---|
St. Thomas | 1 | 0 | 0 | 1 |
Minnesota | 3 | 1 | 3 | 7 |
Media / Notes
TV | Video Stream | Radio | Record |
---|---|---|---|
Fox9 | B1G+ | 1130 KTLK-AM/103.5 FM | 4-1-0 |
Post Game Video
St. Thomas
# | Stats | G | A | Pts | SOG | Pen |
---|---|---|---|---|---|---|
3 | Lucas Wahlin | 0 | 1 | 1 | 0 | 1 (3rd 01:17 2m') |
5 | Matthew Gleason | 0 | 0 | 0 | 0 | 1 (3rd 15:48 2m') |
7 | Chase Foley | 0 | 1 | 1 | 0 | 0 |
10 | Mason Poolman | 0 | 0 | 0 | 0 | 1 (3rd 12:23 2m') |
25 | Liam Malmquist | 1 (1st 06:43 1-0') | 0 | 1 | 0 | 0 |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
30 | Jake Sibell | 7 | 33 | 26 | 60 |
Minnesota
# | Stats | G | A | Pts | SOG | Pen |
---|---|---|---|---|---|---|
2 | Sam Rinzel 1 | 2 (3rd 05:16 1-5', 3rd 15:25 1-7') | 1 | 3 | 3 | 0 |
3 | John Whipple | 0 | 0 | 0 | 0 | 1 (2nd 10:56 2m') |
4 | Mike Koster (C) | 0 | 2 | 2 | 2 | 0 |
7 | Aaron Huglen (A) | 0 | 1 | 1 | 1 | 0 |
9 | August Falloon | 1 (1st 12:29 1-2') | 0 | 1 | 1 | 0 |
10 | Connor Kurth 2 | 1 (1st 17:32 1-3') | 2 | 3 | 2 | 0 |
11 | Oliver Moore | 0 | 0 | 0 | 1 | 0 |
14 | Beckett Hendrickson | 0 | 0 | 0 | 2 | 0 |
17 | Brody Lamb | 1 (3rd 09:12 1-6') | 0 | 1 | 2 | 0 |
18 | Mason Nevers (C) | 0 | 0 | 0 | 0 | 0 |
20 | Luke Mittelstadt | 0 | 0 | 0 | 1 | 0 |
22 | Cal Thomas (A) | 0 | 0 | 0 | 1 | 0 |
23 | Jimmy Clark | 0 | 1 | 1 | 1 | 0 |
29 | Nathan Airey | 0 | 0 | 0 | 0 | 0 |
55 | Leo Gruba | 0 | 0 | 0 | 0 | 0 |
71 | Ryan Chesley (C) 3 | 1 (1st 11:13 1-1') | 1 | 2 | 2 | 1 (3rd 15:56 2m') |
72 | Erik Påhlsson | 0 | 0 | 0 | 2 | 0 |
74 | Brodie Ziemer | 0 | 0 | 0 | 2 | 0 |
81 | Jimmy Snuggerud (C) | 0 | 3 | 3 | 5 | 0 |
91 | Matthew Wood | 1 (2nd 07:48 1-4') | 2 | 3 | 5 | 0 |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
29 | Nathan Airey | 1 | 21 | 20 | 60 |
Timeline
Event | ||
---|---|---|
#25 Liam Malmquist | 1st 06:43 1-0 | |
1st 11:13 1-1 |
#71 Ryan Chesley (C) | |
1st 12:29 1-2 |
#9 August Falloon | |
1st 17:32 1-3 |
#10 Connor Kurth | |
2nd 07:48 1-4 |
#91 Matthew Wood | |
2nd 10:56 2m |
#3 John Whipple | |
#3 Lucas Wahlin | 3rd 01:17 2m | |
3rd 05:16 1-5 |
#2 Sam Rinzel | |
3rd 09:12 1-6 |
#17 Brody Lamb | |
#10 Mason Poolman | 3rd 12:23 2m | |
3rd 15:25 1-7 |
#2 Sam Rinzel | |
#5 Matthew Gleason | 3rd 15:48 2m | |
3rd 15:56 2m |
#71 Ryan Chesley (C) |
Officials
Referee | Linesman |
---|---|
Colin Kronforst Jake Rekucki | Gabe Halonen Samuel Shikowsky |