Ohio State at Minnesota
MinnesotaOhio State
6 - 3Final |
Box Score
Team | 1st | 2nd | 3rd | Final |
---|---|---|---|---|
Minnesota | 0 | 3 | 3 | 6 |
Ohio State | 0 | 1 | 2 | 3 |
Media / Notes
TV | Video Stream | Radio | Record |
---|---|---|---|
BTN | Fox Sports App | 1130 KTLK-AM/103.5 FM | 14-6-4 |
Minnesota
# | Stats | G | A | Pts | SOG |
---|---|---|---|---|---|
#17 | Brody Lamb | 1 | 1 | 2 | 3 |
#7 | Aaron Huglen (A) | 1 | 0 | 1 | 1 |
#24 | Jaxon Nelson | 1 | 0 | 1 | 2 |
#22 | Bryce Brodzinski | 1 | 2 | 3 | 3 |
#81 | Jimmy Snuggerud (C) | 0 | 0 | 0 | 6 |
#77 | Rhett Pitlick | 1 | 0 | 1 | 2 |
#23 | Jimmy Clark | 0 | 0 | 0 | 1 |
#19 | John Mittelstadt | 0 | 0 | 0 | 0 |
#18 | Mason Nevers (C) | 0 | 1 | 1 | 0 |
#13 | Garrett Pinoniemi | 1 | 0 | 1 | 2 |
#11 | Oliver Moore | 0 | 1 | 1 | 2 |
#10 | Connor Kurth | 0 | 1 | 1 | 1 |
#71 | Ryan Chesley (C) | 0 | 0 | 0 | 0 |
#6 | Cal Thomas (A) | 0 | 1 | 1 | 1 |
#5 | Sam Rinzel | 0 | 2 | 2 | 2 |
#33 | Axel Begley | 0 | 0 | 0 | 0 |
#26 | Carl Fish | 0 | 0 | 0 | 1 |
#20 | Luke Mittelstadt | 0 | 2 | 2 | 1 |
#4 | Mike Koster (C) | 0 | 0 | 0 | 2 |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
#1 | Justen Close | 3 | 27 | 24 | 60 |
Ohio State
# | Stats | G | A | Pts | SOG |
---|---|---|---|---|---|
4 | Mike Koster (C) | 0 | 0 | 0 | 0 |
2 | Sam Rinzel | 0 | 0 | 0 | 0 |
22 | Cal Thomas (A) | 0 | 0 | 0 | 0 |
7 | Aaron Huglen (A) | 0 | 0 | 0 | 0 |
10 | Connor Kurth | 0 | 0 | 0 | 0 |
11 | Oliver Moore | 0 | 0 | 0 | 0 |
13 | Garrett Pinoniemi | 0 | 0 | 0 | 0 |
17 | Brody Lamb | 0 | 0 | 0 | 0 |
18 | Mason Nevers (C) | 0 | 0 | 0 | 0 |
19 | John Mittelstadt | 0 | 0 | 0 | 0 |
20 | Luke Mittelstadt | 0 | 0 | 0 | 0 |
22 | Bryce Brodzinski | 0 | 0 | 0 | 0 |
23 | Jimmy Clark | 0 | 0 | 0 | 0 |
24 | Jaxon Nelson | 0 | 0 | 0 | 0 |
26 | Carl Fish | 0 | 0 | 0 | 0 |
33 | Axel Begley | 0 | 0 | 0 | 0 |
71 | Ryan Chesley (C) | 0 | 0 | 0 | 0 |
77 | Rhett Pitlick | 0 | 0 | 0 | 0 |
81 | Jimmy Snuggerud (C) | 0 | 0 | 0 | 0 |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
1 | Justen Close | 0 | 0 | 0 | 0 |
Timeline
Event |
---|