Notre Dame at Minnesota
MinnesotaNotre Dame
2 - 4Final |
Box Score
Team | 1st | 2nd | 3rd | Final |
---|---|---|---|---|
Minnesota | 1 | 1 | 0 | 2 |
Notre Dame | 1 | 1 | 2 | 4 |
Media / Notes
TV | Video Stream | Radio | Record |
---|---|---|---|
Fox9 (KMSP) | B1G+ | 1130 KTLK-AM/103.5 FM | 5-4-2 |
Post Game Video
Minnesota
# | Stats | G | A | Pts | SOG |
---|---|---|---|---|---|
#17 | Brody Lamb | 0 | 0 | 0 | 1 |
#7 | Aaron Huglen (A) | 0 | 0 | 0 | 0 |
#24 | Jaxon Nelson | 0 | 1 | 1 | 1 |
#22 | Bryce Brodzinski | 0 | 2 | 2 | 2 |
#81 | Jimmy Snuggerud (C) | 1 | 0 | 1 | 8 |
#77 | Rhett Pitlick | 1 | 1 | 2 | 5 |
#27 | Charlie Strobel | 0 | 0 | 0 | 0 |
#23 | Jimmy Clark | 0 | 0 | 0 | 3 |
#19 | John Mittelstadt | 0 | 0 | 0 | 0 |
#18 | Mason Nevers (C) | 0 | 0 | 0 | 0 |
#13 | Garrett Pinoniemi | 0 | 0 | 0 | 0 |
#11 | Oliver Moore | 0 | 0 | 0 | 2 |
#10 | Connor Kurth | 0 | 0 | 0 | 3 |
#71 | Ryan Chesley (C) | 0 | 0 | 0 | 2 |
#6 | Cal Thomas (A) | 0 | 0 | 0 | 0 |
#5 | Sam Rinzel | 0 | 0 | 0 | 4 |
#26 | Carl Fish | 0 | 0 | 0 | 1 |
#20 | Luke Mittelstadt | 0 | 0 | 0 | 1 |
#4 | Mike Koster (C) | 0 | 0 | 0 | 1 |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
#1 | Justen Close | 3 | 23 | 19 | 59.35 |
Notre Dame
# | Stats | G | A | Pts | SOG |
---|---|---|---|---|---|
4 | Mike Koster (C) | 0 | 0 | 0 | 0 |
2 | Sam Rinzel | 0 | 0 | 0 | 0 |
22 | Cal Thomas (A) | 0 | 0 | 0 | 0 |
7 | Aaron Huglen (A) | 0 | 0 | 0 | 0 |
10 | Connor Kurth | 0 | 0 | 0 | 0 |
11 | Oliver Moore | 0 | 0 | 0 | 0 |
13 | Garrett Pinoniemi | 0 | 0 | 0 | 0 |
17 | Brody Lamb | 0 | 0 | 0 | 0 |
18 | Mason Nevers (C) | 0 | 0 | 0 | 0 |
19 | John Mittelstadt | 0 | 0 | 0 | 0 |
20 | Luke Mittelstadt | 0 | 0 | 0 | 0 |
22 | Bryce Brodzinski | 0 | 0 | 0 | 0 |
23 | Jimmy Clark | 0 | 0 | 0 | 0 |
24 | Jaxon Nelson | 0 | 0 | 0 | 0 |
26 | Carl Fish | 0 | 0 | 0 | 0 |
27 | Charlie Strobel | 0 | 0 | 0 | 0 |
71 | Ryan Chesley (C) | 0 | 0 | 0 | 0 |
77 | Rhett Pitlick | 0 | 0 | 0 | 0 |
81 | Jimmy Snuggerud (C) | 0 | 0 | 0 | 0 |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
1 | Justen Close | 0 | 0 | 0 | 0 |
Timeline
Event |
---|