Minnesota at Minnesota Duluth
Minnesota DuluthMinnesota
3 - 3Final |
Box Score
Team | 1st | 2nd | 3rd | OT | Final |
---|---|---|---|---|---|
Minnesota Duluth | 1 | 1 | 1 | 0 | 3 |
Minnesota | 0 | 3 | 0 | 0 | 3 |
Media / Notes
TV | Video Stream | Radio | Record |
---|---|---|---|
Fox9+ (WFTC) | NCHC.TV | 1130 KTLK-AM/103.5 FM | 4-3-1 |
Minnesota Duluth
# | Stats | G | A | Pts | SOG |
---|---|---|---|---|---|
4 | Mike Koster (C) | 0 | 0 | 0 | 0 |
2 | Sam Rinzel | 0 | 0 | 0 | 0 |
22 | Cal Thomas (A) | 0 | 0 | 0 | 0 |
7 | Aaron Huglen (A) | 0 | 0 | 0 | 0 |
10 | Connor Kurth | 0 | 0 | 0 | 0 |
11 | Oliver Moore | 0 | 0 | 0 | 0 |
13 | Garrett Pinoniemi | 0 | 0 | 0 | 0 |
15 | Max Rud | 0 | 0 | 0 | 0 |
17 | Brody Lamb | 0 | 0 | 0 | 0 |
18 | Mason Nevers (C) | 0 | 0 | 0 | 0 |
20 | Luke Mittelstadt | 0 | 0 | 0 | 0 |
22 | Bryce Brodzinski | 0 | 0 | 0 | 0 |
23 | Jimmy Clark | 0 | 0 | 0 | 0 |
24 | Jaxon Nelson | 0 | 0 | 0 | 0 |
26 | Carl Fish | 0 | 0 | 0 | 0 |
27 | Charlie Strobel | 0 | 0 | 0 | 0 |
71 | Ryan Chesley (C) | 0 | 0 | 0 | 0 |
77 | Rhett Pitlick | 0 | 0 | 0 | 0 |
81 | Jimmy Snuggerud (C) | 0 | 0 | 0 | 0 |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
1 | Justen Close | 0 | 0 | 0 | 0 |
Minnesota
# | Stats | G | A | Pts | SOG |
---|---|---|---|---|---|
#17 | Brody Lamb | 0 | 0 | 0 | 1 |
#7 | Aaron Huglen (A) | 1 | 0 | 1 | 1 |
#15 | Max Rud | 0 | 0 | 0 | 0 |
#24 | Jaxon Nelson | 1 | 0 | 1 | 1 |
#22 | Bryce Brodzinski | 0 | 1 | 1 | 6 |
#81 | Jimmy Snuggerud (C) | 1 | 0 | 1 | 10 |
#77 | Rhett Pitlick | 0 | 2 | 2 | 5 |
#27 | Charlie Strobel | 0 | 0 | 0 | 3 |
#23 | Jimmy Clark | 0 | 0 | 0 | 0 |
#18 | Mason Nevers (C) | 0 | 0 | 0 | 0 |
#13 | Garrett Pinoniemi | 0 | 0 | 0 | 2 |
#11 | Oliver Moore | 0 | 0 | 0 | 2 |
#10 | Connor Kurth | 0 | 0 | 0 | 2 |
#71 | Ryan Chesley (C) | 0 | 0 | 0 | 4 |
#6 | Cal Thomas (A) | 0 | 1 | 1 | 3 |
#5 | Sam Rinzel | 0 | 2 | 2 | 6 |
#26 | Carl Fish | 0 | 0 | 0 | 2 |
#20 | Luke Mittelstadt | 0 | 0 | 0 | 0 |
#4 | Mike Koster (C) | 0 | 0 | 0 | 2 |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
#1 | Justen Close | 3 | 30 | 27 | 64.517 |
Timeline
Event |
---|