St. Thomas vs Minnesota
MinnesotaSt. Thomas
6 - 2Final |
Box Score
Team | 1st | 2nd | 3rd | Final |
---|---|---|---|---|
Minnesota | 2 | 3 | 1 | 6 |
St. Thomas | 1 | 0 | 1 | 2 |
Media / Notes
TV | Video Stream | Radio | Record |
---|---|---|---|
Fox9+ | CCHA.TV | 1130 KTLK-AM/103.5 FM | 5-1-0 |
Minnesota
# | Stats | G | A | Pts | SOG | Pen |
---|---|---|---|---|---|---|
2 | Sam Rinzel | 0 | 2 | 2 | 1 | 0 |
3 | John Whipple | 0 | 0 | 0 | 0 | 0 |
4 | Mike Koster (C) | 0 | 0 | 0 | 1 | 0 |
7 | Aaron Huglen (A) | 1 (2nd 19:29 5-1') | 0 | 1 | 1 | 0 |
10 | Connor Kurth | 1 (3rd 06:57 6-2') | 0 | 1 | 2 | 0 |
11 | Oliver Moore | 0 | 0 | 0 | 4 | 0 |
14 | Beckett Hendrickson | 0 | 0 | 0 | 1 | 1 (2nd 13:352m') |
17 | Brody Lamb | 3 (1st 12:16 2-1', 2nd 06:43 3-1', 2nd 08:36 4-1') | 0 | 3 | 5 | 0 |
18 | Mason Nevers (C) | 0 | 0 | 0 | 1 | 0 |
19 | John Mittelstadt | 0 | 0 | 0 | 0 | 0 |
20 | Luke Mittelstadt | 0 | 1 | 1 | 0 | 0 |
22 | Cal Thomas (A) | 0 | 1 | 1 | 0 | 0 |
23 | Jimmy Clark | 0 | 1 | 1 | 2 | 0 |
31 | Liam Souliere | 0 | 0 | 0 | 0 | 0 |
55 | Leo Gruba | 0 | 0 | 0 | 5 | 0 |
71 | Ryan Chesley (C) | 1 (1st 10:42 1-1') | 1 | 2 | 3 | 0 |
72 | Erik Påhlsson | 0 | 1 | 1 | 2 | 0 |
74 | Brodie Ziemer | 0 | 0 | 0 | 1 | 0 |
81 | Jimmy Snuggerud (C) | 0 | 1 | 1 | 4 | 0 |
91 | Matthew Wood | 0 | 2 | 2 | 2 | 1 (1st 14:57 2m') |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
31 | Liam Souliere | 2 | 18 | 16 | 60 |
St. Thomas
# | Stats | G | A | Pts | SOG | Pen |
---|---|---|---|---|---|---|
3 | Lucas Wahlin | 0 | 0 | 0 | 0 | 1 (1st 11:05 2m') |
5 | Matthew Gleason | 0 | 0 | 0 | 0 | 1 (2nd 04:29 5m') |
6 | Jake Ratzlaff | 0 | 0 | 0 | 0 | 1 (2nd 13:35 2m') |
19 | Luc Laylin | 0 | 0 | 0 | 0 | 1 (2nd 05:26 2m') |
20 | Cooper Gay | 1 (1st 04:19 0-1') | 0 | 1 | 0 | 0 |
25 | Liam Malmquist | 1 (3rd 04:02 2-5') | 0 | 1 | 0 | 0 |
27 | Ryder Donovan | 0 | 0 | 0 | 0 | 1 (2nd 20:00 5m') |
28 | Nick Mikan | 0 | 0 | 0 | 0 | 1 (3rd 12:59 2m') |
10 | Mason Poolman | 0 | 1 | 1 | 0 | 0 |
11 | Ryan O’Neill | 0 | 1 | 1 | 0 | 0 |
12 | Alexander Tell | 0 | 1 | 1 | 0 | 0 |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
31 | Aaron Trotter | 6 | 35 | 29 | 60 |
Officials
Referee | Linesman |
---|---|
Colin Kronforst Jake Rekucki | Gabe Halonen Samuel Shikowsky |