Minnesota at Omaha
Media / Notes
TV | Radio | Record |
---|---|---|
ESPNU | 1130 KTLK-AM/103.5 FM | 23-10-5 |
Omaha
# | Stats | G | A | Pts | SOG | Pen |
---|---|---|---|---|---|---|
4 | Mike Koster (C) | 0 | 0 | 0 | 0 | 0 |
2 | Sam Rinzel | 0 | 0 | 0 | 0 | 0 |
6 | Cal Thomas (A) | 0 | 0 | 0 | 0 | 0 |
7 | Aaron Huglen (A) | 0 | 0 | 0 | 0 | 0 |
10 | Connor Kurth | 0 | 0 | 0 | 0 | 0 |
11 | Oliver Moore | 0 | 0 | 0 | 0 | 0 |
13 | Garrett Pinoniemi | 0 | 0 | 0 | 0 | 0 |
17 | Brody Lamb | 0 | 0 | 0 | 0 | 0 |
18 | Mason Nevers (C) | 0 | 0 | 0 | 0 | 0 |
19 | John Mittelstadt | 0 | 0 | 0 | 0 | 0 |
20 | Luke Mittelstadt | 0 | 0 | 0 | 0 | 0 |
22 | Bryce Brodzinski | 0 | 0 | 0 | 0 | 0 |
23 | Jimmy Clark | 0 | 0 | 0 | 0 | 0 |
24 | Jaxon Nelson | 0 | 0 | 0 | 0 | 0 |
26 | Carl Fish | 0 | 0 | 0 | 0 | 0 |
27 | Charlie Strobel | 0 | 0 | 0 | 0 | 0 |
71 | Ryan Chesley (C) | 0 | 0 | 0 | 0 | 0 |
77 | Rhett Pitlick | 0 | 0 | 0 | 0 | 0 |
81 | Jimmy Snuggerud (C) | 0 | 0 | 0 | 0 | 0 |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
1 | Justen Close | 0 | 0 | 0 | 0 |
Minnesota
# | Stats | G | A | Pts | SOG | Pen |
---|---|---|---|---|---|---|
4 | Mike Koster (C) | 0 | 0 | 0 | 0 | 0 |
5 | Sam Rinzel | 0 | 0 | 0 | 3 | 0 |
6 | Cal Thomas (A) | 0 | 0 | 0 | 1 | 0 |
7 | Aaron Huglen (A) | 0 | 0 | 0 | 2 | 0 |
10 | Connor Kurth | 0 | 1 | 1 | 2 | 0 |
11 | Oliver Moore | 0 | 0 | 0 | 1 | 0 |
13 | Garrett Pinoniemi | 0 | 0 | 0 | 0 | 0 |
17 | Brody Lamb | 0 | 0 | 0 | 3 | 0 |
18 | Mason Nevers (C) | 0 | 0 | 0 | 0 | 0 |
19 | John Mittelstadt | 0 | 0 | 0 | 0 | 0 |
20 | Luke Mittelstadt | 0 | 0 | 0 | 3 | 1 (35:15') |
22 | Bryce Brodzinski | 0 | 2 | 2 | 3 | 1 (12:26') |
23 | Jimmy Clark | 1 (38:01') | 0 | 1 | 1 | 0 |
24 | Jaxon Nelson | 2 (49:15', 55:47') | 0 | 2 | 6 | 0 |
26 | Carl Fish | 0 | 0 | 0 | 1 | 0 |
27 | Charlie Strobel | 0 | 0 | 0 | 0 | 0 |
71 | Ryan Chesley (C) | 0 | 0 | 0 | 2 | 1 (19:05') |
77 | Rhett Pitlick | 0 | 0 | 0 | 3 | 0 |
81 | Jimmy Snuggerud (C) | 0 | 0 | 0 | 8 | 0 |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
1 | Justen Close | 2 | 36 | 34 | 60 |
Timeline
Event | ||
---|---|---|
12:26 |
#22 Bryce Brodzinski | |
19:05 |
#71 Ryan Chesley (C) | |
35:15 |
#20 Luke Mittelstadt | |
38:01 |
#23 Jimmy Clark | |
49:15 |
#24 Jaxon Nelson | |
55:47 |
#24 Jaxon Nelson |