Minnesota at Ohio State
Ohio StateMinnesota
1 - 1Final |
Box Score
Team | 1st | 2nd | 3rd | OT | SO | Final |
---|---|---|---|---|---|---|
Ohio State | 1 | 0 | 0 | 0 | ✅ | 1 |
Minnesota | 0 | 1 | 0 | 0 | ❌ | 1 |
Media / Notes
TV | Video Stream | Radio | Record |
---|---|---|---|
BTN | Fox Sports App | 1130 KTLK-AM/103.5 FM | 9-5-4 |
Ohio State
# | Stats | G | A | Pts | SOG |
---|---|---|---|---|---|
4 | Mike Koster (C) | 0 | 0 | 0 | 0 |
2 | Sam Rinzel | 0 | 0 | 0 | 0 |
22 | Cal Thomas (A) | 0 | 0 | 0 | 0 |
7 | Aaron Huglen (A) | 0 | 0 | 0 | 0 |
10 | Connor Kurth | 0 | 0 | 0 | 0 |
11 | Oliver Moore | 0 | 0 | 0 | 0 |
13 | Garrett Pinoniemi | 0 | 0 | 0 | 0 |
15 | Max Rud | 0 | 0 | 0 | 0 |
17 | Brody Lamb | 0 | 0 | 0 | 0 |
18 | Mason Nevers (C) | 0 | 0 | 0 | 0 |
19 | John Mittelstadt | 0 | 0 | 0 | 0 |
20 | Luke Mittelstadt | 0 | 0 | 0 | 0 |
22 | Bryce Brodzinski | 0 | 0 | 0 | 0 |
23 | Jimmy Clark | 0 | 0 | 0 | 0 |
24 | Jaxon Nelson | 0 | 0 | 0 | 0 |
33 | Axel Begley | 0 | 0 | 0 | 0 |
71 | Ryan Chesley (C) | 0 | 0 | 0 | 0 |
77 | Rhett Pitlick | 0 | 0 | 0 | 0 |
81 | Jimmy Snuggerud (C) | 0 | 0 | 0 | 0 |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
1 | Justen Close | 0 | 0 | 0 | 0 |
Minnesota
# | Stats | G | A | Pts | SOG |
---|---|---|---|---|---|
#17 | Brody Lamb | 0 | 0 | 0 | 1 |
#7 | Aaron Huglen (A) | 1 | 0 | 1 | 2 |
#15 | Max Rud | 0 | 0 | 0 | 0 |
#24 | Jaxon Nelson | 0 | 0 | 0 | 4 |
#22 | Bryce Brodzinski | 0 | 0 | 0 | 1 |
#81 | Jimmy Snuggerud (C) | 0 | 0 | 0 | 3 |
#77 | Rhett Pitlick | 0 | 0 | 0 | 2 |
#23 | Jimmy Clark | 0 | 0 | 0 | 1 |
#19 | John Mittelstadt | 0 | 0 | 0 | 1 |
#18 | Mason Nevers (C) | 0 | 0 | 0 | 0 |
#13 | Garrett Pinoniemi | 0 | 0 | 0 | 1 |
#11 | Oliver Moore | 0 | 0 | 0 | 0 |
#10 | Connor Kurth | 0 | 0 | 0 | 1 |
#71 | Ryan Chesley (C) | 0 | 1 | 1 | 0 |
#6 | Cal Thomas (A) | 0 | 0 | 0 | 0 |
#5 | Sam Rinzel | 0 | 0 | 0 | 2 |
#33 | Axel Begley | 0 | 0 | 0 | 0 |
#20 | Luke Mittelstadt | 0 | 0 | 0 | 2 |
#4 | Mike Koster (C) | 0 | 0 | 0 | 3 |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
#1 | Justen Close | 1 | 30 | 29 | 64.917 |
Timeline
Event |
---|