Minnesota Duluth vs Minnesota
MinnesotaMinnesota Duluth
7 - 5Final |
Box Score
Team | 1st | 2nd | 3rd | Final |
---|---|---|---|---|
Minnesota | 4 | 1 | 2 | 7 |
Minnesota Duluth | 0 | 1 | 4 | 5 |
Media / Notes
TV | Video Stream | Radio | Record |
---|---|---|---|
Fox9+ | NCHC.TV | 1130 KTLK-AM/103.5 FM | 2-1-0 |
Minnesota
# | Stats | G | A | Pts | SOG | Pen |
---|---|---|---|---|---|---|
2 | Sam Rinzel | 1 (1st 17:40 4-0') | 0 | 1 | 4 | 0 |
3 | John Whipple | 0 | 0 | 0 | 1 | 0 |
4 | Mike Koster (C) | 0 | 0 | 0 | 1 | 0 |
7 | Aaron Huglen (A) | 1 (2nd 15:41 5-1') | 0 | 1 | 3 | 0 |
9 | August Falloon | 0 | 0 | 0 | 3 | 0 |
10 | Connor Kurth | 0 | 1 | 1 | 4 | 0 |
11 | Oliver Moore | 1 (3rd 14:51 6-3') | 1 | 2 | 5 | 0 |
14 | Beckett Hendrickson | 0 | 1 | 1 | 4 | 0 |
17 | Brody Lamb | 1 (1st 04:27 2-0') | 0 | 1 | 3 | 0 |
18 | Mason Nevers (C) | 0 | 1 | 1 | 3 | 0 |
20 | Luke Mittelstadt | 0 | 0 | 0 | 3 | 0 |
22 | Cal Thomas (A) | 0 | 1 | 1 | 4 | 0 |
23 | Jimmy Clark | 0 | 3 | 3 | 1 | 0 |
29 | Nathan Airey | 0 | 0 | 0 | 0 | 0 |
55 | Leo Gruba | 0 | 0 | 0 | 1 | 0 |
71 | Ryan Chesley (C) | 0 | 0 | 0 | 1 | 0 |
72 | Erik Påhlsson | 1 (3rd 15:18 7-3') | 0 | 1 | 2 | 1 (3rd 12:48 2m') |
74 | Brodie Ziemer | 1 (1st 01:34 1-0') | 1 | 2 | 1 | 0 |
81 | Jimmy Snuggerud (C) | 0 | 1 | 1 | 1 | 0 |
91 | Matthew Wood | 1 (1st 10:59 3-0') | 1 | 2 | 4 | 1 (2nd 01:10 2m') |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
29 | Nathan Airey | 5 | 22 | 17 | 60 |
Minnesota Duluth
# | Stats | G | A | Pts | SOG | Pen |
---|---|---|---|---|---|---|
2 | Ty Hanson | 0 | 0 | 0 | 0 | 0 |
6 | Adam Kleber | 0 | 0 | 0 | 0 | 0 |
8 | Aaron Pionk | 0 | 0 | 0 | 0 | 0 |
12 | Jack Smith | 0 | 0 | 0 | 0 | 1 (2nd 17:22 2m') |
13 | Jayson Shaugabay | 1 (3rd 18:25 7-5') | 0 | 0 | 0 | 0 |
16 | Blake Bechen | 0 | 0 | 0 | 0 | 0 |
17 | Dominic James | 1 (3rd 12:56 5-3') | 0 | 0 | 0 | 0 |
18 | Joey Pierce | 0 | 0 | 0 | 0 | 0 |
20 | Owen Gallatin | 0 | 0 | 0 | 0 | 0 |
21 | Braden Fischer | 0 | 0 | 0 | 0 | 0 |
22 | Joe Molenaar | 1 (3rd 16:21 7-4') | 0 | 0 | 0 | 0 |
24 | Kyle Bettens | 0 | 0 | 0 | 0 | 0 |
25 | Callum Arnott | 0 | 0 | 0 | 0 | 0 |
26 | Anthony Menghini | 0 | 0 | 0 | 0 | 0 |
27 | Zam Plante | 0 | 0 | 0 | 0 | 0 |
28 | Aiden Dubinsky | 2 (2nd 0:3:20 4-1', 3rd 06:31 5-2') | 0 | 0 | 0 | 0 |
30 | Adam Gajan | 0 | 0 | 0 | 0 | 0 |
33 | Carter Loney | 0 | 0 | 0 | 0 | 1 (1st 03:32 2m') |
34 | Matthew Perkins | 0 | 0 | 0 | 0 | 1 (3rd 19:49 2m') |
38 | Luke Bast | 0 | 0 | 0 | 0 | 0 |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
30 | Adam Gajan | 7 | 49 | 42 | 57:54 |
Timeline
Event | ||
---|---|---|
#74 Brodie Ziemer | 1st 01:34 1-0 | |
1st 03:32 2m |
#33 Carter Loney | |
#17 Brody Lamb | 1st 04:27 2-0 | |
#91 Matthew Wood | 1st 10:59 3-0 | |
#2 Sam Rinzel | 1st 17:40 4-0 | |
#91 Matthew Wood | 2nd 01:10 2m | |
2nd 0:3:20 4-1 |
#28 Aiden Dubinsky | |
#7 Aaron Huglen (A) | 2nd 15:41 5-1 | |
2nd 17:22 2m |
#12 Jack Smith | |
3rd 06:31 5-2 |
#28 Aiden Dubinsky | |
#72 Erik Påhlsson | 3rd 12:48 2m | |
3rd 12:56 5-3 |
#17 Dominic James | |
#11 Oliver Moore | 3rd 14:51 6-3 | |
#72 Erik Påhlsson | 3rd 15:18 7-3 | |
3rd 16:21 7-4 |
#22 Joe Molenaar | |
3rd 18:25 7-5 |
#13 Jayson Shaugabay | |
3rd 19:49 2m |
#34 Matthew Perkins |