Bemidji State vs Minnesota
MinnesotaBemidji State
1 - 3Final |
Box Score
Team | 1st | 2nd | 3rd | Final |
---|---|---|---|---|
Minnesota | 0 | 0 | 1 | 1 |
Bemidji State | 2 | 0 | 1 | 3 |
Media / Notes
TV | Video Stream | Radio | Record |
---|---|---|---|
Fox9+ | CCHA.TV | 1130 KTLK-AM/103.5 FM | 10-2-0 |
Minnesota
# | Stats | G | A | Pts | SOG | Pen |
---|---|---|---|---|---|---|
2 | Sam Rinzel | 0 | 0 | 0 | 2 | 0 |
3 | John Whipple | 0 | 0 | 0 | 0 | 0 |
4 | Mike Koster (C) | 0 | 0 | 0 | 1 | 0 |
7 | Aaron Huglen (A) | 0 | 0 | 0 | 0 | 0 |
10 | Connor Kurth | 0 | 0 | 0 | 4 | 0 |
11 | Oliver Moore | 0 | 1 | 1 | 4 | 0 |
14 | Beckett Hendrickson | 0 | 0 | 0 | 0 | 0 |
17 | Brody Lamb | 0 | 0 | 0 | 1 | 0 |
18 | Mason Nevers (C) | 0 | 0 | 0 | 1 | 0 |
19 | John Mittelstadt | 0 | 0 | 0 | 1 | 0 |
20 | Luke Mittelstadt | 0 | 0 | 0 | 1 | 0 |
23 | Jimmy Clark | 0 | 0 | 0 | 4 | 0 |
27 | Nick Michel | 0 | 0 | 0 | 1 | 0 |
31 | Liam Souliere | 0 | 0 | 0 | 0 | 0 |
33 | Axel Begley | 0 | 0 | 0 | 0 | 0 |
55 | Leo Gruba | 0 | 0 | 0 | 2 | 0 |
71 | Ryan Chesley (C) | 0 | 1 | 1 | 3 | 0 |
74 | Brodie Ziemer | 0 | 0 | 0 | 3 | 0 |
81 | Jimmy Snuggerud (C) | 0 | 0 | 0 | 10 | 0 |
91 | Matthew Wood | 1 | 0 | 1 | 1 | 0 |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
31 | Liam Souliere | 2 | 20 | 18 | 58:05 |
Officials
Referee | Linesman |
---|---|
David Marcotte Tony Czech | Gabe Halonen Samuel Shikowsky |