Michigan State at Minnesota
MinnesotaMichigan State
3 - 3Final |
Box Score
Team | 1st | 2nd | 3rd | OT | SO | Final |
---|---|---|---|---|---|---|
Minnesota | 1 | 0 | 2 | 0 | 0 | 3 |
Michigan State | 0 | 1 | 3 | 0 | 1 | 3 |
Media / Notes
TV | Video Stream | Radio | Record |
---|---|---|---|
Fox9+ (WFTC) | B1G+ | 1130 KTLK-AM/103.5 FM | 6-4-3 |
Minnesota
# | Stats | G | A | Pts | SOG |
---|---|---|---|---|---|
#17 | Brody Lamb | 0 | 0 | 0 | 4 |
#7 | Aaron Huglen (A) | 0 | 1 | 1 | 8 |
#24 | Jaxon Nelson | 0 | 0 | 0 | 2 |
#22 | Bryce Brodzinski | 1 | 0 | 1 | 2 |
#81 | Jimmy Snuggerud (C) | 0 | 1 | 1 | 5 |
#77 | Rhett Pitlick | 1 | 0 | 1 | 2 |
#27 | Charlie Strobel | 0 | 0 | 0 | 0 |
#23 | Jimmy Clark | 0 | 0 | 0 | 1 |
#18 | Mason Nevers (C) | 0 | 0 | 0 | 0 |
#13 | Garrett Pinoniemi | 0 | 0 | 0 | 0 |
#11 | Oliver Moore | 0 | 1 | 1 | 3 |
#10 | Connor Kurth | 1 | 0 | 1 | 1 |
#71 | Ryan Chesley (C) | 0 | 0 | 0 | 3 |
#6 | Cal Thomas (A) | 0 | 0 | 0 | 3 |
#5 | Sam Rinzel | 0 | 0 | 0 | 5 |
#33 | Axel Begley | 0 | 0 | 0 | 0 |
#26 | Carl Fish | 0 | 0 | 0 | 2 |
#20 | Luke Mittelstadt | 0 | 1 | 1 | 0 |
#4 | Mike Koster (C) | 0 | 1 | 1 | 6 |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
#1 | Justen Close | 3 | 28 | 25 | 64.917 |
Michigan State
# | Stats | G | A | Pts | SOG |
---|---|---|---|---|---|
4 | Mike Koster (C) | 0 | 0 | 0 | 0 |
2 | Sam Rinzel | 0 | 0 | 0 | 0 |
22 | Cal Thomas (A) | 0 | 0 | 0 | 0 |
7 | Aaron Huglen (A) | 0 | 0 | 0 | 0 |
10 | Connor Kurth | 0 | 0 | 0 | 0 |
11 | Oliver Moore | 0 | 0 | 0 | 0 |
13 | Garrett Pinoniemi | 0 | 0 | 0 | 0 |
17 | Brody Lamb | 0 | 0 | 0 | 0 |
18 | Mason Nevers (C) | 0 | 0 | 0 | 0 |
20 | Luke Mittelstadt | 0 | 0 | 0 | 0 |
22 | Bryce Brodzinski | 0 | 0 | 0 | 0 |
23 | Jimmy Clark | 0 | 0 | 0 | 0 |
24 | Jaxon Nelson | 0 | 0 | 0 | 0 |
26 | Carl Fish | 0 | 0 | 0 | 0 |
27 | Charlie Strobel | 0 | 0 | 0 | 0 |
33 | Axel Begley | 0 | 0 | 0 | 0 |
71 | Ryan Chesley (C) | 0 | 0 | 0 | 0 |
77 | Rhett Pitlick | 0 | 0 | 0 | 0 |
81 | Jimmy Snuggerud (C) | 0 | 0 | 0 | 0 |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
1 | Justen Close | 0 | 0 | 0 | 0 |
Timeline
Event |
---|