Minnesota vs Bemidji State
Bemidji StateMinnesota
3 - 5Final |
Box Score
Team | 1st | 2nd | 3rd | Final |
---|---|---|---|---|
Bemidji State | 1 | 1 | 1 | 3 |
Minnesota | 3 | 1 | 1 | 5 |
Media / Notes
TV | Video Stream | Radio | Record |
---|---|---|---|
Fox9+ | B1G+ | 1130 KTLK-AM/103.5 FM | 10-1-0 |
Minnesota
# | Stats | G | A | Pts | SOG | Pen |
---|---|---|---|---|---|---|
2 | Sam Rinzel | 0 | 0 | 0 | 1 | 0 |
3 | John Whipple | 0 | 1 | 1 | 0 | 0 |
4 | Mike Koster (C) | 0 | 0 | 0 | 0 | 0 |
7 | Aaron Huglen (A) | 0 | 0 | 0 | 2 | 0 |
10 | Connor Kurth | 0 | 1 | 1 | 3 | 0 |
11 | Oliver Moore | 1 | 1 | 2 | 2 | 0 |
14 | Beckett Hendrickson | 0 | 0 | 0 | 0 | 0 |
17 | Brody Lamb | 2 | 0 | 2 | 3 | 0 |
18 | Mason Nevers (C) | 0 | 0 | 0 | 5 | 0 |
19 | John Mittelstadt | 1 | 0 | 1 | 2 | 0 |
20 | Luke Mittelstadt | 0 | 0 | 0 | 2 | 0 |
23 | Jimmy Clark | 0 | 1 | 1 | 3 | 0 |
27 | Nick Michel | 0 | 1 | 1 | 2 | 0 |
29 | Nathan Airey | 0 | 0 | 0 | 0 | 0 |
33 | Axel Begley | 0 | 0 | 0 | 0 | 0 |
55 | Leo Gruba | 0 | 0 | 0 | 0 | 0 |
71 | Ryan Chesley (C) | 0 | 1 | 1 | 0 | 0 |
74 | Brodie Ziemer | 1 | 0 | 1 | 2 | 0 |
81 | Jimmy Snuggerud (C) | 0 | 2 | 2 | 5 | 0 |
91 | Matthew Wood | 0 | 1 | 1 | 7 | 0 |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
29 | Nathan Airey | 3 | 25 | 22 | 60 |
Timeline
Event |
---|
Officials
Referee | Linesman |
---|---|
David Marcotte Tony Czech | Gabe Halonen Samuel Shikowsky |