Minnesota vs Michigan State
Michigan StateMinnesota
3 - 3Final |
Box Score
Team | 1st | 2nd | 3rd | SO | Final |
---|---|---|---|---|---|
Michigan State | 0 | 3 | 0 | 2 | 3 |
Minnesota | 1 | 1 | 1 | 0 | 3 |
Media / Notes
TV | Video Stream | Radio | Record |
---|---|---|---|
BTN | Fox Sports App | 1130 KTLK-AM/103.5 FM | 15-2-2 |
Minnesota
# | Stats | G | A | Pts | SOG | Pen |
---|---|---|---|---|---|---|
2 | Sam Rinzel | 0 | 0 | 0 | 2 | 0 |
3 | John Whipple | 0 | 0 | 0 | 0 | 0 |
4 | Mike Koster (C) | 0 | 1 | 1 | 2 | 0 |
7 | Aaron Huglen (A) | 0 | 0 | 0 | 1 | 0 |
10 | Connor Kurth | 0 | 1 | 1 | 3 | 0 |
11 | Oliver Moore | 0 | 1 | 1 | 4 | 0 |
14 | Beckett Hendrickson | 0 | 0 | 0 | 2 | 0 |
17 | Brody Lamb | 1 | 0 | 1 | 9 | 0 |
19 | John Mittelstadt | 0 | 0 | 0 | 0 | 0 |
20 | Luke Mittelstadt | 0 | 0 | 0 | 2 | 0 |
23 | Jimmy Clark | 0 | 0 | 0 | 1 | 0 |
27 | Nick Michel | 0 | 0 | 0 | 0 | 0 |
29 | Nathan Airey | 0 | 1 | 1 | 0 | 0 |
33 | Axel Begley | 0 | 0 | 0 | 0 | 0 |
55 | Leo Gruba | 0 | 0 | 0 | 0 | 0 |
71 | Ryan Chesley (C) | 0 | 0 | 0 | 4 | 0 |
74 | Brodie Ziemer | 2 | 0 | 2 | 8 | 0 |
81 | Jimmy Snuggerud (C) | 0 | 1 | 1 | 5 | 0 |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
29 | Nathan Airey | 3 | 32 | 29 | 64:59 |
Officials
Referee | Linesman |
---|---|
David Marcotte Jake Rekucki | Billy Hancock Jonathon Sladek |