Notre Dame vs Minnesota
MinnesotaNotre Dame
5 - 3Final |
Box Score
Team | 1st | 2nd | 3rd | Final |
---|---|---|---|---|
Minnesota | 1 | 2 | 2 | 5 |
Notre Dame | 1 | 2 | 0 | 3 |
Media / Notes
Video Stream | Radio | Record |
---|---|---|
Peacock | 1130 KTLK-AM/103.5 FM | 12-2-0 |
Minnesota
# | Stats | G | A | Pts | SOG | Pen |
---|---|---|---|---|---|---|
2 | Sam Rinzel | 0 | 2 | 2 | 6 | 0 |
3 | John Whipple | 0 | 0 | 0 | 2 | 0 |
4 | Mike Koster (C) | 1 | 0 | 1 | 2 | 0 |
7 | Aaron Huglen (A) | 0 | 0 | 0 | 1 | 0 |
9 | August Falloon | 0 | 0 | 0 | 0 | 0 |
10 | Connor Kurth | 0 | 0 | 0 | 2 | 0 |
11 | Oliver Moore | 1 | 0 | 1 | 2 | 0 |
14 | Beckett Hendrickson | 0 | 0 | 0 | 2 | 0 |
18 | Mason Nevers (C) | 0 | 0 | 0 | 0 | 0 |
19 | John Mittelstadt | 0 | 0 | 0 | 2 | 0 |
20 | Luke Mittelstadt | 0 | 2 | 2 | 2 | 0 |
23 | Jimmy Clark | 0 | 0 | 0 | 0 | 0 |
27 | Nick Michel | 0 | 0 | 0 | 0 | 0 |
29 | Nathan Airey | 0 | 0 | 0 | 0 | 0 |
33 | Axel Begley | 0 | 0 | 0 | 0 | 0 |
55 | Leo Gruba | 0 | 1 | 1 | 2 | 0 |
71 | Ryan Chesley (C) | 0 | 0 | 0 | 1 | 0 |
74 | Brodie Ziemer | 1 | 1 | 2 | 7 | 0 |
81 | Jimmy Snuggerud (C) | 2 | 1 | 3 | 4 | 0 |
91 | Matthew Wood | 0 | 1 | 1 | 4 | 0 |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
29 | Nathan Airey | 3 | 23 | 20 | 60 |
Officials
Referee | Linesman |
---|---|
Anthony Vikhter Jake Rekucki | Christopher Williams Pat Richardson |