Wisconsin vs Minnesota
Media / Notes
Video Stream | Radio | Note | Record |
---|---|---|---|
B1G+ | 1130 KTLK-AM/103.5 FM | OT | 9-1-0 |
Minnesota
# | Stats | G | A | Pts | SOG | Pen |
---|---|---|---|---|---|---|
2 | Sam Rinzel | 0 | 0 | 0 | 2 | 0 |
3 | John Whipple | 0 | 0 | 0 | 0 | 0 |
4 | Mike Koster (C) | 0 | 0 | 0 | 0 | 0 |
7 | Aaron Huglen (A) | 0 | 0 | 0 | 1 | 0 |
10 | Connor Kurth | 1 | 0 | 1 | 6 | 0 |
11 | Oliver Moore | 0 | 0 | 0 | 3 | 0 |
14 | Beckett Hendrickson | 0 | 0 | 0 | 1 | 0 |
17 | Brody Lamb | 1 | 0 | 1 | 2 | 0 |
18 | Mason Nevers (C) | 0 | 0 | 0 | 1 | 0 |
19 | John Mittelstadt | 0 | 0 | 0 | 1 | 0 |
20 | Luke Mittelstadt | 0 | 1 | 1 | 2 | 0 |
23 | Jimmy Clark | 0 | 1 | 1 | 3 | 0 |
31 | Liam Souliere | 0 | 0 | 0 | 0 | 0 |
33 | Axel Begley | 0 | 0 | 0 | 0 | 0 |
55 | Leo Gruba | 0 | 0 | 0 | 1 | 0 |
71 | Ryan Chesley (C) | 0 | 0 | 0 | 4 | 0 |
72 | Erik Påhlsson | 0 | 1 | 1 | 1 | 0 |
74 | Brodie Ziemer | 1 | 1 | 2 | 3 | 0 |
81 | Jimmy Snuggerud (C) | 0 | 2 | 2 | 5 | 0 |
91 | Matthew Wood | 0 | 0 | 0 | 6 | 0 |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
31 | Liam Souliere | 2 | 33 | 31 | 62:44 |
Officials
Referee | Linesman |
---|---|
Anthony Vikhter Brian Aaron | Dan Cohen Jonathon Sladek |