Minnesota vs Penn State
Penn StateMinnesota
1 - 3Final |
Box Score
Team | 1st | 2nd | 3rd | Final |
---|---|---|---|---|
Penn State | 1 | 0 | 0 | 1 |
Minnesota | 0 | 2 | 1 | 3 |
Media / Notes
TV | Video Stream | Radio | Record |
---|---|---|---|
Fox9+ | B1G+ | 1130 KTLK-AM/103.5 FM | 6-1-0 |
Penn State
# | Stats | G | A | Pts | SOG | Pen |
---|---|---|---|---|---|---|
2 | Carter Schade | 0 | 0 | 0 | 0 | 1 (2nd 13:46 2m') |
3 | Casey Aman | 0 | 0 | 0 | 0 | 0 |
4 | Simon Mack | 0 | 0 | 0 | 0 | 0 |
6 | Jimmy Dowd Jr. | 0 | 0 | 0 | 0 | 1 (2nd 17:15 2m') |
7 | Carson Dyck | 0 | 0 | 0 | 0 | 0 |
8 | Alex Servagno | 0 | 1 | 1 | 0 | 0 |
9 | Keaton Peters | 0 | 0 | 0 | 0 | 0 |
10 | Nick Fascia | 0 | 0 | 0 | 0 | 1 (1st 02:25 2m') |
11 | Andrew Kuzma | 0 | 0 | 0 | 0 | 0 |
12 | Ben Schoen | 0 | 0 | 0 | 0 | 0 |
13 | Danny Dzhaniyev | 0 | 0 | 0 | 0 | 0 |
14 | Matt DiMarsico | 0 | 0 | 0 | 0 | 1 (2nd 03:35 5m') |
15 | Charlie Cerrato | 0 | 0 | 0 | 0 | 0 |
16 | Dylan Lugris | 0 | 0 | 0 | 0 | 0 |
17 | Nicholas DeGraves | 0 | 0 | 0 | 0 | 0 |
18 | Aiden Fink | 0 | 0 | 0 | 0 | 0 |
19 | Dane Dowiak | 0 | 0 | 0 | 0 | 0 |
20 | JJ Wiebusch | 0 | 0 | 0 | 0 | 0 |
21 | Braedon Ford | 0 | 0 | 0 | 0 | 0 |
22 | Jason Gallucci | 0 | 0 | 0 | 0 | 0 |
23 | Tyler Paquette | 0 | 0 | 0 | 0 | 0 |
24 | Jarod Crespo | 0 | 0 | 0 | 0 | 0 |
27 | Cade Christenson | 0 | 0 | 0 | 0 | 1 (2nd 08:42 2m') |
29 | Reese Laubach | 1 (1st 19:22 1-0') | 0 | 1 | 0 | 1 (1st 17:11 2m') |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
Arsenii Sergeev | 0 | 0 | 0 | 0 |
Minnesota
# | Stats | G | A | Pts | SOG | Pen |
---|---|---|---|---|---|---|
2 | Sam Rinzel 3 | 0 | 1 | 1 | 1 | 0 |
3 | John Whipple | 0 | 0 | 0 | 2 | 1 (1st 08:01 2m') |
4 | Mike Koster (C) | 0 | 0 | 0 | 4 | 0 |
7 | Aaron Huglen (A) | 0 | 0 | 0 | 4 | 0 |
9 | August Falloon | 0 | 0 | 0 | 0 | 0 |
10 | Connor Kurth | 0 | 1 | 1 | 2 | 0 |
11 | Oliver Moore | 0 | 0 | 0 | 2 | 0 |
14 | Beckett Hendrickson | 0 | 0 | 0 | 2 | 0 |
17 | Brody Lamb | 0 | 1 | 1 | 1 | 0 |
18 | Mason Nevers (C) | 0 | 0 | 0 | 1 | 0 |
20 | Luke Mittelstadt | 0 | 0 | 0 | 0 | 1 (3rd 04:34 2m') |
22 | Cal Thomas (A) | 0 | 0 | 0 | 0 | 0 |
23 | Jimmy Clark | 1 (3rd 19:10 1-3') | 0 | 1 | 4 | 0 |
29 | Nathan Airey 2 | 0 | 0 | 0 | 0 | 0 |
55 | Leo Gruba | 0 | 0 | 0 | 0 | 0 |
71 | Ryan Chesley (C) | 0 | 0 | 0 | 3 | 0 |
72 | Erik Påhlsson | 0 | 1 | 1 | 0 | 0 |
74 | Brodie Ziemer | 0 | 0 | 0 | 0 | 0 |
81 | Jimmy Snuggerud (C) 1 | 2 (2nd 01:36 1-1', 2nd 18:22 1-2') | 0 | 2 | 7 | 0 |
91 | Matthew Wood | 0 | 1 | 1 | 1 | 0 |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
29 | Nathan Airey 2 | 1 | 22 | 21 | 60 |
Officials
Referee | Linesman |
---|---|
Andrew Bruggeman Jonathon Sitarski | Samuel Shikowsky Tommy George |