2026/27 – Women’s Roster












A
C
A
C




A


Defensemen
| 5 | Sydney Bailey | Right | Sophomore | 5'7 | Rogers, MN | 19 |
| 20 | Lauren Goldsworthy | Left | Junior | 5'8 | Minnetonka, MN | 21 |
| 47 | Gracie Graham | Left | Junior | 5'10 | Kelowna, BC | 20 |
| 53 | Sloane Hartmetz | Right | Freshman | 5'3 | Phoenixville, PA | 18 |
| 24 | Carly Humphrey | Left | Junior | 5'7 | Elk River, MN | 20 |
| 6 | Molly JordanA | Right | Senior | 5'6 | Berlin, CT | 21 |
| 8 | Chloe PrimeranoA | Left | Junior | 5'8 | North Vancouver, BC | 19 |
| 4 | Katya Sander | Left | Freshman | 5'9 | Chanhassen, MN | 18 |
Forwards
| 92 | Ashley Allard | Left | Senior | 5'7 | Ottawa, ON | 21 |
| 14 | Sienna D'Alessandro | Left | Sophomore | 5'7 | Pointe-Claire, QC | 20 |
| 17 | Kendra Distad | Right | Junior | 5'6 | Burnsville, MN | 20 |
| 97 | Anabella Fanale | Right | Sophomore | 5'5 | Town of Webster, NY | 19 |
| 12 | Avery Hovland | Left | Sophomore | 5'3 | West Fargo, ND | 19 |
| 29 | Madison KaiserC | Left | Grad Student | 5'7 | Andover, MN | 22 |
| 3 | Olivia Kortan | Left | Sophomore | 5'4 | Moorhead, MN | 19 |
| 13 | Emma KreiszA | Left | Senior | 5'9 | Budapest, Hungary | 23 |
| 9 | Ava LindsayC | Right | Senior | 5'6 | Minnetonka, MN | 21 |
| 93 | Maddie McCullough | Left | Freshman | 5'7 | Newmarket, ON | 18 |
| 43 | Adrianna Milani | Right | Freshman | 5'4 | Oakville, ON | 17 |
| 19 | Sarah Paul | Left | Grad Student | 5'8 | West Kelowna, BC | 23 |
| 72 | Rachel Piggott | Left | Freshman | 5'3 | Richmond Hill, ON | 18 |
| 22 | Tereza Plosova | Left | Sophomore | 5'10 | Liberec, Czechia | 20 |
| 11 | Julia Schalin | Left | Junior | 5'3 | Espoo, Finland | 20 |
Goalies
| 56 | Hannah Clark | Left | Junior | 5'9 | Oshawa, ON | 20 |
| 1 | Layla Hemp | Left | Sophomore | 5'7 | Chanhassen, MN | 20 |
| 32 | Payton Rolli | Left | Freshman | 5'8 | Warroad, MN | 18 |
| 1 | Layla Hemp | G | Sophomore | 5'7 | Chanhassen, MN | 20 |
| 3 | Olivia Kortan | F | Sophomore | 5'4 | Moorhead, MN | 19 |
| 4 | Katya Sander | D | Freshman | 5'9 | Chanhassen, MN | 18 |
| 5 | Sydney Bailey | D | Sophomore | 5'7 | Rogers, MN | 19 |
| 6 | Molly JordanA | D | Senior | 5'6 | Berlin, CT | 21 |
| 8 | Chloe PrimeranoA | D | Junior | 5'8 | North Vancouver, BC | 19 |
| 9 | Ava LindsayC | F | Senior | 5'6 | Minnetonka, MN | 21 |
| 11 | Julia Schalin | F | Junior | 5'3 | Espoo, Finland | 20 |
| 12 | Avery Hovland | F | Sophomore | 5'3 | West Fargo, ND | 19 |
| 13 | Emma KreiszA | F | Senior | 5'9 | Budapest, Hungary | 23 |
| 14 | Sienna D'Alessandro | F | Sophomore | 5'7 | Pointe-Claire, QC | 20 |
| 17 | Kendra Distad | F | Junior | 5'6 | Burnsville, MN | 20 |
| 19 | Sarah Paul | F | Grad Student | 5'8 | West Kelowna, BC | 23 |
| 20 | Lauren Goldsworthy | D | Junior | 5'8 | Minnetonka, MN | 21 |
| 22 | Tereza Plosova | F | Sophomore | 5'10 | Liberec, Czechia | 20 |
| 24 | Carly Humphrey | D | Junior | 5'7 | Elk River, MN | 20 |
| 29 | Madison KaiserC | F | Grad Student | 5'7 | Andover, MN | 22 |
| 32 | Payton Rolli | G | Freshman | 5'8 | Warroad, MN | 18 |
| 43 | Adrianna Milani | F | Freshman | 5'4 | Oakville, ON | 17 |
| 47 | Gracie Graham | D | Junior | 5'10 | Kelowna, BC | 20 |
| 53 | Sloane Hartmetz | D | Freshman | 5'3 | Phoenixville, PA | 18 |
| 56 | Hannah Clark | G | Junior | 5'9 | Oshawa, ON | 20 |
| 72 | Rachel Piggott | F | Freshman | 5'3 | Richmond Hill, ON | 18 |
| 92 | Ashley Allard | F | Senior | 5'7 | Ottawa, ON | 21 |
| 93 | Maddie McCullough | F | Freshman | 5'7 | Newmarket, ON | 18 |
| 97 | Anabella Fanale | F | Sophomore | 5'5 | Town of Webster, NY | 19 |
By State/Region
- Minnesota — 10 players
- Ontario — 5 players
- British Columbia — 3 players
- Budapest — 1 player
- Connecticut — 1 player
- Espoo — 1 player
- Liberec — 1 player
- New York — 1 player
- North Dakota — 1 player
- Pennsylvania — 1 player
- Quebec — 1 player
By Country
- United States — 14 players
- Canada — 9 players
- Czechia — 1 player
- Finland — 1 player
- Hungary — 1 player
Recent News Headlines

Di Pasquo Stands Tall as Gophers Battle No. 1 Wisconsin to a Tie
Luca Di Pasquo was the story of the night at 3M Arena at Mariucci on Thursday, turning aside 41 shots as the Minnesota Golden Gophers battled the top ranked Wisconsin Badgers to a 1-1 tie.…
Read More » Di Pasquo Stands Tall as Gophers Battle No. 1 Wisconsin to a Tie

#2 Gophers earn road sweep of #13 Bulldogs: Takeaways
Minneapolis, MN – After six straight home games, the #2-ranked Gopher Women's Hockey team headed north this weekend to face the University of Minnesota Duluth. With the World Championships looming, both teams were without several…
Read More » #2 Gophers earn road sweep of #13 Bulldogs: Takeaways

Mooney’s OT Thriller Lifts Gophers Past Penn State
Minnesota pulls back three Penn State leads before LJ Mooney delivers the game-winner just 17 seconds into overtime.
Minneapolis, MN – Sometimes, the best response is simply to keep answering.
After a frustrating finish to…
Read More » Mooney’s OT Thriller Lifts Gophers Past Penn State

