Penn State at Minnesota
MinnesotaPenn State
5 - 1Final |
Box Score
Team | 1st | 2nd | 3rd | Final |
---|---|---|---|---|
Minnesota | 1 | 1 | 3 | 5 |
Penn State | 1 | 0 | 0 | 1 |
Media / Notes
TV | Video Stream | Radio | Record |
---|---|---|---|
FS2 | Fox Sports App | 1130 KTLK-AM/103.5 FM | 21-9-5 |
Post Game Video
Minnesota
# | Stats | G | A | Pts | SOG | Pen |
---|---|---|---|---|---|---|
4 | Mike Koster (C) | 0 | 0 | 0 | 0 | 0 |
5 | Sam Rinzel | 1 (07:21') | 0 | 1 | 4 | 1 (57:25') |
6 | Cal Thomas (A) | 0 | 1 | 1 | 3 | 0 |
7 | Aaron Huglen (A) | 1 (42:18') | 0 | 1 | 3 | 0 |
10 | Connor Kurth | 0 | 0 | 0 | 3 | 1 (52:30') |
11 | Oliver Moore | 0 | 0 | 0 | 0 | 0 |
13 | Garrett Pinoniemi | 0 | 0 | 0 | 0 | 0 |
17 | Brody Lamb | 0 | 1 | 1 | 0 | 0 |
18 | Mason Nevers (C) | 0 | 1 | 1 | 1 | 0 |
19 | John Mittelstadt | 0 | 0 | 0 | 0 | 0 |
20 | Luke Mittelstadt | 0 | 1 | 1 | 1 | 0 |
22 | Bryce Brodzinski | 0 | 0 | 0 | 3 | 0 |
23 | Jimmy Clark | 0 | 0 | 0 | 1 | 0 |
24 | Jaxon Nelson | 0 | 1 | 1 | 3 | 0 |
26 | Carl Fish 2 | 0 | 2 | 2 | 1 | 0 |
27 | Charlie Strobel | 0 | 0 | 0 | 0 | 0 |
71 | Ryan Chesley (C) | 0 | 0 | 0 | 0 | 0 |
77 | Rhett Pitlick 3 | 2 (50:43', 56:59') | 0 | 2 | 3 | 0 |
81 | Jimmy Snuggerud (C) 1 | 1 (34:21') | 0 | 1 | 1 | 0 |
1 | Justen Close | 0 | 1 | 1 | 0 | 0 |
2 | Carter Schade | 0 | 0 | 0 | 0 | 0 |
3 | Casey Aman | 0 | 0 | 0 | 0 | 0 |
4 | Simon Mack | 0 | 0 | 0 | 0 | 0 |
6 | Jimmy Dowd Jr. | 0 | 0 | 0 | 0 | 0 |
8 | Alex Servagno | 0 | 0 | 0 | 0 | 0 |
9 | Xander Lamppa | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Kirwan | 0 | 0 | 0 | 0 | 0 |
13 | Danny Dzhaniyev | 0 | 0 | 0 | 0 | 0 |
14 | Matt DiMarsico | 0 | 0 | 0 | 0 | 0 |
15 | Christian Sarlo | 0 | 0 | 0 | 0 | 0 |
16 | Dylan Lugris | 0 | 0 | 0 | 0 | 0 |
18 | Aiden Fink | 0 | 0 | 0 | 0 | 0 |
19 | Dane Dowiak | 0 | 0 | 0 | 0 | 0 |
22 | Tanner Palocsik | 0 | 0 | 0 | 0 | 0 |
23 | Tyler Paquette | 0 | 0 | 0 | 0 | 0 |
24 | Jarod Crespo | 0 | 0 | 0 | 0 | 0 |
25 | Dylan Gratton | 0 | 0 | 0 | 0 | 0 |
27 | Jacques Bouquot | 0 | 0 | 0 | 0 | 0 |
29 | Reese Laubach | 0 | 0 | 0 | 0 | 0 |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
1 | Justen Close | 1 | 21 | 20 | 60 |
Penn State
# | Stats | G | A | Pts | SOG | Pen |
---|---|---|---|---|---|---|
2 | Carter Schade | 0 | 0 | 0 | 1 | 0 |
3 | Casey Aman | 0 | 0 | 0 | 1 | 0 |
4 | Simon Mack | 0 | 0 | 0 | 0 | 0 |
6 | Jimmy Dowd Jr. | 0 | 0 | 0 | 3 | 0 |
8 | Alex Servagno | 0 | 0 | 0 | 1 | 0 |
9 | Xander Lamppa | 0 | 0 | 0 | 1 | 0 |
11 | Ryan Kirwan | 0 | 0 | 0 | 2 | 0 |
13 | Danny Dzhaniyev | 0 | 1 | 1 | 1 | 1 (57:25') |
14 | Matt DiMarsico | 0 | 0 | 0 | 1 | 0 |
15 | Christian Sarlo | 0 | 0 | 0 | 1 | 0 |
16 | Dylan Lugris | 0 | 1 | 1 | 1 | 0 |
18 | Aiden Fink | 0 | 0 | 0 | 1 | 0 |
19 | Dane Dowiak | 0 | 0 | 0 | 1 | 1 (15:21') |
22 | Tanner Palocsik | 0 | 0 | 0 | 1 | 0 |
23 | Tyler Paquette | 0 | 0 | 0 | 1 | 0 |
24 | Jarod Crespo | 0 | 0 | 0 | 1 | 0 |
25 | Dylan Gratton | 0 | 0 | 0 | 0 | 0 |
27 | Jacques Bouquot | 1 (10:56') | 0 | 1 | 3 | 0 |
29 | Reese Laubach | 0 | 0 | 0 | 0 | 0 |
1 | Justen Close | 0 | 0 | 0 | 0 | 0 |
4 | Mike Koster (C) | 0 | 0 | 0 | 0 | 0 |
2 | Sam Rinzel | 0 | 0 | 0 | 0 | 0 |
22 | Cal Thomas (A) | 0 | 0 | 0 | 0 | 0 |
7 | Aaron Huglen (A) | 0 | 0 | 0 | 0 | 0 |
10 | Connor Kurth | 0 | 0 | 0 | 0 | 0 |
11 | Oliver Moore | 0 | 0 | 0 | 0 | 0 |
13 | Garrett Pinoniemi | 0 | 0 | 0 | 0 | 0 |
17 | Brody Lamb | 0 | 0 | 0 | 0 | 0 |
18 | Mason Nevers (C) | 0 | 0 | 0 | 0 | 0 |
19 | John Mittelstadt | 0 | 0 | 0 | 0 | 0 |
20 | Luke Mittelstadt | 0 | 0 | 0 | 0 | 0 |
22 | Bryce Brodzinski | 0 | 0 | 0 | 0 | 0 |
23 | Jimmy Clark | 0 | 0 | 0 | 0 | 0 |
24 | Jaxon Nelson | 0 | 0 | 0 | 0 | 0 |
26 | Carl Fish 2 | 0 | 0 | 0 | 0 | 0 |
27 | Charlie Strobel | 0 | 0 | 0 | 0 | 0 |
71 | Ryan Chesley (C) | 0 | 0 | 0 | 0 | 0 |
77 | Rhett Pitlick 3 | 0 | 0 | 0 | 0 | 0 |
81 | Jimmy Snuggerud (C) 1 | 0 | 0 | 0 | 0 | 0 |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
31 | Liam Souliere | 4 | 26 | 22 | 59:43 |
Timeline
Event | ||
---|---|---|
#2 Sam Rinzel | 07:21 | |
10:56 |
#27 Jacques Bouquot | |
15:21 |
#19 Dane Dowiak | |
#81 Jimmy Snuggerud (C) | 34:21 | |
#7 Aaron Huglen (A) | 42:18 | |
#77 Rhett Pitlick | 50:43 | |
#10 Connor Kurth | 52:30 | |
#77 Rhett Pitlick | 56:59 | |
57:25 |
#13 Danny Dzhaniyev | |
#2 Sam Rinzel | 57:25 |