Colorado College at Minnesota
MinnesotaColorado College
6 - 2Final |
Box Score
Team | 1st | 2nd | 3rd | Final |
---|---|---|---|---|
Minnesota | 1 | 2 | 3 | 6 |
Colorado College | 1 | 0 | 1 | 2 |
Media / Notes
TV | Video Stream | Radio | Record |
---|---|---|---|
Fox9+ (WFTC) | B1G+ | 1130 KTLK-AM/103.5 FM | 10-6-4 |
Minnesota
# | Stats | G | A | Pts | SOG |
---|---|---|---|---|---|
#17 | Brody Lamb | 0 | 1 | 1 | 1 |
#7 | Aaron Huglen (A) | 0 | 1 | 1 | 4 |
#15 | Max Rud | 0 | 0 | 0 | 0 |
#24 | Jaxon Nelson | 0 | 0 | 0 | 2 |
#22 | Bryce Brodzinski | 0 | 0 | 0 | 4 |
#81 | Jimmy Snuggerud (C) | 3 | 1 | 4 | 8 |
#77 | Rhett Pitlick | 2 | 1 | 3 | 4 |
#27 | Charlie Strobel | 1 | 0 | 1 | 1 |
#23 | Jimmy Clark | 0 | 1 | 1 | 3 |
#19 | John Mittelstadt | 0 | 0 | 0 | 2 |
#18 | Mason Nevers (C) | 0 | 0 | 0 | 0 |
#11 | Oliver Moore | 0 | 2 | 2 | 6 |
#10 | Connor Kurth | 0 | 0 | 0 | 5 |
#71 | Ryan Chesley (C) | 0 | 0 | 0 | 0 |
#6 | Cal Thomas (A) | 0 | 0 | 0 | 0 |
#5 | Sam Rinzel | 0 | 3 | 3 | 3 |
#26 | Carl Fish | 0 | 0 | 0 | 0 |
#20 | Luke Mittelstadt | 0 | 1 | 1 | 0 |
#4 | Mike Koster (C) | 0 | 0 | 0 | 1 |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
#1 | Justen Close | 2 | 30 | 28 | 60 |
Colorado College
# | Stats | G | A | Pts | SOG |
---|---|---|---|---|---|
4 | Mike Koster (C) | 0 | 0 | 0 | 0 |
2 | Sam Rinzel | 0 | 0 | 0 | 0 |
22 | Cal Thomas (A) | 0 | 0 | 0 | 0 |
7 | Aaron Huglen (A) | 0 | 0 | 0 | 0 |
10 | Connor Kurth | 0 | 0 | 0 | 0 |
11 | Oliver Moore | 0 | 0 | 0 | 0 |
15 | Max Rud | 0 | 0 | 0 | 0 |
17 | Brody Lamb | 0 | 0 | 0 | 0 |
18 | Mason Nevers (C) | 0 | 0 | 0 | 0 |
19 | John Mittelstadt | 0 | 0 | 0 | 0 |
20 | Luke Mittelstadt | 0 | 0 | 0 | 0 |
22 | Bryce Brodzinski | 0 | 0 | 0 | 0 |
23 | Jimmy Clark | 0 | 0 | 0 | 0 |
24 | Jaxon Nelson | 0 | 0 | 0 | 0 |
26 | Carl Fish | 0 | 0 | 0 | 0 |
27 | Charlie Strobel | 0 | 0 | 0 | 0 |
71 | Ryan Chesley (C) | 0 | 0 | 0 | 0 |
77 | Rhett Pitlick | 0 | 0 | 0 | 0 |
81 | Jimmy Snuggerud (C) | 0 | 0 | 0 | 0 |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
1 | Justen Close | 0 | 0 | 0 | 0 |
Timeline
Event |
---|