Minnesota at St. Thomas
St. ThomasMinnesota
5 - 6Final |
Box Score
Team | 1st | 2nd | 3rd | OT | Final |
---|---|---|---|---|---|
St. Thomas | 0 | 3 | 2 | 0 | 5 |
Minnesota | 2 | 0 | 3 | 1 | 6 |
Media / Notes
TV | Video Stream | Radio | Record |
---|---|---|---|
Fox9 (KMSP) | FloHockey | 1130 KTLK-AM/103.5 FM | 1-0 |
Post Game Video
St. Thomas
# | Stats | G | A | Pts | SOG |
---|---|---|---|---|---|
2 | Sam Rinzel | 0 | 0 | 0 | 0 |
6 | Cal Thomas (A) | 0 | 0 | 0 | 0 |
7 | Aaron Huglen (A) | 0 | 0 | 0 | 0 |
10 | Connor Kurth | 0 | 0 | 0 | 0 |
11 | Oliver Moore | 0 | 0 | 0 | 0 |
13 | Garrett Pinoniemi | 0 | 0 | 0 | 0 |
15 | Max Rud | 0 | 0 | 0 | 0 |
17 | Brody Lamb | 0 | 0 | 0 | 0 |
19 | John Mittelstadt | 0 | 0 | 0 | 0 |
20 | Luke Mittelstadt | 0 | 0 | 0 | 0 |
22 | Bryce Brodzinski | 0 | 0 | 0 | 0 |
23 | Jimmy Clark | 0 | 0 | 0 | 0 |
24 | Jaxon Nelson | 0 | 0 | 0 | 0 |
26 | Carl Fish | 0 | 0 | 0 | 0 |
27 | Charlie Strobel | 0 | 0 | 0 | 0 |
33 | Axel Begley | 0 | 0 | 0 | 0 |
71 | Ryan Chesley (C) | 0 | 0 | 0 | 0 |
77 | Rhett Pitlick | 0 | 0 | 0 | 0 |
81 | Jimmy Snuggerud (C) | 0 | 0 | 0 | 0 |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
1 | Justen Close | 0 | 0 | 0 | 0 |
Minnesota
# | Stats | G | A | Pts | SOG |
---|---|---|---|---|---|
5 | Sam Rinzel | 0 | 2 | 2 | 4 |
6 | Cal Thomas (A) | 0 | 0 | 0 | 0 |
7 | Aaron Huglen (A) | 1 (7:45') | 0 | 1 | 4 |
10 | Connor Kurth | 0 | 1 | 1 | 1 |
11 | Oliver Moore | 0 | 3 | 3 | 4 |
13 | Garrett Pinoniemi | 0 | 0 | 0 | 1 |
15 | Max Rud | 0 | 0 | 0 | 0 |
17 | Brody Lamb | 2 (42:08', 46:05') | 0 | 2 | 3 |
19 | John Mittelstadt | 0 | 0 | 0 | 0 |
20 | Luke Mittelstadt | 0 | 1 | 1 | 0 |
22 | Bryce Brodzinski | 0 | 0 | 0 | 1 |
23 | Jimmy Clark | 0 | 0 | 0 | 1 |
24 | Jaxon Nelson | 1 (18:24') | 0 | 1 | 4 |
26 | Carl Fish | 0 | 0 | 0 | 1 |
27 | Charlie Strobel | 0 | 0 | 0 | 1 |
33 | Axel Begley | 0 | 0 | 0 | 0 |
71 | Ryan Chesley (C) | 0 | 0 | 0 | 3 |
81 | Jimmy Snuggerud (C) | 2 (40:47', 61:24') | 1 | 3 | 5 |
77 | Rhett Pitlick | 0 | 0 | 0 | 4 |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
1 | Justen Close | 5 | 36 | 31 | 61.4 |
Timeline
Event | ||
---|---|---|
18:24 |
#24 Jaxon Nelson | |
40:47 |
#81 Jimmy Snuggerud (C) | |
42:08 |
#17 Brody Lamb | |
46:05 |
#17 Brody Lamb | |
61:24 |
#81 Jimmy Snuggerud (C) | |
7:45 |
#7 Aaron Huglen (A) |