Minnesota at North Dakota
North DakotaMinnesota
0 - 4Final |
Box Score
Team | 1st | 2nd | 3rd | Final |
---|---|---|---|---|
North Dakota | 0 | 0 | 0 | 0 |
Minnesota | 0 | 2 | 2 | 4 |
Media / Notes
TV | Video Stream | Radio | Record |
---|---|---|---|
Fox9 (KMSP) | NCHC.TV | 1130 KTLK-AM/103.5 FM | 3-0 |
Post Game Video
North Dakota
# | Stats | G | A | Pts | SOG |
---|---|---|---|---|---|
2 | Sam Rinzel | 0 | 0 | 0 | 0 |
22 | Cal Thomas (A) | 0 | 0 | 0 | 0 |
7 | Aaron Huglen (A) | 0 | 0 | 0 | 0 |
10 | Connor Kurth | 0 | 0 | 0 | 0 |
11 | Oliver Moore | 0 | 0 | 0 | 0 |
13 | Garrett Pinoniemi | 0 | 0 | 0 | 0 |
15 | Max Rud | 0 | 0 | 0 | 0 |
17 | Brody Lamb | 0 | 0 | 0 | 0 |
19 | John Mittelstadt | 0 | 0 | 0 | 0 |
20 | Luke Mittelstadt | 0 | 0 | 0 | 0 |
22 | Bryce Brodzinski | 0 | 0 | 0 | 0 |
23 | Jimmy Clark | 0 | 0 | 0 | 0 |
24 | Jaxon Nelson | 0 | 0 | 0 | 0 |
26 | Carl Fish | 0 | 0 | 0 | 0 |
27 | Charlie Strobel | 0 | 0 | 0 | 0 |
33 | Axel Begley | 0 | 0 | 0 | 0 |
71 | Ryan Chesley (C) | 0 | 0 | 0 | 0 |
77 | Rhett Pitlick | 0 | 0 | 0 | 0 |
81 | Jimmy Snuggerud (C) | 0 | 0 | 0 | 0 |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
1 | Justen Close | 0 | 0 | 0 | 0 |
Minnesota
# | Stats | G | A | Pts | SOG |
---|---|---|---|---|---|
#17 | Brody Lamb | 1 | 1 | 2 | 3 |
#7 | Aaron Huglen (A) | 0 | 0 | 0 | 1 |
#15 | Max Rud | 0 | 0 | 0 | 1 |
#24 | Jaxon Nelson | 0 | 1 | 1 | 0 |
#22 | Bryce Brodzinski | 1 | 0 | 1 | 5 |
#81 | Jimmy Snuggerud (C) | 1 | 1 | 2 | 7 |
#77 | Rhett Pitlick | 0 | 0 | 0 | 1 |
#27 | Charlie Strobel | 0 | 0 | 0 | 1 |
#23 | Jimmy Clark | 0 | 0 | 0 | 2 |
#19 | John Mittelstadt | 0 | 0 | 0 | 1 |
#13 | Garrett Pinoniemi | 0 | 0 | 0 | 0 |
#11 | Oliver Moore | 1 | 1 | 2 | 4 |
#10 | Connor Kurth | 0 | 0 | 0 | 0 |
#71 | Ryan Chesley (C) | 0 | 0 | 0 | 1 |
#6 | Cal Thomas (A) | 0 | 1 | 1 | 0 |
#5 | Sam Rinzel | 0 | 1 | 1 | 2 |
#33 | Axel Begley | 0 | 0 | 0 | 1 |
#26 | Carl Fish | 0 | 0 | 0 | 1 |
#20 | Luke Mittelstadt | 0 | 0 | 0 | 1 |
# | Goalie Stats | GA | SOG | SV | Min |
---|---|---|---|---|---|
#1 | Justen Close | 0 | 25 | 25 | 60 |
Timeline
Event |
---|