Men's Roster — 2025-26
2026-27 Men’s Roster


























Defensemen
| 33 | Axel Begley | Left | Senior | 6'2 | 190 | Mahtomedi, MN | 22 |
| 55 | Leo Gruba | Right | 6'2 | 210 | Lake Elmo, MN | 22 | |
| 25 | Tanner Henricks | Right | Sophomore | 6'4 | 205 | Port Saint Lucie, FL | 20 |
| Finn McLaughlin | Left | 6'2 | 207 | Canmore, AB, CAN | 20 | ||
| 20 | Luke Mittelstadt | Left | 5'11 | 185 | Eden Prairie, MN | 23 | |
| 5 | Jacob Rombach | Left | Sophomore | 6'6 | 215 | Blaine, MN | 19 |
| 15 | Max Rud | Left | Junior | 6'3 | 190 | St. Cloud, MN | 23 |
| 22 | Cal Thomas | Left | 6'1 | 220 | Maple Grove, MN | 23 | |
| 4 | John Whipple | Left | Junior | 6'2 | 205 | Minnetonka, MN | 20 |
Forwards
| 23 | Jimmy Clark | Left | 6'0 | 180 | Edina, MN | 22 | |
| 9 | August Falloon | Left | 6'2 | 205 | St. Cloud, MN | 22 | |
| 34 | Graham Harris | Left | Junior | 6'0 | 185 | Minnetonka, MN | 23 |
| 7 | Beckett Hendrickson | Left | Junior | 6'2 | 190 | Minnetonka, MN | 21 |
| 17 | Brody Lamb | Right | 6'1 | 185 | Byron, MN | 23 | |
| 11 | Tanner Ludtke | Left | Senior | 6'0 | 185 | Lakeville, MN | 21 |
| 19 | John Mittelstadt | Left | 5'9 | 185 | Eden Prairie, MN | 25 | |
| 79 | Mason Moe | Left | Sophomore | 6'2 | 195 | Eden Prairie, MN | 19 |
| 18 | LJ Mooney | Right | Sophomore | 5'8 | 175 | West Mifflin, PA | 19 |
| 27 | Javon Moore | Left | Sophomore | 6'5 | 215 | Carver, MN | 20 |
| 3 | Tate Pritchard | Right | Sophomore | 6'2 | 200 | Savage, MN | 21 |
| 72 | Erik Påhlsson | Left | 6'1 | 185 | Landskrona, SWE | 22 | |
| 44 | Teddy Townsend | Left | Sophomore | 5'11 | 175 | Eden Prairie, MN | 21 |
| 74 | Brodie Ziemer | Right | Junior | 5'11 | 200 | Chaska, MN | 20 |
Goalies
| 29 | Nathan Airey | Left | 6'3 | 194 | Cochrane, Alberta | 23 | |
| 31 | Luca Di Pasquo | Right | Senior | 6'1 | 195 | Livonia, MI | 23 |
| 30 | Zach Wiese | Left | 5'10 | 210 | Owatonna, MN | 24 |
| Finn McLaughlin | D | 6'2 | 207 | Canmore, AB, CAN | 20 | ||
| 3 | Tate Pritchard | F | Sophomore | 6'2 | 200 | Savage, MN | 21 |
| 4 | John Whipple | D | Junior | 6'2 | 205 | Minnetonka, MN | 20 |
| 5 | Jacob Rombach | D | Sophomore | 6'6 | 215 | Blaine, MN | 19 |
| 7 | Beckett Hendrickson | F | Junior | 6'2 | 190 | Minnetonka, MN | 21 |
| 9 | August Falloon | F | 6'2 | 205 | St. Cloud, MN | 22 | |
| 11 | Tanner Ludtke | F | Senior | 6'0 | 185 | Lakeville, MN | 21 |
| 15 | Max Rud | D | Junior | 6'3 | 190 | St. Cloud, MN | 23 |
| 17 | Brody Lamb | F | 6'1 | 185 | Byron, MN | 23 | |
| 18 | LJ Mooney | F | Sophomore | 5'8 | 175 | West Mifflin, PA | 19 |
| 19 | John Mittelstadt | F | 5'9 | 185 | Eden Prairie, MN | 25 | |
| 20 | Luke Mittelstadt | D | 5'11 | 185 | Eden Prairie, MN | 23 | |
| 22 | Cal Thomas | D | 6'1 | 220 | Maple Grove, MN | 23 | |
| 23 | Jimmy Clark | F | 6'0 | 180 | Edina, MN | 22 | |
| 25 | Tanner Henricks | D | Sophomore | 6'4 | 205 | Port Saint Lucie, FL | 20 |
| 27 | Javon Moore | F | Sophomore | 6'5 | 215 | Carver, MN | 20 |
| 29 | Nathan Airey | G | 6'3 | 194 | Cochrane, Alberta | 23 | |
| 30 | Zach Wiese | G | 5'10 | 210 | Owatonna, MN | 24 | |
| 31 | Luca Di Pasquo | G | Senior | 6'1 | 195 | Livonia, MI | 23 |
| 33 | Axel Begley | D | Senior | 6'2 | 190 | Mahtomedi, MN | 22 |
| 34 | Graham Harris | F | Junior | 6'0 | 185 | Minnetonka, MN | 23 |
| 44 | Teddy Townsend | F | Sophomore | 5'11 | 175 | Eden Prairie, MN | 21 |
| 55 | Leo Gruba | D | 6'2 | 210 | Lake Elmo, MN | 22 | |
| 72 | Erik Påhlsson | F | 6'1 | 185 | Landskrona, SWE | 22 | |
| 74 | Brodie Ziemer | F | Junior | 5'11 | 200 | Chaska, MN | 20 |
| 79 | Mason Moe | F | Sophomore | 6'2 | 195 | Eden Prairie, MN | 19 |
Not on the map yet
- Erik PåhlssonHometown: Landskrona, SWE
By State/Region
- Minnesota — 20 players
- AB — 1 player
- Alberta — 1 player
- Florida — 1 player
- Michigan — 1 player
- Pennsylvania — 1 player
- SWE — 1 player
By Country
- United States — 23 players
- Unknown — 3 players
Recent News Headlines

Wisconsin Runs Away From Gophers in 6-0 Border Battle Rout
Minnesota’s six game unbeaten streak came to an abrupt end Saturday night, and it was the Gophers’ biggest rival that delivered the knockout blow.
The Badgers turned a competitive game into a rout, handing Minnesota…
Read More » Wisconsin Runs Away From Gophers in 6-0 Border Battle Rout

Di Pasquo Stands Tall as Gophers Battle No. 1 Wisconsin to a Tie
Luca Di Pasquo was the story of the night at 3M Arena at Mariucci on Thursday, turning aside 41 shots as the Minnesota Golden Gophers battled the top ranked Wisconsin Badgers to a 1-1 tie.…
Read More » Di Pasquo Stands Tall as Gophers Battle No. 1 Wisconsin to a Tie

#2 Gophers earn road sweep of #13 Bulldogs: Takeaways
Minneapolis, MN – After six straight home games, the #2-ranked Gopher Women's Hockey team headed north this weekend to face the University of Minnesota Duluth. With the World Championships looming, both teams were without several…
Read More » #2 Gophers earn road sweep of #13 Bulldogs: Takeaways

