2024/25 Roster & Stats
Defense
# | Player | Class | Height | Weight |
---|---|---|---|---|
2 | Sam Rinzel | Sophomore | 6'4 | 175 |
3 | John Whipple | Freshman | 6'2 | 195 |
4 | Mike Koster (C) | Graduate Student | 5'10 | 190 |
15 | Max Rud | Sophomore | 6'3 | 190 |
20 | Luke Mittelstadt | Junior | 5'11 | 175 |
22 | Cal Thomas (A) | Junior | 6'1 | 210 |
33 | Axel Begley | Sophomore | 6'2 | 190 |
55 | Leo Gruba | Freshman | 6'2 | 205 |
71 | Ryan Chesley (C) | Junior | 6'0 | 195 |
Forward
# | Player | Class | Height | Weight |
---|---|---|---|---|
7 | Aaron Huglen (A) | Senior | 6'0 | 180 |
9 | August Falloon | Freshman | 6'2 | 205 |
10 | Connor Kurth | Junior | 6'0 | 210 |
11 | Oliver Moore | Sophomore | 5'11 | 176 |
14 | Beckett Hendrickson | Freshman | 6'2 | 180 |
17 | Brody Lamb | Junior | 6'1 | 175 |
18 | Mason Nevers (C) | Graduate Student | 5'11 | 175 |
19 | John Mittelstadt | Junior | 5'9 | 175 |
23 | Jimmy Clark | Sophomore | 6'0 | 170 |
27 | Nick Michel | Graduate Student | 5'11 | 180 |
72 | Erik Påhlsson | Freshman | 6'1 | 185 |
74 | Brodie Ziemer | Freshman | 5'11 | 195 |
81 | Jimmy Snuggerud (C) | Junior | 6'1 | 185 |
91 | Matthew Wood | Junior | 6'4 | 205 |
Goaltender
# | Player | Class | Height | Weight |
---|---|---|---|---|
29 | Nathan Airey | Sophomore | 6'3 | 175 |
30 | Zach Wiese | Junior | 5'10 | 210 |
31 | Liam Souliere | Graduate Student | 5'11 | 180 |
35 | Matt Bryant | Sophomore | 6'1 | 170 |
2024-25 Skater Stats
Player | Position | G | A | Pts | SOG | GP |
---|---|---|---|---|---|---|
Connor Kurth | Forward | 7 | 8 | 15 | 35 | 12 |
Jimmy Snuggerud (C) | Forward | 5 | 10 | 15 | 61 | 12 |
Matthew Wood | Forward | 4 | 11 | 15 | 34 | 12 |
Brody Lamb | Forward | 8 | 5 | 13 | 29 | 12 |
Jimmy Clark | Forward | 3 | 9 | 12 | 30 | 12 |
Sam Rinzel | Defense | 4 | 6 | 10 | 26 | 12 |
Ryan Chesley (C) | Defense | 5 | 5 | 10 | 29 | 12 |
Oliver Moore | Forward | 2 | 6 | 8 | 25 | 12 |
Brodie Ziemer | Forward | 4 | 2 | 6 | 22 | 12 |
Aaron Huglen (A) | Forward | 2 | 3 | 5 | 15 | 12 |
Erik Påhlsson | Forward | 1 | 4 | 5 | 18 | 10 |
Mike Koster (C) | Defense | 0 | 3 | 3 | 14 | 12 |
Luke Mittelstadt | Defense | 0 | 3 | 3 | 15 | 12 |
August Falloon | Forward | 1 | 1 | 2 | 6 | 4 |
Beckett Hendrickson | Forward | 1 | 1 | 2 | 17 | 12 |
Mason Nevers (C) | Forward | 1 | 1 | 2 | 17 | 12 |
Cal Thomas (A) | Defense | 0 | 2 | 2 | 9 | 7 |
John Whipple | Defense | 0 | 1 | 1 | 4 | 12 |
John Mittelstadt | Forward | 1 | 0 | 1 | 8 | 8 |
Nick Michel | Forward | 0 | 1 | 1 | 3 | 2 |
Leo Gruba | Defense | 0 | 1 | 1 | 17 | 12 |
Max Rud | Defense | 0 | 0 | 0 | 0 | 0 |
Nathan Airey | Goaltender | 0 | 0 | 0 | 0 | 6 |
Zach Wiese | Goaltender | 0 | 0 | 0 | 0 | 0 |
Liam Souliere | Goaltender | 0 | 0 | 0 | 0 | 6 |
Axel Begley | Defense | 0 | 0 | 0 | 1 | 5 |
Matt Bryant | Goaltender | 0 | 0 | 0 | 0 | 0 |
2024-25 MN Goalie Stats
Player | GP | Min | GA | GAA | SOG | Sv | SV% |
---|---|---|---|---|---|---|---|
Nathan Airey | 6 | 359 | 13 | 2.17 | 142 | 129 | 0.90845 |
Liam Souliere | 6 | 360 | 9 | 1.50 | 149 | 140 | 0.93960 |
Zach Wiese | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00000 |