2024/25 Roster & Stats
Defense
# | Player | Class | Height | Weight |
---|---|---|---|---|
2 | Sam Rinzel | Sophomore | 6'4 | 175 |
3 | John Whipple | Freshman | 6'2 | 195 |
4 | Mike Koster (C) | Graduate Student | 5'10 | 190 |
15 | Max Rud | Sophomore | 6'3 | 190 |
20 | Luke Mittelstadt | Junior | 5'11 | 175 |
22 | Cal Thomas (A) | Junior | 6'1 | 210 |
33 | Axel Begley | Sophomore | 6'2 | 190 |
55 | Leo Gruba | Freshman | 6'2 | 205 |
71 | Ryan Chesley (C) | Junior | 6'0 | 195 |
Forward
# | Player | Class | Height | Weight |
---|---|---|---|---|
7 | Aaron Huglen (A) | Senior | 6'0 | 180 |
9 | August Falloon | Freshman | 6'2 | 205 |
10 | Connor Kurth | Junior | 6'0 | 210 |
11 | Oliver Moore | Sophomore | 5'11 | 176 |
14 | Beckett Hendrickson | Freshman | 6'2 | 180 |
17 | Brody Lamb | Junior | 6'1 | 175 |
18 | Mason Nevers (C) | Graduate Student | 5'11 | 175 |
19 | John Mittelstadt | Junior | 5'9 | 175 |
23 | Jimmy Clark | Sophomore | 6'0 | 170 |
27 | Nick Michel | Graduate Student | 5'11 | 180 |
72 | Erik Påhlsson | Freshman | 6'1 | 185 |
74 | Brodie Ziemer | Freshman | 5'11 | 195 |
81 | Jimmy Snuggerud (C) | Junior | 6'1 | 185 |
91 | Matthew Wood | Junior | 6'4 | 205 |
Goaltender
# | Player | Class | Height | Weight |
---|---|---|---|---|
29 | Nathan Airey | Sophomore | 6'3 | 175 |
30 | Zach Wiese | Junior | 5'10 | 210 |
31 | Liam Souliere | Graduate Student | 5'11 | 180 |
35 | Matt Bryant | Sophomore | 6'1 | 170 |
2024-25 Skater Stats
Player | Position | G | A | Pts | SOG | GP |
---|---|---|---|---|---|---|
Jimmy Snuggerud (C) | Forward | 9 | 15 | 24 | 90 | 20 |
Connor Kurth | Forward | 9 | 12 | 21 | 56 | 20 |
Matthew Wood | Forward | 6 | 15 | 21 | 57 | 19 |
Sam Rinzel | Defense | 8 | 12 | 19 | 54 | 20 |
Brody Lamb | Forward | 12 | 7 | 19 | 57 | 19 |
Oliver Moore | Forward | 5 | 12 | 17 | 56 | 20 |
Jimmy Clark | Forward | 4 | 9 | 13 | 38 | 20 |
Aaron Huglen (A) | Forward | 5 | 7 | 12 | 28 | 19 |
Ryan Chesley (C) | Defense | 5 | 7 | 12 | 51 | 20 |
Brodie Ziemer | Forward | 8 | 3 | 11 | 47 | 20 |
Luke Mittelstadt | Defense | 0 | 8 | 8 | 27 | 20 |
Mike Koster (C) | Defense | 1 | 5 | 6 | 23 | 20 |
Erik Påhlsson | Forward | 1 | 4 | 5 | 18 | 10 |
August Falloon | Forward | 2 | 2 | 4 | 12 | 10 |
Beckett Hendrickson | Forward | 2 | 2 | 4 | 31 | 20 |
Cal Thomas (A) | Defense | 0 | 3 | 3 | 12 | 11 |
Leo Gruba | Defense | 1 | 2 | 3 | 24 | 20 |
Mason Nevers (C) | Forward | 1 | 1 | 2 | 17 | 15 |
John Mittelstadt | Forward | 1 | 1 | 2 | 17 | 16 |
Nick Michel | Forward | 0 | 2 | 2 | 6 | 7 |
John Whipple | Defense | 0 | 1 | 1 | 8 | 20 |
Nathan Airey | Goaltender | 0 | 1 | 1 | 0 | 12 |
Max Rud | Defense | 0 | 0 | 0 | 0 | 0 |
Zach Wiese | Goaltender | 0 | 0 | 0 | 0 | 0 |
Liam Souliere | Goaltender | 0 | 0 | 0 | 0 | 9 |
Axel Begley | Defense | 0 | 0 | 0 | 1 | 10 |
Matt Bryant | Goaltender | 0 | 0 | 0 | 0 | 0 |
2024-25 MN Goalie Stats
Player | GP | Min | GA | GAA | SOG | Sv | SV% |
---|---|---|---|---|---|---|---|
Nathan Airey | 12 | 668 | 23 | 2.07 | 277 | 254 | 0.91697 |
Liam Souliere | 9 | 538 | 15 | 1.67 | 224 | 208 | 0.92857 |
Zach Wiese | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00000 |