2025/26 Roster
More on the Freshman.
https://gopherpucklive.com/recruits/
Registered users see less ads above content like this.
Defense
# | Player | Class | Height | Weight |
---|---|---|---|---|
4 | ![]() ![]() | Sophomore | 6'2 | 195 |
5 | ![]() ![]() | Freshman | 6'6 | 210 |
15 | ![]() ![]() | Junior | 6'3 | 185 |
20 | ![]() ![]() | Senior | 5'11 | 180 |
22 | ![]() ![]() | Senior | 6'1 | 205 |
24 | ![]() ![]() | Freshman | 6'2 | 205 |
33 | ![]() ![]() | Junior | 6'2 | 190 |
55 | ![]() ![]() | Sophomore | 6'2 | 210 |
Forward
# | Player | Class | Height | Weight |
---|---|---|---|---|
3 | ![]() ![]() | Freshman | 6'2 | 195 |
7 | ![]() ![]() | Sophomore | 6'2 | 170 |
9 | ![]() ![]() | Sophomore | 6'2 | 205 |
11 | ![]() ![]() | Junior | 6'0 | 190 |
17 | ![]() ![]() | Senior | 6'1 | 185 |
18 | ![]() ![]() | Freshman | 5'8 | 165 |
19 | ![]() ![]() | Senior | 5'9 | 180 |
23 | ![]() ![]() | Junior | 6'0 | 170 |
27 | ![]() ![]() | Freshman | 6'4 | 205 |
34 | ![]() ![]() | Sophomore | 6'0 | 185 |
44 | ![]() ![]() | Freshman | 5'11 | 175 |
72 | ![]() ![]() | Sophomore | 6'1 | 185 |
74 | ![]() ![]() | Sophomore | 5'11 | 190 |
79 | ![]() ![]() | Freshman | 6'1 | 185 |
Goaltender
# | Player | Class | Height | Weight |
---|---|---|---|---|
29 | ![]() ![]() | Junior | 6'3 | 185 |
30 | ![]() ![]() | Senior | 5'10 | 210 |
31 | ![]() ![]() | Junior | 6'0 | 201 |