Defense
# | Player | Class | Height | Weight |
---|---|---|---|---|
Ryan Chesley | Freshman | 6'0" | 201 | |
Cal Thomas | Freshman | 6'0" | 185 | |
Luke Mittelstadt | Freshman | 5'11" | 174 | |
#14 | ![]() | Junior | 6'1" | 200 |
#2 | ![]() | Senior | 6'2" | 200 |
#23 | ![]() | Senior | 6'1" | 190 |
#26 | ![]() | Junior | 6'3" | 210 |
#55 | ![]() | Senior | 6'1" | 200 |
#6 | ![]() | Junior | 5'10" | 180 |
Forward
# | Player | Class | Height | Weight |
---|---|---|---|---|
Charlie Strobel | Freshman | 6'1" | 190 | |
Logan Cooley | Freshman | 5'10" | 181 | |
Connor Kurth | Freshman | 5'11" | 214 | |
John Mittelstadt | Freshman | 5'9" | 176 | |
Garrett Pinoniemi | Freshman | 6'0" | 170 | |
Jimmy Snuggerud | Freshman | 6'2" | 185 | |
Brody Lamb | Freshman | 6'0" | 174 | |
#16 | ![]() | Senior | 6'4" | 230 |
#18 | ![]() | Junior | 5'11" | 175 |
#22 | ![]() | Senior | 6'0" | 205 |
#24 | ![]() | Senior | 6'4" | 225 |
#7 | ![]() | Sophomore | 6'0" | 170 |
#77 | ![]() | Sophomore | 5'10" | 165 |
#89 | ![]() | Sophomore | 6'3" | 210 |
Goalie
# | Player | Class | Height | Weight |
---|---|---|---|---|
Zach Wiese | Freshman | 5'10" | 209 | |
#1 | ![]() | Senior | 5'10" | 175 |
#31 | ![]() | Sophomore | 6'2" | 194 |