Defense
# | Player | Age | Class | Height | Weight |
---|---|---|---|---|---|
#14 | ![]() | 18 | Sophomore | 6'1" | 195 |
#2 | ![]() | 20 | Junior | 6'2" | 200 |
#23 | ![]() | 19 | Junior | 6'1" | 175 |
#26 | ![]() | 21 | Sophomore | 6'3" | 215 |
#28 | ![]() | 22 | Senior | 6'4" | 190 |
#3 | ![]() | 22 | Junior | 6'3" | 180 |
#4 | ![]() | 20 | Senior | 6'1" | 220 |
#5 | ![]() | 23 | Senior | 6'0" | 190 |
#55 | ![]() | 21 | Junior | 6'1" | 190 |
#6 | ![]() | 20 | Sophomore | 5'9" | 170 |
Forward
# | Player | Age | Class | Height | Weight |
---|---|---|---|---|---|
#11 | ![]() | 21 | Junior | 6'1" | 175 |
#13 | ![]() | 25 | Senior | 5'11" | 180 |
#16 | ![]() | 21 | Junior | 6'4" | 225 |
#18 | ![]() | 20 | Sophomore | 5'9" | 180 |
#19 | ![]() | 22 | Senior | 6'2" | 210 |
#21 | ![]() | 22 | Junior | 6'2" | 190 |
#22 | ![]() | 20 | Junior | 6'0" | 215 |
#24 | ![]() | 21 | Junior | 6'4" | 220 |
#25 | ![]() | 20 | Junior | 6'1" | 190 |
#27 | ![]() | 21 | Senior | 6'1" | 170 |
#39 | ![]() | 22 | Junior | 5'11" | 195 |
#51 | ![]() | 23 | Sophomore | 6'0" | 210 |
#58 | ![]() | 20 | Junior | 6'2" | 200 |
#7 | ![]() | 21 | Senior | 5'11" | 175 |
#9 | ![]() | 21 | Senior | 5'11" | 165 |
Goalie
# | Player | Age | Class | Height | Weight |
---|---|---|---|---|---|
#1 | ![]() | 22 | Junior | 5'10" | 175 |
#31 | ![]() | 21 | Sophomore | 6'4" | 220 |
#45 | ![]() | 23 | Senior 2x | 6'3" | 210 |